[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics

[ Outages by: Region | Station | Unit ]

Period: 20180101 to 20201231 ordered by OUTAGES_PER_GW

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
GSTONE6 QLD1 21.00 710.02 4,350,516 29.58 4.83
GSTONE3 QLD1 31.00 1,535.9 3,373,058 20.18 9.19
GSTONE5 QLD1 32.00 1,687.0 4,048,568 18.97 7.90
GSTONE2 QLD1 35.00 1,904.8 3,847,132 18.37 9.10
GSTONE1 QLD1 33.00 1,891.2 3,403,859 17.45 9.69
YWPS2 VIC1 47.00 3,224.4 7,230,902 14.58 6.50
GSTONE4 QLD1 27.00 2,003.5 4,094,453 13.48 6.59
YWPS1 VIC1 35.00 2,733.2 6,812,681 12.81 5.14
TARONG#1 QLD1 2.00 164.90 6,181,509 12.13 0.32
LD04 NSW1 12.00 1,183.0 8,191,705 10.14 1.46
MP1 NSW1 25.00 2,482.2 9,660,018 10.07 2.59
YWPS3 VIC1 39.00 4,022.4 7,622,484 9.70 5.12
TARONG#3 QLD1 8.00 832.50 2,899,405 9.61 2.76
ER01 NSW1 14.00 1,688.4 11,321,283 8.29 1.24
BW02 NSW1 21.00 2,615.1 17,024,295 8.03 1.23
MP2 NSW1 15.00 1,869.3 9,886,298 8.02 1.52
TARONG#2 QLD1 6.00 765.90 6,563,897 7.83 0.91
TNPS1 QLD1 15.00 2,001.6 9,153,954 7.49 1.64
TARONG#4 QLD1 7.00 954.30 5,923,844 7.34 1.18
MPP_2 QLD1 19.00 2,645.0 9,454,425 7.18 2.01
LD03 NSW1 14.00 1,963.5 6,502,808 7.13 2.15
LD02 NSW1 21.00 2,948.0 6,531,624 7.12 3.22
ER04 NSW1 16.00 2,288.6 14,749,928 6.99 1.08
BW04 NSW1 19.00 2,735.9 9,699,704 6.94 1.96
VP5 NSW1 17.00 2,555.6 12,303,634 6.65 1.38
BW03 NSW1 11.00 1,710.1 13,239,083 6.43 0.83
CALL_B_2 QLD1 11.00 1,718.4 7,447,250 6.40 1.48
YWPS4 VIC1 32.00 5,007.0 7,991,117 6.39 4.00
CPP_3 QLD1 17.00 2,688.4 8,660,592 6.32 1.96
LD01 NSW1 27.00 4,270.6 7,704,003 6.32 3.50
STAN-3 QLD1 6.00 985.66 5,432,146 6.09 1.10
STAN-4 QLD1 18.00 3,062.2 7,547,273 5.88 2.38
MPP_1 QLD1 10.00 1,765.5 10,304,305 5.66 0.97
CALL_B_1 QLD1 20.00 3,540.9 6,705,526 5.65 2.98
STAN-1 QLD1 20.00 3,589.8 7,032,786 5.57 2.84
ER02 NSW1 17.00 3,215.8 12,716,350 5.29 1.34
STAN-2 QLD1 10.00 1,961.5 7,032,353 5.10 1.42
VP6 NSW1 24.00 4,726.6 11,912,703 5.08 2.01
ER03 NSW1 24.00 4,760.3 12,383,201 5.04 1.94
BW01 NSW1 18.00 4,144.6 10,889,644 4.34 1.65
LOYYB2 VIC1 10.00 2,350.0 13,367,113 4.26 0.75
LYA4 VIC1 14.00 3,311.0 10,311,169 4.23 1.36
CPP_4 QLD1 10.00 2,426.3 9,276,864 4.12 1.08
LYA2 VIC1 28.00 7,235.0 9,553,446 3.87 2.93
LOYYB1 VIC1 16.00 4,629.0 13,527,466 3.46 1.18
LYA1 VIC1 11.00 3,257.0 13,311,496 3.38 0.83
LYA3 VIC1 30.00 8,905.0 12,979,187 3.37 2.31
KPP_1 QLD1 18.00 6,649.6 14,737,303 2.71 1.22

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=20180101&d2=20201231&orderby=OUTAGES_PER_GW

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]