[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: YWPS1 for Period: 20180101 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
YWPS1 VIC1 35.00 2,733.2 6,812,681 12.81 5.14

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
YWPS1 VIC1 2020-12-18 22:45:00 15.52 2020-12-22 02:40:00 3.16319 40.84 10.34 96.73 131,278 352.43 387.47 BIDS
YWPS1 VIC1 2020-11-29 00:10:00 9.93 2020-12-03 10:15:00 4.42014 123.05 31.15 200.50 84,972 356.52 395.99 BIDS
YWPS1 VIC1 2020-11-05 07:55:00 4.49 2020-11-19 01:50:00 13.7465 10.52 2.66 198.24 25,371 235.65 384.21 BIDS
YWPS1 VIC1 2020-10-31 15:00:00 0.38 2020-10-31 20:15:00 0.21875 10.03 2.54 37.33 762.67 83.96 130.19 BIDS
YWPS1 VIC1 2020-07-01 19:55:00 7.35 2020-11-01 00:00:00 122.17 18.79 4.76 119.29 56,642 321.22 347.87 BIDS
YWPS1 VIC1 2020-06-17 09:00:00 37.20 2020-06-24 11:35:00 7.10764 13.02 3.30 372.18 284,671 318.90 372.18 BIDS
YWPS1 VIC1 2020-05-05 21:10:00 2.31 2020-05-11 04:20:00 5.29861 47.61 12.05 150.87 16,631 300.56 337.34 BIDS
YWPS1 VIC1 2020-05-01 22:50:00 20.06 2020-05-03 13:50:00 1.625 20.29 5.14 90.47 154,332 320.69 348.62 BIDS
YWPS1 VIC1 2020-04-11 13:35:00 2.86 2020-04-11 21:35:00 0.333333 239.34 60.59 235.08 19,490 284.17 350.12 BIDS
YWPS1 VIC1 2020-03-26 02:40:00 8.74 2020-04-08 17:00:00 13.5972 31.57 7.99 83.70 69,707 332.60 351.88 BIDS
YWPS1 VIC1 2020-03-12 14:45:00 81.17 2020-03-17 09:05:00 4.76389 341.85 86.55 342.35 642,650 329.89 369.42 BIDS
YWPS1 VIC1 2019-12-21 01:10:00 37.61 2019-12-22 10:40:00 1.39583 36.58 9.26 67.66 299,305 331.64 364.41 BIDS
YWPS1 VIC1 2019-11-07 11:45:00 0.89 2019-11-13 10:40:00 5.95486 41.09 10.40 110.27 5,970.8 282.09 385.71 BIDS
YWPS1 VIC1 2019-11-02 05:00:00 7.32 2019-11-06 14:35:00 4.39931 340.00 86.08 337.34 60,314 343.50 385.46 BIDS
YWPS1 VIC1 2019-10-20 08:55:00 9.09 2019-10-25 21:25:00 5.52083 81.19 20.56 371.43 78,279 359.08 387.72 BIDS
YWPS1 VIC1 2019-09-21 05:00:00 121.74 2019-10-11 06:55:00 20.0799 40.59 10.28 86.71 1,074,460 367.76 390.48 BIDS
YWPS1 VIC1 2019-05-19 00:55:00 11.06 2019-05-22 11:25:00 3.4375 11.77 2.98 9.51 95,150 358.50 388.97 BIDS
YWPS1 VIC1 2019-05-03 11:15:00 0.40 2019-05-07 23:30:00 4.51042 5.25 1.33 136.33 1,806.0 190.11 324.56 BIDS
YWPS1 VIC1 2019-04-28 22:00:00 9.69 2019-05-03 01:45:00 4.15625 49.62 12.56 71.67 74,057 318.64 386.47 BIDS
YWPS1 VIC1 2019-04-19 02:25:00 0.28 2019-04-19 05:35:00 0.131944 26.31 6.66 74.43 339.00 50.22 143.10 BIDS
YWPS1 VIC1 2019-04-04 19:25:00 108.27 2019-04-18 19:40:00 14.0104 20.29 5.14 59.64 935,911 360.20 387.97 BIDS
YWPS1 VIC1 2018-12-10 21:05:00 0.14 2018-12-17 13:05:00 6.66667 4.75 1.20 240.60 408.81 125.79 321.55 BIDS
YWPS1 VIC1 2018-12-10 09:00:00 12.59 2018-12-10 17:50:00 0.368056 97.49 24.68 200.50 108,944 360.64 388.22 BIDS
YWPS1 VIC1 2018-11-17 01:25:00 27.68 2018-11-27 18:55:00 10.7292 71.17 18.02 144.86 240,382 361.84 387.72 BIDS
YWPS1 VIC1 2018-10-13 10:50:00 11.43 2018-10-20 09:05:00 6.92708 23.05 5.83 193.48 96,156 350.51 385.46 BIDS
YWPS1 VIC1 2018-09-30 00:15:00 117.87 2018-10-02 00:30:00 2.01042 225.56 57.10 277.19 1,002,250 354.31 388.47 BIDS
YWPS1 VIC1 2018-05-10 23:45:00 5.00 2018-06-04 03:30:00 24.1562 9.30 2.35 46.11 41,681 347.83 385.96 BIDS
YWPS1 VIC1 2018-05-05 18:35:00 0.080 2018-05-05 23:55:00 0.222222 173.43 43.91 221.05 215.57 117.58 261.40 BIDS
YWPS1 VIC1 2018-05-05 15:25:00 0.010 2018-05-05 16:45:00 0.0555556 5.00 1.27 106.01 0.81 4.88 5.00 BIDS
YWPS1 VIC1 2018-05-05 15:10:00 0.045 2018-05-05 15:15:00 0.00347222 191.22 48.41 5.75 43.05 43.05 191.22 BIDS
YWPS1 VIC1 2018-05-05 14:00:00 0.031 2018-05-05 14:10:00 0.00694444 110.27 27.92 8.76 19.73 29.60 110.27 BIDS
YWPS1 VIC1 2018-05-05 13:15:00 0.038 2018-05-05 13:20:00 0.00347222 27.02 6.84 65.41 28.02 33.62 69.16 BIDS
YWPS1 VIC1 2018-05-05 10:40:00 89.49 2018-05-05 12:25:00 0.0729167 88.46 22.40 367.67 784,858 365.46 393.23 BIDS
YWPS1 VIC1 2018-02-01 23:20:00 17.54 2018-02-04 23:05:00 2.98958 32.57 8.25 107.01 132,333 314.39 376.19 BIDS
YWPS1 VIC1 2018-01-11 23:10:00 33.79 2018-01-15 10:25:00 3.46875 124.30 31.47 153.88 293,268 361.69 387.47 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS1&d1=20180101&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]