[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: MPP_1 for Period: 20180101 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
MPP_1 QLD1 10.00 1,765.5 10,304,305 5.66 0.97

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
MPP_1 QLD1 2020-12-30 15:25:00 165.60 2020-12-31 06:40:00 0.635417 135.75 30.17 251.00 1,623,530 408.50 443.75 BIDS
MPP_1 QLD1 2020-07-08 18:05:00 30.52 2020-07-18 01:00:00 9.28819 16.25 3.61 52.50 296,514 404.80 439.25 BIDS
MPP_1 QLD1 2020-05-21 16:15:00 57.58 2020-06-08 05:35:00 17.5556 40.25 8.94 81.00 585,796 423.90 440.50 BIDS
MPP_1 QLD1 2020-03-24 11:50:00 32.00 2020-03-25 02:20:00 0.604167 425.00 94.44 415.00 313,428 408.20 452.50 BIDS
MPP_1 QLD1 2020-02-21 06:25:00 111.09 2020-02-21 12:00:00 0.232639 239.25 53.17 257.25 1,088,120 408.12 441.75 BIDS
MPP_1 QLD1 2019-10-18 09:10:00 40.04 2019-10-18 20:55:00 0.489583 398.00 88.44 410.00 390,645 406.57 440.25 BIDS
MPP_1 QLD1 2019-09-06 18:35:00 67.57 2019-09-08 08:20:00 1.57292 378.50 84.11 409.75 663,652 409.28 443.50 BIDS
MPP_1 QLD1 2019-05-27 16:35:00 201.50 2019-07-01 05:05:00 34.5208 54.50 12.11 57.50 2,040,170 421.89 445.50 BIDS
MPP_1 QLD1 2018-10-28 16:20:00 23.27 2018-11-07 04:45:00 9.51736 20.00 4.44 50.50 233,540 418.28 437.75 BIDS
MPP_1 QLD1 2018-10-02 17:25:00 300.57 2018-10-05 10:00:00 2.69097 58.00 12.89 59.25 3,068,900 425.43 444.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=MPP_1&d1=20180101&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]