[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: ER02 for Period: 20180101 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
ER02 NSW1 17.00 3,215.8 12,716,350 5.29 1.34

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
ER02 NSW1 2020-12-23 04:25:00 71.04 2020-12-23 07:40:00 0.135417 14.53 1.94 102.92 936,279 549.19 701.33 BIDS
ER02 NSW1 2020-10-11 02:40:00 14.72 2020-10-13 03:35:00 2.03819 110.00 14.67 189.97 146,355 414.31 700.52 BIDS
ER02 NSW1 2020-09-23 21:15:00 0.47 2020-09-26 09:25:00 2.50694 121.95 16.26 209.75 2,336.3 210.80 347.73 BIDS
ER02 NSW1 2020-09-21 10:20:00 0.31 2020-09-23 10:10:00 1.99306 89.67 11.96 190.18 1,015.0 136.85 192.78 BIDS
ER02 NSW1 2020-09-20 21:40:00 0.094 2020-09-21 02:55:00 0.21875 43.50 5.80 41.52 61.85 28.55 43.75 BIDS
ER02 NSW1 2020-09-01 23:15:00 88.58 2020-09-20 19:30:00 18.8438 96.22 12.83 200.65 989,061 465.26 726.12 BIDS
ER02 NSW1 2020-05-27 21:30:00 75.32 2020-06-05 09:25:00 8.49653 108.72 14.50 151.22 750,948 415.44 682.10 BIDS
ER02 NSW1 2020-03-13 10:20:00 242.70 2020-03-13 13:55:00 0.149306 211.47 28.20 263.93 3,251,530 558.23 709.85 BIDS
ER02 NSW1 2019-07-04 21:10:00 128.65 2019-07-14 17:35:00 9.85069 117.78 15.70 201.40 1,911,610 619.16 703.27 BIDS
ER02 NSW1 2019-02-19 13:35:00 3.42 2019-02-26 05:45:00 6.67361 364.62 48.62 639.85 46,419 566.09 642.52 BIDS
ER02 NSW1 2019-02-13 01:05:00 47.41 2019-02-16 03:35:00 3.10417 235.75 31.43 344.23 643,376 565.48 691.85 BIDS
ER02 NSW1 2018-12-25 15:40:00 25.22 2018-12-27 15:20:00 1.98611 657.23 87.63 646.52 347,575 574.35 690.50 BIDS
ER02 NSW1 2018-11-30 08:00:00 4.80 2018-11-30 10:30:00 0.104167 545.15 72.69 587.25 46,732 406.07 609.90 BIDS
ER02 NSW1 2018-09-04 23:15:00 116.96 2018-11-25 12:55:00 81.5694 137.78 18.37 200.32 1,642,150 585.04 703.90 BIDS
ER02 NSW1 2018-05-08 13:55:00 58.20 2018-05-11 00:20:00 2.43403 107.83 14.38 207.45 842,883 603.46 702.23 BIDS
ER02 NSW1 2018-03-04 03:25:00 11.02 2018-03-11 09:10:00 7.23958 123.35 16.45 242.43 158,749 600.18 701.58 BIDS
ER02 NSW1 2018-02-19 23:30:00 72.47 2018-02-21 02:55:00 1.14236 130.25 17.37 210.30 999,276 574.57 703.20 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=ER02&d1=20180101&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]