[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG SA1 (12:06:24 2024-07-27)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Sat 12:05 DI GEN SA1 [WIND TOTAL] OUTPUT <1000 10:40 - 998 1045 MW 00h00m 998 998 998
Sat 12:05 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 12:00 - -0.0 -0.0 MW 00h00m -0.0 -0.0 -0.0
Sat 12:05 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 12:00 - -0.9 -0.0 MW 00h00m -0.9 -0.9 -0.9
Sat 12:00 DI GEN SA1 [WIND TOTAL] OUTPUT <1100 11:35 - 1045 1134 MW 00h05m 1045 1021 998
Sat 12:00 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:30 12:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 12:00 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 11:35 12:05 -0.0 -0.0 MW 00h05m -0.0 -0.5 -0.9
Sat 11:55 DI REGION SA1 RRP (LOWER60SEC) <50 11:45 - 25.0 50.0 $/MWh 00h10m 25.0 25.0 25.0
Sat 11:50 DI GEN SA1 [WIND TOTAL] OUTPUT <1200 11:45 - 1193 1217 MW 00h15m 1193 1093 998
Sat 11:50 DI REGION SA1 DEMAND <1000 11:40 - 992 1010 MW 00h15m 992 931 835
Sat 11:50 DI GEN SA1 [LKBONNY1] OUTPUT O/S 16:05-1d - 0.0 3.6 MW 00h15m 0.9 0.2 0.0
Sat 11:45 DI GEN SA1 [WIND TOTAL] OUTPUT >=1200 07:25 11:50 1217 1176 MW 00h05m 1217 1205 1193
Sat 11:45 DI REGION SA1 RRP (LOWER6SEC) <150 11:25 - 127.9 193.6 $/MWh 00h20m 136.1 113.5 98.0
Sat 11:45 DI REGION SA1 RRP (LOWER60SEC) >=50 11:35 11:55 50.0 25.0 $/MWh 00h10m 50.0 41.7 25.0
Sat 11:45 DI REGION SA1 AVAILGEN DIFF>=50 11:40 - 74 - MW 00h20m 3511 3479 3422
Sat 11:45 DI GEN SA1 [LBBL1] OUTPUT O/S 11:40 - -0.3 -0.0 MW 00h20m -0.3 -4.0 -10.1
Sat 11:40 DI GEN SA1 [TBSF1] OUTPUT O/S 08:20 - 0.0 72.0 MW 00h25m 0.0 0.0 0.0
Sat 11:40 DI REGION SA1 DEMAND >=1000 11:10 11:50 1013 989 MW 00h10m 1013 1005 992
Sat 11:40 DI REGION SA1 AVAILGEN DIFF>=50 11:35 11:45 126 - MW 00h05m 3511 3474 3437
Sat 11:40 DI GEN SA1 [LBBL1] OUTPUT O/S 11:30 11:45 -0.0 -3.5 MW 00h05m -0.0 -0.2 -0.3
Sat 11:35 DI GEN SA1 [WIND TOTAL] OUTPUT >=1100 11:05 12:00 1138 1026 MW 00h25m 1217 1150 1045
Sat 11:35 DI REGION SA1 RRP (LOWER60SEC) <50 10:05 11:45 25.0 50.0 $/MWh 00h10m 50.0 33.3 25.0
Sat 11:35 DI REGION SA1 AVAILGEN DIFF>=50 10:50 11:40 173 - MW 00h05m 3437 3374 3311
Sat 11:35 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 11:25 12:00 -0.0 -0.0 MW 00h25m -0.0 -0.0 -0.1
Sat 11:30 DI GEN SA1 [LBBL1] OUTPUT O/S 11:25 11:40 -0.9 -0.0 MW 00h10m -0.0 -1.5 -3.5
Sat 11:30 DI GEN SA1 [LBBG1] OUTPUT O/S 11:25 - 0.0 0.2 MW 00h35m 0.0 0.0 0.0
Sat 11:30 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:25 12:00 -0.0 -0.0 MW 00h30m -0.0 -0.0 -0.1
Sat 11:30 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 11:25 - 0.0 0.2 MW 00h35m 0.0 0.0 0.0
Sat 11:30 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 11:25 - 0.0 0.1 MW 00h35m 0.0 0.0 0.0
Sat 11:30 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 11:25 - -0.0 -0.0 MW 00h35m -0.0 -0.0 -0.1
Sat 11:30 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 11:25 - 0.0 0.1 MW 00h35m 0.0 0.0 0.0
Sat 11:30 DI GEN SA1 [ADPBA1L] OUTPUT O/S 11:25 - -0.1 -0.0 MW 00h35m -0.1 -1.5 -3.6
Sat 11:30 DI GEN SA1 [ADPBA1G] OUTPUT O/S 11:25 - 0.0 0.2 MW 00h35m 0.0 0.0 0.0
Sat 11:25 DI GEN SA1 [SNOWTWN1] OUTPUT I/S - - 10.9 0.0 MW 23h55m 93.4 58.2 0.0
Sat 11:25 DI REGION SA1 RRP (LOWER6SEC) >=150 11:15 11:45 160.6 121.0 $/MWh 00h20m 193.8 170.4 127.9
Sat 11:25 DI GEN SA1 [LBBL1] OUTPUT O/S 11:15 11:30 -0.0 -1.5 MW 00h05m -0.0 -0.4 -0.9
Sat 11:25 DI GEN SA1 [LBBG1] OUTPUT I/S 11:15 11:30 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:25 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:20 11:30 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:25 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 11:20 11:30 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:25 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 11:20 11:35 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 11:25 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 11:20 11:30 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 11:25 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 11:15 11:30 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:25 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 11:15 11:30 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 11:25 DI GEN SA1 [ADPBA1L] OUTPUT O/S 10:30 11:30 -0.0 -0.3 MW 00h05m -0.0 -0.0 -0.1
Sat 11:25 DI GEN SA1 [ADPBA1G] OUTPUT I/S 10:30 11:30 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:20 DI REGION SA1 AVAILGEN DIFF<-50 10:35 - -50 - MW 00h45m 3511 3351 3092
Sat 11:20 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:10 11:25 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:20 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 11:10 11:25 0.0 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:20 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 11:10 11:25 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:20 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 11:10 11:25 0.0 0.0 MW 00h05m 0.1 0.0 0.0
Sat 11:15 DI REGION SA1 RRP (LOWER6SEC) <150 11:10 11:25 127.7 212.6 $/MWh 00h10m 160.6 136.4 121.0
Sat 11:15 DI GEN SA1 [LBBL1] OUTPUT O/S 11:10 11:25 -0.9 -0.0 MW 00h10m -0.0 -0.8 -1.5
Sat 11:15 DI GEN SA1 [LBBG1] OUTPUT O/S 11:10 11:25 0.0 0.9 MW 00h10m 0.2 0.1 0.0
Sat 11:15 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 11:10 11:25 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 11:15 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 11:10 11:25 0.0 0.2 MW 00h10m 0.1 0.0 0.0
Sat 11:10 DI REGION SA1 DEMAND <1000 15:55-1d 11:40 980 1010 MW 00h30m 1013 969 939
Sat 11:10 DI REGION SA1 RRP (LOWER6SEC) >=150 10:40 11:15 212.6 105.0 $/MWh 00h05m 212.6 170.2 127.7
Sat 11:10 DI GEN SA1 [LBBL1] OUTPUT O/S 11:00 11:15 -0.0 -7.8 MW 00h05m -0.0 -0.4 -0.9
Sat 11:10 DI GEN SA1 [LBBG1] OUTPUT I/S 10:30 11:15 0.9 0.0 MW 00h05m 0.9 0.4 0.0
Sat 11:10 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:05 11:20 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 11:10 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 11:05 11:20 0.2 0.0 MW 00h10m 0.2 0.1 0.0
Sat 11:10 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 11:05 11:20 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 11:10 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 11:05 11:20 0.2 0.0 MW 00h10m 0.2 0.1 0.0
Sat 11:10 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 11:05 11:15 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:10 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 11:05 11:15 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:05 DI GEN SA1 [WIND TOTAL] OUTPUT <1100 10:45 11:35 1088 1101 MW 00h30m 1138 1053 1000
Sat 11:05 DI GEN SA1 [LKBONNY1] OUTPUT O/S 16:05-1d - 0.0 4.8 MW 01h00m 3.6 0.4 0.0
Sat 11:05 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 11:00 11:10 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:05 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 11:00 11:10 0.0 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:05 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:55 11:10 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:05 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 11:00 11:10 0.0 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:05 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 11:00 11:10 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:05 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 11:00 11:10 0.0 0.0 MW 00h05m 0.2 0.1 0.0
Sat 11:00 DI GEN SA1 [LKBONNY2] OUTPUT O/S 10:40 - 0.0 15.5 MW 01h05m 0.0 0.0 0.0
Sat 11:00 DI GEN SA1 [LBBL1] OUTPUT O/S 10:55 11:10 -3.2 -0.0 MW 00h10m -0.0 -3.7 -7.8
Sat 11:00 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:30 11:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:00 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 10:30 11:05 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 11:00 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 10:30 11:05 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 11:00 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 10:30 11:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 11:00 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 10:30 11:05 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 10:55 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 6 06:50 - 6 7 Unit 01h10m 6 6 6
Sat 10:55 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 7 10:20 - 6 7 Unit 01h10m 6 6 6
Sat 10:55 DI GEN SA1 [PPCCGT] OUTPUT O/S - - 0.0 36.6 MW 23h55m 246.0 125.5 0.0
Sat 10:55 DI GEN SA1 [LBBL1] OUTPUT O/S 10:30 11:00 -0.0 -10.8 MW 00h05m -0.0 -1.6 -3.2
Sat 10:55 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:45 11:05 -0.0 -0.1 MW 00h10m -0.0 -0.0 -0.0
Sat 10:50 DI REGION SA1 AVAILGEN DIFF>=50 10:45 11:35 107 - MW 00h45m 3311 3164 3092
Sat 10:45 DI GEN SA1 [WIND TOTAL] OUTPUT >=1100 09:15 11:05 1114 1048 MW 00h20m 1181 1131 1088
Sat 10:45 DI REGION SA1 AVAILGEN DIFF>=50 10:40 10:50 110 - MW 00h05m 3104 3050 2997
Sat 10:45 DI GEN SA1 [MANNSF2] OUTPUT I/S 10:30 - 0.0 0.0 MW 01h20m 0.0 0.0 0.0
Sat 10:45 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:40 10:55 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 10:40 DI GEN SA1 [WIND TOTAL] OUTPUT >=1000 10:35 12:05 1048 978 MW 01h25m 1217 1097 998
Sat 10:40 DI REGION SA1 RRP (LOWER6SEC) <150 10:35 11:10 131.6 165.4 $/MWh 00h30m 212.6 134.4 105.0
Sat 10:40 DI REGION SA1 AVAILGEN DIFF>=50 10:30 10:45 133 - MW 00h05m 2997 2942 2887
Sat 10:40 DI GEN SA1 [MTMILLAR] OUTPUT O/S - - 0.0 16.8 MW 23h55m 68.6 22.6 0.0
Sat 10:40 DI GEN SA1 [LKBONNY2] OUTPUT I/S 10:35 11:00 32.3 0.0 MW 00h20m 46.3 27.9 0.0
Sat 10:40 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:30 10:45 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 10:35 DI GEN SA1 [WIND TOTAL] OUTPUT <1000 10:10 10:40 978 1034 MW 00h05m 1048 1013 978
Sat 10:35 DI REGION SA1 RRP (LOWER6SEC) >=150 - 10:40 165.4 147.2 $/MWh 22h30m 165.4 15.5 0.0
Sat 10:35 DI REGION SA1 AVAILGEN DIFF<-50 09:25 11:20 -236 - MW 00h45m 3208 3074 2755
Sat 10:35 DI GEN SA1 [LKBONNY2] OUTPUT O/S - 10:40 0.0 8.9 MW 22h30m 129.4 43.1 0.0
Sat 10:30 DI REGION SA1 AVAILGEN DIFF>=50 10:25 10:40 100 - MW 00h10m 2991 2878 2755
Sat 10:30 DI GEN SA1 [MANNSF2] OUTPUT O/S 08:10 10:45 0.0 0.1 MW 00h15m 0.0 0.0 0.0
Sat 10:30 DI GEN SA1 [LBBL1] OUTPUT O/S 10:25 10:55 -12.4 -0.0 MW 00h25m -0.0 -7.2 -12.4
Sat 10:30 DI GEN SA1 [LBBG1] OUTPUT O/S 10:25 11:10 0.0 0.2 MW 00h40m 0.9 0.1 0.0
Sat 10:30 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:25 11:00 -0.0 -0.0 MW 00h30m -0.0 -0.0 -0.1
Sat 10:30 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 10:25 11:00 0.0 0.1 MW 00h30m 0.0 0.0 0.0
Sat 10:30 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:25 10:40 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 10:30 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 10:25 11:00 0.0 0.1 MW 00h30m 0.0 0.0 0.0
Sat 10:30 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 10:25 11:00 -0.0 -0.0 MW 00h30m -0.0 -0.0 -0.1
Sat 10:30 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 10:25 11:00 0.0 0.1 MW 00h30m 0.0 0.0 0.0
Sat 10:30 DI GEN SA1 [ADPBA1L] OUTPUT O/S 10:25 11:25 -0.3 -0.0 MW 00h55m -0.0 -0.4 -1.9
Sat 10:30 DI GEN SA1 [ADPBA1G] OUTPUT O/S 10:25 11:25 0.0 0.1 MW 00h55m 0.2 0.0 0.0
Sat 10:25 DI REGION SA1 AVAILGEN DIFF>=50 10:20 10:30 91 - MW 00h05m 2991 2941 2891
Sat 10:25 DI GEN SA1 [LBBL1] OUTPUT O/S 10:15 10:30 -0.0 -4.3 MW 00h05m -0.0 -6.2 -12.4
Sat 10:25 DI GEN SA1 [LBBG1] OUTPUT I/S 09:20 10:30 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 10:25 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:15 10:30 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 10:25 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 10:15 10:30 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 10:25 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:15 10:30 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 10:25 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 10:15 10:30 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 10:25 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 10:15 10:30 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 10:25 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 10:15 10:30 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 10:25 DI GEN SA1 [ADPBA1L] OUTPUT O/S 10:05 10:30 -0.0 -0.3 MW 00h05m -0.0 -0.1 -0.3
Sat 10:25 DI GEN SA1 [ADPBA1G] OUTPUT I/S 10:05 10:30 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 10:20 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 7 07:00 10:55 7 8 Unit 00h35m 7 7 6
Sat 10:20 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 8 10:10 - 7 8 Unit 01h45m 7 6 6
Sat 10:20 DI REGION SA1 AVAILGEN DIFF>=50 10:10 10:25 51 - MW 00h05m 2891 2845 2800
Sat 10:15 DI GEN SA1 [LBBL1] OUTPUT O/S 10:10 10:25 -0.3 -0.0 MW 00h10m -0.0 -1.5 -4.3
Sat 10:15 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:10 10:25 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 10:15 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 10:10 10:25 0.0 0.1 MW 00h10m 0.1 0.0 0.0
Sat 10:15 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:10 10:25 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 10:15 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 10:10 10:25 0.0 0.1 MW 00h10m 0.1 0.0 0.0
Sat 10:15 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 10:00 10:25 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 10:15 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 10:00 10:25 0.0 0.2 MW 00h10m 0.1 0.0 0.0
Sat 10:10 DI GEN SA1 [WIND TOTAL] OUTPUT >=1000 09:20 10:35 1027 987 MW 00h25m 1047 1019 978
Sat 10:10 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 8 07:20 10:20 8 9 Unit 00h10m 8 8 7
Sat 10:10 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 9 10:00 - 8 9 Unit 01h55m 8 6 6
Sat 10:10 DI REGION SA1 AVAILGEN DIFF>=50 10:05 10:20 101 - MW 00h10m 2800 2760 2731
Sat 10:10 DI GEN SA1 [QPS1] OUTPUT O/S 19:45-1d - 0.0 28.8 MW 01h55m 0.0 0.0 0.0
Sat 10:10 DI GEN SA1 [LBBL1] OUTPUT O/S 10:05 10:15 -0.0 -2.1 MW 00h05m -0.0 -0.2 -0.3
Sat 10:10 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:05 10:15 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 10:10 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 10:05 10:15 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:10 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:05 10:15 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 10:10 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 10:05 10:15 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:05 DI I/C V-S-MNSP1 BINDING ON [LOWER SVML_ROC_80] 09:05 - -150.0 -71.0 MW 01h55m -135.6 -156.4 -164.7
Sat 10:05 DI REGION SA1 RRP (ENERGY) <0 16:55-1d - -43.2 103.4 $/MWh 02h00m -43.2 -46.5 -51.0
Sat 10:05 DI REGION SA1 RRP (ENERGY) <0 - - -43.2 103.4 $/MWh 23h55m 232.4 64.0 -145.0
Sat 10:05 DI REGION SA1 RRP (LOWER6SEC) >=50 18:40-1d - 71.2 9.9 $/MWh 02h00m 212.6 131.3 71.2
Sat 10:05 DI REGION SA1 RRP (LOWER60SEC) >=50 18:30-1d 11:35 100.0 12.9 $/MWh 01h30m 100.0 64.4 25.0
Sat 10:05 DI REGION SA1 AVAILGEN DIFF>=50 09:55 10:10 113 - MW 00h05m 2731 2681 2630
Sat 10:05 DI GEN SA1 [LBBL1] OUTPUT O/S 10:00 10:10 -2.1 -0.0 MW 00h05m -0.0 -1.0 -2.1
Sat 10:05 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:00 10:10 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Sat 10:05 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 10:00 10:10 0.0 0.1 MW 00h05m 0.1 0.0 0.0
Sat 10:05 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:00 10:10 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 10:05 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 10:00 10:10 0.0 0.1 MW 00h05m 0.1 0.0 0.0
Sat 10:05 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:55 10:25 -0.0 -0.0 MW 00h20m -0.0 -0.9 -3.2
Sat 10:05 DI GEN SA1 [ADPBA1G] OUTPUT O/S 09:55 10:25 0.0 0.2 MW 00h20m 0.1 0.0 0.0
Sat 10:00 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 9 09:40 10:10 9 10 Unit 00h10m 9 9 8
Sat 10:00 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 10 09:40 - 9 10 Unit 02h05m 9 7 6
Sat 10:00 DI GEN SA1 [QPS3] OUTPUT O/S 07:00 - 0.0 28.9 MW 02h05m 0.0 0.0 0.0
Sat 10:00 DI GEN SA1 [LBBL1] OUTPUT O/S 09:55 10:05 -0.0 -0.9 MW 00h05m -0.0 -1.0 -2.1
Sat 10:00 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:45 10:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.1
Sat 10:00 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 09:45 10:05 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 10:00 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:45 10:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 10:00 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:45 10:05 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:00 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:40 10:15 -0.0 -0.0 MW 00h15m -0.0 -0.0 -0.0
Sat 10:00 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 09:40 10:15 0.1 0.0 MW 00h15m 1.8 0.5 0.0
Sat 09:55 DI GEN SA1 [WIND TOTAL] OUTPUT >=900 09:25 - 900 899 MW 02h10m 1217 1063 900
Sat 09:55 DI REGION SA1 AVAILGEN DIFF>=50 09:40 10:05 63 - MW 00h10m 2630 2558 2517
Sat 09:55 DI GEN SA1 [MAPS2PV1] OUTPUT I/S 09:50 - 0.4 0.0 MW 02h10m 7.0 4.9 0.4
Sat 09:55 DI GEN SA1 [LBBL1] OUTPUT O/S 09:50 10:00 -0.9 -0.0 MW 00h05m -0.0 -0.4 -0.9
Sat 09:55 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:50 10:05 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 09:55 DI GEN SA1 [ADPBA1G] OUTPUT I/S 09:50 10:05 0.0 0.0 MW 00h10m 0.2 0.1 0.0
Sat 09:50 DI GEN SA1 [MAPS2PV1] OUTPUT O/S 08:00 09:55 0.0 6.0 MW 00h05m 0.4 0.2 0.0
Sat 09:50 DI GEN SA1 [LBBL1] OUTPUT O/S 09:45 09:55 -0.0 -0.4 MW 00h05m -0.0 -0.4 -0.9
Sat 09:50 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:00 09:55 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 09:50 DI GEN SA1 [ADPBA1G] OUTPUT O/S 09:00 09:55 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 09:45 DI GEN SA1 [LBBL1] OUTPUT O/S 09:35 09:50 -0.4 -0.0 MW 00h05m -0.0 -0.2 -0.4
Sat 09:45 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:35 10:00 -0.1 -0.0 MW 00h15m -0.0 -0.0 -0.1
Sat 09:45 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 09:35 10:00 0.0 0.0 MW 00h15m 0.1 0.0 0.0
Sat 09:45 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:30 10:00 -0.0 -0.0 MW 00h15m -0.0 -0.0 -0.0
Sat 09:45 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 09:35 10:00 0.0 0.0 MW 00h15m 0.1 0.0 0.0
Sat 09:40 DI GEN SA1 [TORRB3] OUTPUT I/S 16:10-1d - 8.0 0.0 MW 02h25m 45.0 38.0 8.0
Sat 09:40 DI REGION SA1 DEMAND <1250 16:30-1d - 1221 1275 MW 02h25m 1221 1043 835
Sat 09:40 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 10 - 10:00 10 9 Unit 21h50m 10 7 5
Sat 09:40 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 9 07:20 10:00 10 9 Unit 00h20m 10 10 9
Sat 09:40 DI REGION SA1 AVAILGEN DIFF>=50 09:05 09:55 93 - MW 00h15m 2527 2490 2464
Sat 09:40 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:35 10:00 -0.0 -0.0 MW 00h20m -0.0 -0.0 -0.0
Sat 09:40 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 09:35 10:00 0.0 0.0 MW 00h20m 0.1 0.0 0.0
Sat 09:35 DI I/C V-SA BINDING ON [UPPER V_VS_LB_HY_50] 09:30 - -46.3 -67.5 MW 02h25m -46.3 -187.2 -225.1
Sat 09:35 DI GEN SA1 [LBBL1] OUTPUT O/S 09:25 09:45 -0.0 -0.2 MW 00h10m -0.0 -0.1 -0.4
Sat 09:35 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:15 09:45 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.1
Sat 09:35 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 09:15 09:45 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Sat 09:35 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:15 09:45 0.0 0.0 MW 00h10m 0.0 0.0 0.0
Sat 09:35 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:15 09:40 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
