[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG SA1 (12:06:26 2024-04-20)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Sat 12:05 DI REGION SA1 DEMAND MIN - - 342 356 MW 23h55m 1714 1192 342
Sat 12:00 DI GEN SA1 [WIND TOTAL] OUTPUT MIN - - 487 513 MW 23h55m 1382 992 487
Sat 12:00 DI GEN SA1 [WIND TOTAL] OUTPUT <500 - - 487 513 MW 23h55m 1382 992 487
Sat 12:00 DI GEN SA1 [MWPS2PV1] OUTPUT O/S 07:25 - 0.0 0.2 MW 00h00m 0.0 0.0 0.0
Sat 12:00 DI GEN SA1 [MBPS2PV1] OUTPUT O/S 11:45 - 0.0 0.3 MW 00h00m 0.0 0.0 0.0
Sat 12:00 DI GEN SA1 [MAPS3PV1] OUTPUT O/S 07:15 - 0.0 0.7 MW 00h00m 0.0 0.0 0.0
Sat 12:00 DI GEN SA1 [LKBONNY2] OUTPUT O/S - - 0.0 7.3 MW 23h50m 84.0 19.6 0.0
Sat 11:55 DI REGION SA1 RRP (ENERGY) MIN - - -93.0 -59.0 $/MWh 23h55m 174.8 57.9 -93.0
Sat 11:45 DI GEN SA1 [MBPS2PV1] OUTPUT I/S 11:40 12:00 2.9 0.0 MW 00h15m 2.9 1.5 0.0
Sat 11:40 DI GEN SA1 [MBPS2PV1] OUTPUT O/S 07:20 11:45 0.0 0.1 MW 00h05m 2.9 1.4 0.0
Sat 11:40 DI GEN SA1 [LBBL1] OUTPUT O/S 11:35 - -17.7 -0.0 MW 00h20m -0.2 -8.5 -21.3
Sat 11:35 DI GEN SA1 [LBBL1] OUTPUT O/S 10:50 11:40 -0.0 -2.2 MW 00h05m -0.0 -8.9 -17.7
Sat 11:20 DI GEN SA1 [WIND TOTAL] OUTPUT <600 09:55 - 578 623 MW 00h45m 578 540 487
Sat 11:20 DI GEN SA1 [CATHROCK] OUTPUT O/S - - 0.0 3.7 MW 23h50m 27.4 9.7 0.0
Sat 11:10 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 6 11:05 - 6 5 Unit 00h50m 6 6 6
Sat 11:10 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 5 11:05 - 6 5 Unit 00h50m 6 6 6
Sat 11:05 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 5 09:20 11:10 5 6 Unit 00h05m 6 6 5
Sat 11:05 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 6 09:20 11:10 5 6 Unit 00h05m 6 6 5
Sat 11:00 DI REGION SA1 DEMAND <500 - - 484 520 MW 23h55m 1714 1192 342
Sat 10:50 DI GEN SA1 [TB2SF1] OUTPUT O/S 07:30 - 0.0 0.3 MW 01h10m 0.0 0.0 0.0
Sat 10:50 DI GEN SA1 [LBBL1] OUTPUT O/S 10:35 11:35 -20.5 -0.0 MW 00h45m -0.0 -12.9 -22.4
Sat 10:35 DI GEN SA1 [LBBL1] OUTPUT O/S 10:25 10:50 -0.0 -2.0 MW 00h15m -0.0 -5.1 -20.5
Sat 10:25 DI GEN SA1 [LBBL1] OUTPUT O/S 10:20 10:35 -8.1 -0.0 MW 00h10m -0.0 -3.4 -8.1
Sat 10:20 DI GEN SA1 [LBBL1] OUTPUT O/S 10:05 10:25 -0.0 -3.6 MW 00h05m -0.0 -4.1 -8.1
Sat 10:10 DI REGION SA1 AVAILGEN DIFF>=50 09:20 - 65 - MW 01h55m 2612 2564 2507
Sat 10:05 DI GEN SA1 [LBBL1] OUTPUT O/S 10:00 10:20 -1.6 -0.0 MW 00h15m -0.0 -6.4 -20.2
Sat 10:05 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 10:00 - -0.0 -0.0 MW 01h55m -0.0 -2.9 -4.1
Sat 10:05 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 10:00 - 0.0 0.1 MW 01h55m 0.0 0.0 0.0
Sat 10:05 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 10:00 - -0.4 -0.0 MW 01h55m -0.0 -1.3 -2.0
Sat 10:05 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 10:00 - 0.0 0.1 MW 01h55m 0.0 0.0 0.0
Sat 10:05 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 10:00 - -0.3 -0.0 MW 01h55m -0.0 -1.5 -2.1
Sat 10:05 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 10:00 - 0.0 0.1 MW 01h55m 0.0 0.0 0.0
Sat 10:05 DI GEN SA1 [ADPBA1L] OUTPUT O/S 10:00 - -0.8 -0.0 MW 01h55m -0.2 -4.0 -6.2
Sat 10:05 DI GEN SA1 [ADPBA1G] OUTPUT O/S 10:00 - 0.0 0.1 MW 01h55m 0.0 0.0 0.0
Sat 10:00 DI I/C V-SA BINDING ON [LOWER S:V_550_HY_TEST] 17:00-1d - -550.0 -541.1 MW 02h00m -500.0 -533.3 -550.0
Sat 10:00 DI GEN SA1 [LBBL1] OUTPUT O/S 09:55 10:05 -0.0 -1.8 MW 00h05m -0.0 -0.8 -1.6
Sat 10:00 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:45 10:05 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 10:00 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 09:45 10:05 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:00 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:55 10:05 -0.0 -0.2 MW 00h05m -0.0 -0.2 -0.4
Sat 10:00 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:55 10:05 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:00 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:55 10:05 -0.0 -0.1 MW 00h05m -0.0 -0.2 -0.3
Sat 10:00 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 09:55 10:05 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 10:00 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:55 10:05 -0.0 -0.5 MW 00h05m -0.0 -0.4 -0.8
Sat 10:00 DI GEN SA1 [ADPBA1G] OUTPUT I/S 09:55 10:05 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 09:55 DI GEN SA1 [TIBL1] OUTPUT O/S 09:50 - -28.9 -0.0 MW 02h05m -10.8 -58.2 -106.8
Sat 09:55 DI GEN SA1 [TIBG1] OUTPUT O/S 09:50 - 0.0 12.9 MW 02h05m 0.0 0.0 0.0
Sat 09:55 DI GEN SA1 [WIND TOTAL] OUTPUT >=600 09:50 11:20 610 599 MW 01h25m 687 642 578
Sat 09:55 DI GEN SA1 [LBBL1] OUTPUT O/S 09:50 10:00 -1.8 -0.0 MW 00h05m -0.0 -0.9 -1.8
Sat 09:55 DI GEN SA1 [LBBG1] OUTPUT O/S 09:50 - 0.0 0.3 MW 02h05m 0.0 0.0 0.0
Sat 09:55 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:50 10:00 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Sat 09:55 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 09:50 10:00 0.0 0.1 MW 00h05m 0.1 0.0 0.0
Sat 09:55 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:50 10:00 -0.1 -0.0 MW 00h05m -0.0 -0.1 -0.1
Sat 09:55 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 09:50 10:00 0.0 0.1 MW 00h05m 0.1 0.0 0.0
Sat 09:55 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:50 10:00 -0.5 -0.0 MW 00h05m -0.0 -0.3 -0.5
Sat 09:55 DI GEN SA1 [ADPBA1G] OUTPUT O/S 09:50 10:00 0.0 0.3 MW 00h05m 0.1 0.1 0.0
Sat 09:50 DI GEN SA1 [TIBL1] OUTPUT O/S 09:15 09:55 -0.0 -32.8 MW 00h05m -0.0 -14.4 -28.9
Sat 09:50 DI GEN SA1 [TIBG1] OUTPUT I/S 09:15 09:55 12.9 0.0 MW 00h05m 12.9 6.4 0.0
Sat 09:50 DI GEN SA1 [WIND TOTAL] OUTPUT <600 09:35 09:55 599 602 MW 00h05m 610 604 599
Sat 09:50 DI REGION SA1 DEMAND <750 14:25-1d - 740 756 MW 02h15m 740 520 342
Sat 09:50 DI GEN SA1 [LBBL1] OUTPUT O/S 09:15 09:55 -0.0 -2.0 MW 00h05m -0.0 -0.9 -1.8
Sat 09:50 DI GEN SA1 [LBBG1] OUTPUT I/S 08:35 09:55 0.3 0.0 MW 00h05m 0.3 0.2 0.0
Sat 09:50 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:45 09:55 -0.0 -0.2 MW 00h05m -0.0 -0.1 -0.2
Sat 09:50 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:45 09:55 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Sat 09:50 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:15 09:55 -0.0 -0.0 MW 00h05m -0.0 -0.1 -0.1
Sat 09:50 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 09:15 09:55 0.1 0.0 MW 00h05m 0.1 0.1 0.0
Sat 09:50 DI GEN SA1 [ADPBA1L] OUTPUT O/S 09:15 09:55 -0.0 -0.9 MW 00h05m -0.0 -0.3 -0.5
Sat 09:50 DI GEN SA1 [ADPBA1G] OUTPUT I/S 09:15 09:55 0.3 0.0 MW 00h05m 0.3 0.1 0.0
Sat 09:45 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:40 10:00 -3.3 -0.0 MW 00h15m -0.0 -1.0 -3.3
Sat 09:45 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 09:40 10:00 0.0 0.0 MW 00h15m 0.1 0.0 0.0
Sat 09:45 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:40 09:50 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Sat 09:45 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 09:40 09:50 0.0 0.0 MW 00h05m 0.1 0.0 0.0
Sat 09:40 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:15 09:45 -0.0 -0.1 MW 00h05m -0.0 -1.7 -3.3
Sat 09:40 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 09:15 09:45 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 09:40 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:35 09:45 -0.0 -0.0 MW 00h05m -0.0 -0.1 -0.2
Sat 09:40 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:35 09:45 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 09:40 B WEATHER SA1 [ADELAIDE AIRPOR] TEMP >=15 09:30 - 15.2 14.9 deg.C 02h10m 17.8 16.8 15.2
Sat 09:35 DI GEN SA1 [WIND TOTAL] OUTPUT >=600 08:35 09:50 608 594 MW 00h15m 615 606 599
Sat 09:35 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:30 09:40 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 09:35 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 09:30 09:40 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 09:30 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 09:10 09:35 -0.0 -0.4 MW 00h05m -0.0 -0.0 -0.0
Sat 09:30 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 09:10 09:35 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 09:30 B WEATHER SA1 [ADELAIDE AIRPOR] TEMP <15 09:20 09:40 14.9 15.1 deg.C 00h10m 15.2 15.1 14.9
Sat 09:20 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 6 09:15 11:05 6 5 Unit 01h45m 6 6 5
Sat 09:20 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 5 09:15 11:05 6 5 Unit 01h45m 6 6 5
Sat 09:20 DI REGION SA1 AVAILGEN DIFF>=50 08:40 10:10 74 - MW 00h50m 2543 2360 2212
Sat 09:20 B WEATHER SA1 [ADELAIDE AIRPOR] TEMP >=15 19:20-1d 09:30 15.1 14.7 deg.C 00h10m 15.1 15.0 14.9
Sat 09:15 DI GEN SA1 [TIBL1] OUTPUT O/S 08:40 09:50 -14.8 -0.0 MW 00h35m -0.0 -22.6 -32.8
Sat 09:15 DI GEN SA1 [TIBG1] OUTPUT O/S 08:40 09:50 0.0 2.1 MW 00h35m 12.9 1.6 0.0
Sat 09:15 DI REGION SA1 RRP (ENERGY) <0 17:00-1d - -35.8 19.3 $/MWh 02h50m -11.7 -44.8 -93.0
Sat 09:15 DI REGION SA1 RRP (ENERGY) <0 - - -35.8 19.3 $/MWh 23h55m 174.8 57.9 -93.0
Sat 09:15 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 5 04:15 09:20 5 6 Unit 00h05m 6 6 5
Sat 09:15 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 6 08:55 09:20 5 6 Unit 00h05m 6 6 5
Sat 09:15 DI GEN SA1 [LBBL1] OUTPUT O/S 08:55 09:50 -1.2 -0.0 MW 00h35m -0.0 -2.2 -6.6
Sat 09:15 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 09:00 09:40 -3.6 -0.0 MW 00h25m -0.0 -2.1 -4.1
Sat 09:15 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 09:00 09:40 0.0 0.0 MW 00h25m 0.0 0.0 0.0
Sat 09:15 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 09:00 09:50 -0.1 -0.0 MW 00h35m -0.0 -0.3 -1.9
Sat 09:15 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 09:00 09:50 0.0 0.0 MW 00h35m 0.1 0.0 0.0
Sat 09:15 DI GEN SA1 [ADPBA1L] OUTPUT O/S 07:25 09:50 -0.2 -0.0 MW 00h35m -0.0 -0.7 -3.4
Sat 09:15 DI GEN SA1 [ADPBA1G] OUTPUT O/S 07:25 09:50 0.0 0.2 MW 00h35m 0.3 0.0 0.0
Sat 09:10 DI GEN SA1 [CBWWBA1L] OUTPUT O/S 06:25 09:30 -0.0 -0.0 MW 00h20m -0.0 -0.4 -1.7
Sat 09:10 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 09:00 09:30 0.0 0.0 MW 00h20m 0.0 0.0 0.0
Sat 09:00 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 08:45 09:15 -0.0 -0.0 MW 00h15m -0.0 -0.9 -3.6
Sat 09:00 DI GEN SA1 [HVWWBA1G] OUTPUT I/S 08:45 09:15 2.5 0.0 MW 00h15m 2.5 0.8 0.0
Sat 09:00 DI GEN SA1 [CBWWBA1G] OUTPUT I/S 08:50 09:10 0.2 0.0 MW 00h10m 0.2 0.1 0.0
Sat 09:00 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 08:50 09:15 -0.0 -0.0 MW 00h15m -0.0 -0.0 -0.1
Sat 09:00 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 08:50 09:15 0.3 0.0 MW 00h15m 0.3 0.1 0.0
Sat 08:55 DI REGION SA1 DEMAND <1000 15:45-1d - 993 1019 MW 03h10m 993 618 342
Sat 08:55 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 6 08:35 09:15 6 7 Unit 00h20m 6 6 5
Sat 08:55 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 7 08:35 - 6 7 Unit 03h05m 6 6 5
Sat 08:55 DI GEN SA1 [PPCCGT] OUTPUT O/S - - 0.0 36.6 MW 23h50m 403.7 172.3 0.0
Sat 08:55 DI GEN SA1 [LBBL1] OUTPUT O/S 08:50 09:15 -0.0 -0.2 MW 00h20m -0.0 -0.2 -1.2
Sat 08:50 DI GEN SA1 [LBBL1] OUTPUT O/S 08:40 08:55 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Sat 08:50 DI GEN SA1 [CBWWBA1G] OUTPUT O/S 06:25 09:00 0.0 0.1 MW 00h10m 0.2 0.1 0.0
Sat 08:50 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 08:40 09:00 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 08:50 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 08:40 09:00 0.0 0.1 MW 00h10m 0.3 0.1 0.0
Sat 08:45 DI GEN SA1 [HVWWBA1L] OUTPUT O/S 05:50 09:00 -3.2 -0.0 MW 00h15m -0.0 -1.0 -3.2
Sat 08:45 DI GEN SA1 [HVWWBA1G] OUTPUT O/S 05:50 09:00 0.0 0.4 MW 00h15m 2.5 0.6 0.0
Sat 08:40 DI GEN SA1 [TIBL1] OUTPUT O/S 08:35 09:15 -0.0 -13.8 MW 00h35m -0.0 -1.8 -14.8
Sat 08:40 DI GEN SA1 [TIBG1] OUTPUT I/S 08:35 09:15 1.4 0.0 MW 00h35m 9.7 2.4 0.0
Sat 08:40 DI REGION SA1 AVAILGEN DIFF>=50 05:30 09:20 74 - MW 00h40m 2212 2104 2054
Sat 08:40 DI GEN SA1 [LBBL1] OUTPUT O/S 08:35 08:50 -0.0 -5.8 MW 00h10m -0.0 -0.1 -0.2
Sat 08:40 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 08:35 08:50 -0.0 -0.1 MW 00h10m -0.0 -0.0 -0.0
Sat 08:40 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 08:35 08:50 0.0 0.0 MW 00h10m 0.1 0.0 0.0
Sat 08:35 DI GEN SA1 [TORRB2] OUTPUT I/S 15:40-1d - 9.0 0.0 MW 03h25m 45.0 39.4 9.0
Sat 08:35 DI GEN SA1 [TIBL1] OUTPUT O/S 08:25 08:40 -13.8 -0.0 MW 00h05m -0.0 -6.9 -13.8
Sat 08:35 DI GEN SA1 [TIBG1] OUTPUT O/S 08:25 08:40 0.0 19.4 MW 00h05m 1.4 0.7 0.0
Sat 08:35 DI GEN SA1 [WIND TOTAL] OUTPUT <600 - 09:35 592 631 MW 21h25m 1382 1035 551
Sat 08:35 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 7 07:35 08:55 7 6 Unit 00h20m 7 7 6
Sat 08:35 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 6 08:25 08:55 7 6 Unit 00h20m 7 7 6
Sat 08:35 DI REGION SA1 AVAILGEN DIFF<-50 07:10 - -269 - MW 03h30m 2612 2411 1983
Sat 08:35 DI GEN SA1 [LBBL1] OUTPUT O/S 08:30 08:40 -5.8 -0.0 MW 00h05m -0.0 -2.9 -5.8
Sat 08:35 DI GEN SA1 [LBBG1] OUTPUT O/S 08:30 09:50 0.0 0.2 MW 01h15m 0.3 0.0 0.0
Sat 08:35 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 08:10 08:40 -0.1 -0.0 MW 00h05m -0.0 -0.1 -0.1
Sat 08:35 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 08:10 08:40 0.0 0.1 MW 00h05m 0.0 0.0 0.0
Sat 08:30 DI GEN SA1 [LBBL1] OUTPUT O/S 08:25 08:35 -0.0 -0.2 MW 00h05m -0.0 -2.9 -5.8
Sat 08:30 DI GEN SA1 [LBBG1] OUTPUT I/S 08:25 08:35 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Sat 08:30 DI GEN SA1 [DALNTHL1] OUTPUT O/S 08:25 - -0.0 -0.0 MW 03h30m -0.0 -1.5 -7.0
Sat 08:30 DI GEN SA1 [DALNTH01] OUTPUT O/S 08:25 - 0.0 0.0 MW 03h30m 0.0 0.0 0.0
Sat 08:25 DI GEN SA1 [TIBL1] OUTPUT O/S 08:20 08:35 -0.0 -0.1 MW 00h10m -0.0 -4.6 -13.8
Sat 08:25 DI GEN SA1 [TIBG1] OUTPUT I/S 08:20 08:35 5.8 0.0 MW 00h10m 19.4 8.4 0.0
Sat 08:25 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 6 06:40 08:35 6 8 Unit 00h10m 7 6 6
Sat 08:25 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 8 07:35 - 6 8 Unit 03h35m 7 6 5
Sat 08:25 DI GEN SA1 [QPS3] OUTPUT O/S 06:40 - 0.0 29.0 MW 03h35m 0.0 0.0 0.0
Sat 08:25 DI GEN SA1 [QPS1] OUTPUT O/S 06:40 - 0.0 28.9 MW 03h35m 0.0 0.0 0.0
Sat 08:25 DI GEN SA1 [LBBL1] OUTPUT O/S 07:50 08:30 -0.2 -0.0 MW 00h05m -0.0 -0.1 -0.2
Sat 08:25 DI GEN SA1 [LBBG1] OUTPUT O/S 07:50 08:30 0.0 2.0 MW 00h05m 0.2 0.1 0.0
Sat 08:25 DI GEN SA1 [DALNTHL1] OUTPUT O/S 08:10 08:30 -0.0 -0.1 MW 00h05m -0.0 -0.0 -0.0
Sat 08:25 DI GEN SA1 [DALNTH01] OUTPUT I/S 08:10 08:30 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 08:20 DI GEN SA1 [TIBL1] OUTPUT O/S 08:10 08:25 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Sat 08:20 DI GEN SA1 [TIBG1] OUTPUT O/S 08:10 08:25 0.0 5.8 MW 00h05m 5.8 2.9 0.0
Sat 08:20 DI GEN SA1 [BARKIPS1] OUTPUT O/S 06:35 - 0.0 11.1 MW 03h40m 0.0 0.0 0.0
Sat 08:10 DI GEN SA1 [TIBL1] OUTPUT O/S 07:35 08:20 -0.0 -4.5 MW 00h10m -0.0 -0.0 -0.1
Sat 08:10 DI GEN SA1 [TIBG1] OUTPUT I/S 07:35 08:20 14.7 0.0 MW 00h10m 14.7 6.8 0.0
Sat 08:10 DI GEN SA1 [DALNTHL1] OUTPUT O/S 08:05 08:25 -0.1 -0.0 MW 00h15m -0.0 -0.1 -0.1
Sat 08:10 DI GEN SA1 [DALNTH01] OUTPUT O/S 08:05 08:25 0.0 0.0 MW 00h15m 0.0 0.0 0.0
Sat 08:10 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 08:00 08:35 -0.0 -0.0 MW 00h25m -0.0 -0.0 -0.1
Sat 08:10 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 08:00 08:35 0.1 0.0 MW 00h25m 1.8 0.4 0.0
Sat 08:05 DI REGION SA1 DEMAND <1250 06:45 - 1240 1251 MW 04h00m 1240 722 342
Sat 08:05 DI GEN SA1 [DALNTHL1] OUTPUT O/S 06:55 08:10 -0.0 -0.0 MW 00h05m -0.0 -0.1 -0.1
Sat 08:05 DI GEN SA1 [DALNTH01] OUTPUT I/S 06:55 08:10 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Sat 08:00 DI I/C V-S-MNSP1 BINDING ON [LOWER V^^V_NIL_KGTS] 17:15-1d - 60.2 45.0 MW 04h00m 163.9 146.1 60.2
Sat 08:00 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 07:50 08:10 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 08:00 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 07:50 08:10 0.0 0.2 MW 00h10m 0.1 0.0 0.0
Sat 07:55 DI GEN SA1 [HPRG1] OUTPUT I/S 07:35 08:35 39.1 0.0 MW 00h40m 58.9 22.4 0.0
Sat 07:50 DI GEN SA1 [LBBL1] OUTPUT O/S 07:45 08:25 -0.0 -5.1 MW 00h35m -0.0 -0.0 -0.2
Sat 07:50 DI GEN SA1 [LBBG1] OUTPUT I/S 07:45 08:25 7.9 0.0 MW 00h35m 8.4 4.5 0.0
Sat 07:50 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 07:45 08:00 -0.0 -0.0 MW 00h10m -0.0 -0.0 -0.0
Sat 07:50 DI GEN SA1 [BOWWBA1G] OUTPUT I/S 07:45 08:00 1.8 0.0 MW 00h10m 1.8 0.7 0.0
Sat 07:45 DI GEN SA1 [LBBL1] OUTPUT O/S 06:45 07:50 -5.1 -0.0 MW 00h05m -0.0 -2.5 -5.1
Sat 07:45 DI GEN SA1 [LBBG1] OUTPUT O/S 07:25 07:50 0.0 8.9 MW 00h05m 7.9 4.0 0.0
Sat 07:45 DI GEN SA1 [BOWWBA1L] OUTPUT O/S 07:15 07:50 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Sat 07:45 DI GEN SA1 [BOWWBA1G] OUTPUT O/S 07:15 07:50 0.0 2.0 MW 00h05m 1.8 0.9 0.0
Sat 07:35 DI GEN SA1 [TIBL1] OUTPUT O/S 07:25 08:10 -6.9 -0.0 MW 00h35m -0.0 -6.5 -19.9
Sat 07:35 DI GEN SA1 [TIBG1] OUTPUT O/S 07:25 08:10 0.0 7.6 MW 00h35m 14.7 1.8 0.0
Sat 07:35 DI GEN SA1 [TBSF1] OUTPUT I/S 18:15-1d - 1.9 0.0 MW 04h25m 95.1 56.7 1.9
Sat 07:35 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 8 07:30 08:25 8 7 Unit 00h50m 8 8 6
Sat 07:35 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 7 07:30 08:35 8 7 Unit 01h00m 8 8 6
Sat 07:30 DI GEN SA1 [TB2SF1] OUTPUT I/S 18:10-1d 10:50 0.3 0.0 MW 03h20m 82.3 44.1 0.0
Sat 07:30 DI GEN SA1 [GAS UNITS] NUMBER I/S [NOW] 7 20:55-1d 07:35 7 8 Unit 00h05m 8 8 7
Sat 07:30 DI GEN SA1 [GAS UNITS] NUMBER I/S [WAS] 8 06:40 07:35 7 8 Unit 00h05m 8 8 7
Sat 07:30 DI GEN SA1 [PAREPS1] OUTPUT I/S 18:30-1d - 0.5 0.0 MW 04h30m 75.7 40.7 0.5
Sat 07:30 DI GEN SA1 [HVWWPV1] OUTPUT I/S 18:45-1d - 0.0 0.0 MW 04h30m 2.8 1.6 0.0
Sat 07:25 DI GEN SA1 [TIBL1] OUTPUT O/S 07:20 07:35 -0.0 -0.5 MW 00h10m -0.0 -2.3 -6.9
Sat 07:25 DI GEN SA1 [TIBG1] OUTPUT I/S 07:20 07:35 8.6 0.0 MW 00h10m 8.6 5.4 0.0
Sat 07:25 DI GEN SA1 [MWPS2PV1] OUTPUT I/S 18:20-1d 12:00 0.0 0.0 MW 04h35m 1.6 0.9 0.0
Sat 07:25 DI GEN SA1 [LBBG1] OUTPUT I/S 07:20 07:45 8.6 0.0 MW 00h20m 8.9 5.3 0.0
Sat 07:25 DI GEN SA1 [ADPBA1L] OUTPUT O/S 07:15 09:15 -0.0 -0.0 MW 01h50m -0.0 -0.0 -0.2
Sat 07:25 DI GEN SA1 [ADPBA1G] OUTPUT I/S 07:15 09:15 4.9 0.0 MW 01h50m 5.8 2.0 0.0
Sat 07:20 DI GEN SA1 [TIBL1] OUTPUT O/S 06:05 07:25 -0.5 -0.0 MW 00h05m -0.0 -0.3 -0.5
Sat 07:20 DI GEN SA1 [TIBG1] OUTPUT O/S 06:05 07:25 0.0 29.2 MW 00h05m 8.6 4.3 0.0
Sat 07:20 DI GEN SA1 [MWPS4PV1] OUTPUT I/S 18:20-1d - 0.0 0.0 MW 04h40m 3.2 1.7 0.0
Sat 07:20 DI GEN SA1 [MWPS3PV1] OUTPUT I/S 18:15-1d - 0.0 0.0 MW 04h40m 2.9 1.4 0.0
