[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG QLD1 (05:06:27 2024-03-29)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Fri 05:05 DI GEN QLD1 [WANDBL1] OUTPUT O/S 05:00 - -0.0 -0.8 MW 00h00m -0.0 0.0 -0.0
Fri 05:00 DI GEN QLD1 [WANDBL1] OUTPUT O/S 04:20 05:05 -0.8 -0.0 MW 00h05m -0.0 -0.4 -0.8
Fri 05:00 DI GEN QLD1 [WANDBG1] OUTPUT O/S 04:55 - 0.0 -0.5 MW 00h05m 0.0 0.0 0.0
Fri 04:55 DI GEN QLD1 [WANDBG1] OUTPUT O/S 04:50 05:00 -0.5 0.0 MW 00h05m 0.0 -0.3 -0.5
Fri 04:55 DI GEN QLD1 [BBATTERY] OUTPUT I/S 04:35 - 0.1 0.0 MW 00h10m 0.1 -0.0 -0.3
Fri 04:50 DI GEN QLD1 [WANDBG1] OUTPUT O/S 04:45 04:55 0.0 0.2 MW 00h05m 0.0 -0.3 -0.5
Fri 04:50 B WEATHER QLD1 [BRISBANE] TEMP MIN 04:40 - 19.0 19.0 deg.C 00h00m 19.0 19.0 19.0
Fri 04:45 DI GEN QLD1 [WANDBG1] OUTPUT I/S 04:35 04:50 0.2 0.0 MW 00h05m 0.2 0.1 0.0
Fri 04:45 DI GEN QLD1 [WIND TOTAL] OUTPUT >=600 04:15 - 615 588 MW 00h20m 642 626 615
Fri 04:40 B WEATHER QLD1 [BRISBANE] TEMP MIN 04:30 04:50 19.0 19.0 deg.C 00h10m 19.0 19.0 19.0
Fri 04:35 DI GEN QLD1 [WANDBG1] OUTPUT O/S 04:20 04:45 0.0 0.9 MW 00h10m 0.2 0.1 0.0
Fri 04:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 04:10 04:55 0.0 0.4 MW 00h20m 0.1 0.0 0.0
Fri 04:30 B WEATHER QLD1 [BRISBANE] TEMP MIN - 04:40 19.0 19.1 deg.C 23h30m 28.4 23.7 19.0
Fri 04:20 DI GEN QLD1 [WANDBL1] OUTPUT O/S 04:15 05:00 -0.0 -0.6 MW 00h40m -0.0 -0.1 -0.8
Fri 04:20 DI GEN QLD1 [WANDBG1] OUTPUT I/S 03:45 04:35 0.9 0.0 MW 00h15m 1.8 0.9 0.0
Fri 04:15 DI GEN QLD1 [WANDBL1] OUTPUT O/S 04:05 04:20 -0.6 -0.0 MW 00h05m -0.0 -0.3 -0.6
Fri 04:15 DI GEN QLD1 [WIND TOTAL] OUTPUT <600 03:55 04:45 584 612 MW 00h30m 615 584 567
Fri 04:10 DI GEN QLD1 [BBATTERY] OUTPUT O/S 04:05 04:35 -0.0 0.0 MW 00h25m 0.4 -0.2 -0.9
Fri 04:05 DI GEN QLD1 [WANDBL1] OUTPUT O/S 03:45 04:15 -0.0 -12.8 MW 00h10m -0.0 -0.2 -0.6
Fri 04:05 DI GEN QLD1 [BBATTERY] OUTPUT O/S 04:00 04:10 0.0 0.0 MW 00h05m 0.0 -0.0 -0.0
Fri 04:00 DI GEN QLD1 [BBATTERY] OUTPUT I/S 03:55 04:05 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Fri 03:55 DI GEN QLD1 [WIND TOTAL] OUTPUT >=600 02:50 04:15 605 592 MW 00h20m 629 606 584
Fri 03:55 DI GEN QLD1 [BBATTERY] OUTPUT O/S 03:40 04:00 0.0 0.3 MW 00h05m 0.0 0.0 0.0
Fri 03:45 DI GEN QLD1 [WANDBL1] OUTPUT O/S 03:20 04:05 -0.0 -0.0 MW 00h20m -0.0 -10.3 -19.4
Fri 03:45 DI GEN QLD1 [WANDBG1] OUTPUT O/S 03:40 04:20 0.0 0.1 MW 00h35m 0.9 0.1 0.0
Fri 03:40 DI GEN QLD1 [WANDBG1] OUTPUT I/S 02:35 03:45 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Fri 03:40 DI GEN QLD1 [BBATTERY] OUTPUT I/S 03:30 03:55 0.9 0.0 MW 00h15m 0.9 0.2 -0.3
Fri 03:30 DI GEN QLD1 [BBATTERY] OUTPUT O/S 03:25 03:40 0.0 -0.1 MW 00h10m 0.9 0.3 0.0
Fri 03:25 DI GEN QLD1 [BBATTERY] OUTPUT O/S 03:20 03:30 -0.1 0.0 MW 00h05m 0.0 -0.0 -0.1
Fri 03:20 DI GEN QLD1 [WANDBL1] OUTPUT O/S 03:15 03:45 -0.0 -0.1 MW 00h25m -0.0 -0.0 -0.0
Fri 03:20 DI GEN QLD1 [BBATTERY] OUTPUT O/S 02:55 03:25 0.0 -0.9 MW 00h05m 0.0 -0.0 -0.1
Fri 03:15 DI GEN QLD1 [WANDBL1] OUTPUT O/S 01:55 03:20 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 02:55 DI GEN QLD1 [BBATTERY] OUTPUT O/S 02:50 03:20 -0.6 0.0 MW 00h25m 0.0 -0.4 -0.9
Fri 02:50 DI GEN QLD1 [WIND TOTAL] OUTPUT <600 20:35-1d 03:55 597 619 MW 01h05m 605 581 550
Fri 02:50 DI GEN QLD1 [BBATTERY] OUTPUT O/S 02:15 02:55 0.0 2.2 MW 00h05m 0.0 -0.3 -0.6
Fri 02:35 DI GEN QLD1 [WANDBG1] OUTPUT O/S 02:30 03:40 0.0 -0.0 MW 01h05m 0.1 0.0 0.0
Fri 02:30 DI GEN QLD1 [WANDBG1] OUTPUT O/S 01:45 02:35 -0.0 0.0 MW 00h05m 0.0 -0.0 -0.0
Fri 02:15 DI GEN QLD1 [BBATTERY] OUTPUT O/S 02:10 02:50 -0.6 0.0 MW 00h35m 2.7 1.1 -0.6
Fri 02:10 DI GEN QLD1 [BBATTERY] OUTPUT O/S 02:00 02:15 0.0 1.8 MW 00h05m 0.0 -0.3 -0.6
Fri 02:00 DI GEN QLD1 [BBATTERY] OUTPUT O/S 01:55 02:10 -0.3 0.0 MW 00h10m 1.8 0.5 -0.3
Fri 01:55 DI GEN QLD1 [WANDBL1] OUTPUT O/S 01:50 03:15 -0.0 0.1 MW 01h20m -0.0 -0.0 -0.1
Fri 01:55 DI GEN QLD1 [BBATTERY] OUTPUT O/S 01:50 02:00 0.0 -0.5 MW 00h05m 0.0 -0.1 -0.3
Fri 01:50 DI GEN QLD1 [WANDBL1] OUTPUT I/S 00:35 01:55 0.1 -0.0 MW 00h05m 0.1 0.0 -0.0
Fri 01:50 DI GEN QLD1 [BBATTERY] OUTPUT O/S 01:45 01:55 -0.5 0.0 MW 00h05m 0.0 -0.2 -0.5
Fri 01:45 DI GEN QLD1 [WANDBG1] OUTPUT O/S 01:40 02:30 0.0 -0.1 MW 00h45m 0.0 -0.0 -0.0
Fri 01:45 DI GEN QLD1 [BBATTERY] OUTPUT O/S 01:40 01:50 0.0 1.1 MW 00h05m 0.0 -0.2 -0.5
Fri 01:40 DI GEN QLD1 [WANDBG1] OUTPUT O/S 01:30 01:45 -0.1 0.0 MW 00h05m 0.0 -0.1 -0.1
Fri 01:40 DI GEN QLD1 [BBATTERY] OUTPUT I/S 01:35 01:45 1.1 0.0 MW 00h05m 1.1 0.5 0.0
Fri 01:35 DI GEN QLD1 [WIND TOTAL] OUTPUT <700 01:30 - 696 705 MW 03h30m 696 618 550
Fri 01:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:55 01:40 0.0 -0.2 MW 00h05m 1.1 0.5 0.0
Fri 01:30 DI GEN QLD1 [WANDBG1] OUTPUT O/S 01:25 01:40 0.0 -0.2 MW 00h10m 0.0 -0.0 -0.1
Fri 01:30 DI GEN QLD1 [WIND TOTAL] OUTPUT >=700 00:00 01:35 705 696 MW 00h05m 705 701 696
Fri 01:30 B WEATHER QLD1 [BRISBANE] TEMP <20 - - 19.9 20.1 deg.C 23h40m 28.4 23.6 19.0
Fri 01:25 DI GEN QLD1 [WANDBG1] OUTPUT O/S 01:10 01:30 -0.2 0.0 MW 00h05m 0.0 -0.1 -0.2
Fri 01:10 DI GEN QLD1 [WANDBG1] OUTPUT O/S 00:55 01:25 0.0 1.8 MW 00h15m 0.0 -0.1 -0.2
Fri 00:55 DI GEN QLD1 [WANDBG1] OUTPUT I/S 00:50 01:10 4.8 0.0 MW 00h15m 4.8 2.3 0.0
Fri 00:55 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:50 01:35 -0.0 0.0 MW 00h40m 0.7 -0.2 -0.9
Fri 00:50 DI GEN QLD1 [WANDBG1] OUTPUT O/S 00:45 00:55 0.0 1.8 MW 00h05m 4.8 2.4 0.0
Fri 00:50 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:40 00:55 0.0 -0.4 MW 00h05m 0.0 -0.0 -0.0
Fri 00:45 DI GEN QLD1 [WANDBG1] OUTPUT I/S 00:05 00:50 1.8 0.0 MW 00h05m 1.8 0.9 0.0
Fri 00:40 DI GEN QLD1 [BBATTERY] OUTPUT I/S 00:35 00:50 0.4 0.0 MW 00h10m 0.4 0.0 -0.4
Fri 00:35 DI GEN QLD1 [WANDBL1] OUTPUT O/S 00:30 01:50 -0.0 -0.1 MW 01h15m 0.1 0.0 -0.0
Fri 00:35 DI REGION QLD1 DEMAND <6000 14:35-1d - 5997 6022 MW 04h25m 5997 5723 5583
Fri 00:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:20 00:40 0.0 -0.7 MW 00h05m 0.4 0.2 0.0
Fri 00:30 DI GEN QLD1 [WANDBL1] OUTPUT O/S 00:25 00:35 -0.1 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 00:25 DI GEN QLD1 [WANDBL1] OUTPUT O/S 00:20 00:30 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.1
Fri 00:25 DI REGION QLD1 AVAILGEN DIFF>=130 17:05-1d - 273 - MW 04h35m 9104 9037 8962
Fri 00:20 DI GEN QLD1 [WANDBL1] OUTPUT O/S 23:55-1d 00:25 -0.0 -0.0 MW 00h05m -0.0 -0.0 -0.0
Fri 00:20 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:15 00:35 -0.8 0.0 MW 00h15m 18.0 4.1 -0.8
Fri 00:15 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:05 00:20 0.0 5.0 MW 00h05m 0.0 -0.4 -0.8
Fri 00:10 DI GEN QLD1 [W/HOE#2] OUTPUT O/S 21:10-1d - 0.0 168.8 MW 04h55m 0.0 0.0 0.0
Fri 00:05 DI GEN QLD1 [WANDBG1] OUTPUT O/S 23:55-1d 00:45 0.0 7.4 MW 00h40m 1.8 0.2 0.0
Fri 00:05 DI REGION QLD1 AVAILGEN DIFF<-130 21:05-1d - -273 - MW 04h55m 9104 9022 8798
Fri 00:05 DI GEN QLD1 [BBATTERY] OUTPUT O/S 00:00 00:15 -0.5 0.0 MW 00h10m 5.0 1.5 -0.5
Fri 00:00 DI GEN QLD1 [WIND TOTAL] OUTPUT <700 23:45-1d 01:30 692 710 MW 01h30m 705 679 640
Fri 00:00 DI GEN QLD1 [BBATTERY] OUTPUT O/S 23:55-1d 00:05 0.0 0.9 MW 00h05m 0.0 -0.3 -0.5
Thu 23:55 DI GEN QLD1 [WANDBL1] OUTPUT O/S 23:50 00:20+1d -0.0 0.5 MW 00h25m -0.0 -0.0 -0.0
Thu 23:55 DI GEN QLD1 [WANDBG1] OUTPUT I/S 23:20 00:05+1d 15.2 0.0 MW 00h10m 15.2 7.5 0.0
Thu 23:55 DI GEN QLD1 [WIND TOTAL] OUTPUT MAX - - 710 707 MW 23h55m 710 496 259
Thu 23:55 DI GEN QLD1 [BBATTERY] OUTPUT I/S 23:45 00:00+1d 0.9 0.0 MW 00h05m 0.9 0.5 0.0
Thu 23:50 DI GEN QLD1 [WANDBL1] OUTPUT I/S 23:45 23:55 0.5 -0.0 MW 00h05m 0.5 0.2 -0.0
Thu 23:45 DI GEN QLD1 [WANDBL1] OUTPUT O/S 23:35 23:50 -0.0 -0.5 MW 00h05m 0.5 0.2 -0.0
Thu 23:45 DI GEN QLD1 [WIND TOTAL] OUTPUT >=700 22:05 00:00+1d 706 687 MW 00h15m 710 703 692
Thu 23:45 DI GEN QLD1 [BBATTERY] OUTPUT O/S 23:35 23:55 0.0 -0.9 MW 00h10m 0.9 0.3 0.0
Thu 23:35 DI GEN QLD1 [WANDBL1] OUTPUT O/S 17:25 23:45 -0.4 -0.0 MW 00h10m -0.0 -0.3 -0.5
Thu 23:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 23:30 23:45 -0.4 0.0 MW 00h10m 0.0 -0.5 -0.9
Thu 23:30 DI GEN QLD1 [EDENVSF1] OUTPUT O/S 23:20 - 0.0 0.1 MW 05h35m 0.0 0.0 0.0
Thu 23:30 DI GEN QLD1 [BBATTERY] OUTPUT O/S 23:20 23:35 0.0 -0.6 MW 00h05m 0.0 -0.2 -0.4
Thu 23:20 DI GEN QLD1 [WANDBG1] OUTPUT O/S 23:15 23:55 0.0 9.4 MW 00h35m 15.2 1.9 0.0
Thu 23:20 DI GEN QLD1 [EDENVSF1] OUTPUT I/S 21:50 23:30 0.1 0.0 MW 00h10m 0.1 0.0 0.0
Thu 23:20 DI GEN QLD1 [BBATTERY] OUTPUT O/S 23:15 23:30 -0.2 0.0 MW 00h10m 0.0 -0.3 -0.6
Thu 23:15 DI GEN QLD1 [WANDBG1] OUTPUT I/S 23:05 23:20 9.4 0.0 MW 00h05m 9.4 4.7 0.0
Thu 23:15 DI GEN QLD1 [BBATTERY] OUTPUT O/S 21:05 23:20 0.0 13.0 MW 00h05m 0.0 -0.1 -0.2
Thu 23:05 DI GEN QLD1 [WANDBG1] OUTPUT O/S 22:45 23:15 0.0 -0.1 MW 00h10m 9.4 3.1 0.0
Thu 23:00 DI REGION QLD1 DEMAND <6500 15:20 - 6476 6521 MW 06h00m 6476 5855 5583
Thu 22:50 DI I/C N-Q-MNSP1 BINDING OFF 22:45 - 25.0 23.4 MW 06h10m 25.0 3.3 -9.0
Thu 22:45 DI GEN QLD1 [WANDBG1] OUTPUT I/S 22:40 23:05 0.8 0.0 MW 00h20m 1.0 0.5 -0.1
Thu 22:45 DI I/C N-Q-MNSP1 BINDING ON [UPPER N>N_LSDU_9U6_1] 22:40 22:50 23.4 17.0 MW 00h05m 25.0 24.2 23.4
Thu 22:40 DI GEN QLD1 [WANDBG1] OUTPUT O/S 22:05 22:45 0.0 0.8 MW 00h05m 0.8 0.4 0.0
Thu 22:40 DI I/C N-Q-MNSP1 BINDING OFF 22:35 22:45 17.0 24.3 MW 00h05m 23.4 20.2 17.0
Thu 22:35 DI I/C N-Q-MNSP1 BINDING ON [UPPER N>N_LSDU_9U6_1] 22:30 22:40 24.3 25.0 MW 00h05m 24.3 20.6 17.0
Thu 22:30 DI I/C N-Q-MNSP1 BINDING OFF 22:10 22:35 25.0 25.9 MW 00h05m 25.0 24.6 24.3
Thu 22:10 DI I/C N-Q-MNSP1 BINDING ON [UPPER N>N_LSDU_9U6_1] 21:40 22:30 19.6 17.0 MW 00h20m 25.9 22.9 19.6
Thu 22:05 DI GEN QLD1 [WANDBG1] OUTPUT I/S 22:00 22:40 8.9 0.0 MW 00h35m 14.2 3.2 -0.2
Thu 22:05 DI GEN QLD1 [WIND TOTAL] OUTPUT <700 21:45 23:45 686 704 MW 01h40m 706 658 608
Thu 22:00 DI GEN QLD1 [WANDBG1] OUTPUT O/S 21:20 22:05 0.0 1.1 MW 00h05m 8.9 4.4 0.0
Thu 21:50 DI GEN QLD1 [EDENVSF1] OUTPUT O/S - 23:20 0.0 0.2 MW 18h10m 100.3 24.9 0.0
Thu 21:45 DI GEN QLD1 [WIND TOTAL] OUTPUT >=700 21:25 22:05 703 697 MW 00h20m 704 699 686
Thu 21:40 DI I/C N-Q-MNSP1 BINDING OFF 21:35 22:10 17.0 17.5 MW 00h30m 19.6 15.1 9.0
Thu 21:35 DI I/C N-Q-MNSP1 BINDING ON [UPPER N>N_LSDU_9U6_1] 17:20 21:40 17.5 17.0 MW 00h05m 17.5 17.2 17.0
Thu 21:35 DI GEN QLD1 [DDPS1] OUTPUT O/S 15:10 - 0.0 33.8 MW 07h30m 0.0 0.0 0.0
Thu 21:30 DI REGION QLD1 DEMAND <7000 16:00 - 6951 7009 MW 07h30m 6951 6026 5583
Thu 21:25 DI GEN QLD1 [WIND TOTAL] OUTPUT <700 21:20 21:45 698 708 MW 00h20m 703 698 695
Thu 21:20 DI GEN QLD1 [YABULU] OUTPUT O/S 16:45 - 0.0 19.3 MW 07h45m 0.0 0.0 0.0
Thu 21:20 DI GEN QLD1 [WANDBG1] OUTPUT I/S 21:15 22:00 1.1 0.0 MW 00h40m 8.6 1.8 0.0
Thu 21:20 DI GEN QLD1 [WIND TOTAL] OUTPUT >=700 - 21:25 708 695 MW 16h15m 708 425 259
Thu 21:15 DI GEN QLD1 [WANDBG1] OUTPUT O/S 20:20 21:20 0.0 1.2 MW 00h05m 1.1 0.5 0.0
Thu 21:10 DI GEN QLD1 [W/HOE#2] OUTPUT I/S 19:40 00:10+1d 167.3 0.0 MW 03h00m 194.9 171.3 0.0
Thu 21:05 DI REGION QLD1 AVAILGEN DIFF<-130 15:10 00:05+1d -1159 - MW 03h00m 9351 9095 8805
Thu 21:05 DI GEN QLD1 [BBATTERY] OUTPUT I/S 21:00 23:15 0.3 0.0 MW 02h10m 40.0 6.7 -1.5
Thu 21:00 DI GEN QLD1 [BBATTERY] OUTPUT O/S 20:55 21:05 0.0 0.1 MW 00h05m 0.3 0.1 0.0
Thu 20:55 DI GEN QLD1 [BBATTERY] OUTPUT I/S 20:50 21:00 0.1 0.0 MW 00h05m 0.1 0.0 0.0
Thu 20:50 DI GEN QLD1 [BBATTERY] OUTPUT O/S 20:40 20:55 0.0 0.6 MW 00h05m 0.1 0.0 0.0
Thu 20:40 DI GEN QLD1 [BBATTERY] OUTPUT O/S 20:35 20:50 -0.3 0.0 MW 00h10m 0.6 0.1 -0.3
Thu 20:35 DI GEN QLD1 [WIND TOTAL] OUTPUT >=600 20:30 02:50+1d 601 593 MW 06h15m 710 670 597
Thu 20:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 19:40 20:40 0.0 1.1 MW 00h05m 0.0 -0.1 -0.3
Thu 20:30 DI GEN QLD1 [WIND TOTAL] OUTPUT <600 20:25 20:35 593 601 MW 00h05m 601 597 593
Thu 20:25 DI GEN QLD1 [WIND TOTAL] OUTPUT >=600 20:15 20:30 601 590 MW 00h05m 601 597 593
Thu 20:20 DI GEN QLD1 [WANDBG1] OUTPUT I/S 20:10 21:15 1.0 0.0 MW 00h55m 1.8 1.0 0.0
Thu 20:20 DI REGION QLD1 DEMAND <7500 16:45 - 7427 7543 MW 08h40m 7464 6192 5583
Thu 20:15 DI GEN QLD1 [WIND TOTAL] OUTPUT <600 19:45 20:25 597 606 MW 00h10m 601 596 590
Thu 20:10 DI GEN QLD1 [WANDBG1] OUTPUT O/S 18:00 20:20 0.0 37.5 MW 00h10m 1.0 0.3 0.0
Thu 20:00 DI GEN QLD1 [BRAEMAR6] OUTPUT O/S 17:05 - 0.0 34.8 MW 09h05m 0.0 0.0 0.0
Thu 19:45 DI GEN QLD1 [WIND TOTAL] OUTPUT >=600 - 20:15 613 599 MW 15h05m 624 408 259
Thu 19:40 DI GEN QLD1 [W/HOE#2] OUTPUT O/S 17:20 21:10 0.0 163.1 MW 01h30m 167.3 8.8 0.0
Thu 19:40 DI GEN QLD1 [BBATTERY] OUTPUT I/S 19:35 20:35 9.5 0.0 MW 00h55m 9.5 1.5 -0.7
Thu 19:35 DI GEN QLD1 [BBATTERY] OUTPUT O/S 19:30 19:40 0.0 0.6 MW 00h05m 9.5 4.7 0.0
Thu 19:30 DI GEN QLD1 [BBATTERY] OUTPUT I/S 19:20 19:35 0.6 0.0 MW 00h05m 0.6 0.3 0.0
Thu 19:25 DI GEN QLD1 [WIND TOTAL] OUTPUT >=500 09:15 - 516 476 MW 09h40m 710 643 516
Thu 19:20 DI GEN QLD1 [BBATTERY] OUTPUT O/S 19:10 19:30 0.0 0.4 MW 00h10m 0.6 0.2 0.0
Thu 19:10 DI GEN QLD1 [BBATTERY] OUTPUT O/S 19:05 19:20 -0.4 0.0 MW 00h10m 0.4 0.0 -0.4
Thu 19:05 DI REGION QLD1 DEMAND <8000 19:00 - 7953 8011 MW 09h55m 7953 6384 5583
Thu 19:05 DI GEN QLD1 [BBATTERY] OUTPUT O/S 18:50 19:10 0.0 0.1 MW 00h05m 0.0 -0.2 -0.4
Thu 19:00 DI REGION QLD1 DEMAND >=8000 18:50 19:05 8011 7920 MW 00h05m 8011 7982 7953
Thu 18:50 DI REGION QLD1 DEMAND <8000 18:35 19:00 7981 8047 MW 00h10m 8011 7971 7920
Thu 18:50 DI GEN QLD1 [BBATTERY] OUTPUT I/S 18:40 19:05 20.9 0.0 MW 00h15m 20.9 9.2 0.0
Thu 18:40 DI GEN QLD1 [BBATTERY] OUTPUT O/S 18:30 18:50 0.0 -0.4 MW 00h10m 20.9 7.0 0.0
Thu 18:35 DI REGION QLD1 DEMAND >=8000 18:30 18:50 8052 7995 MW 00h15m 8067 8037 7981
Thu 18:30 DI REGION QLD1 DEMAND <8000 18:00 18:35 7995 8054 MW 00h05m 8052 8024 7995
Thu 18:30 DI GEN QLD1 [BBATTERY] OUTPUT O/S 18:25 18:40 -0.8 0.0 MW 00h10m 0.0 -0.4 -0.8
Thu 18:25 DI GEN QLD1 [BBATTERY] OUTPUT O/S 17:30 18:30 0.0 1.1 MW 00h05m 0.0 -0.4 -0.8
Thu 18:25 DI GEN QLD1 [BARCSF1] OUTPUT O/S 07:00 - 0.0 0.2 MW 10h40m 0.0 0.0 0.0
Thu 18:20 DI REGION QLD1 DEMAND MAX - - 8080 8036 MW 23h50m 8080 6360 5317
Thu 18:20 DI GEN QLD1 [KEPSF1] OUTPUT O/S 07:10 - 0.0 0.0 MW 10h45m 0.0 0.0 0.0
Thu 18:15 DI GEN QLD1 [CSPVPS1] OUTPUT O/S 06:25 - 0.0 0.1 MW 10h50m 0.0 0.0 0.0
Thu 18:10 DI GEN QLD1 [WIND TOTAL] OUTPUT >=400 15:10 - 415 392 MW 10h55m 710 620 408
Thu 18:10 DI GEN QLD1 [MIDDLSF1] OUTPUT O/S 06:30 - 0.0 0.1 MW 10h55m 0.0 0.0 0.0
Thu 18:10 DI GEN QLD1 [EMERASF1] OUTPUT O/S 07:05 - 0.0 0.1 MW 10h55m 0.0 0.0 0.0
Thu 18:05 DI GEN QLD1 [RUGBYR1] OUTPUT O/S 06:45 - 0.0 0.5 MW 11h00m 0.0 0.0 0.0
Thu 18:05 DI REGION QLD1 RRP (ENERGY) <150 18:00 - 133.0 150.6 $/MWh 10h55m 134.1 75.6 52.9
Thu 18:05 DI GEN QLD1 [OAKEY1SF] OUTPUT O/S 06:10 - 0.0 0.0 MW 11h00m 0.0 0.0 0.0
Thu 18:00 DI GEN QLD1 [YARANSF1] OUTPUT O/S 06:15 - 0.0 0.1 MW 11h05m 0.0 0.0 0.0
Thu 18:00 DI GEN QLD1 [WANDBG1] OUTPUT I/S 17:55 20:10 1.8 0.0 MW 02h10m 49.0 33.8 0.0
Thu 18:00 DI GEN QLD1 [RRSF1] OUTPUT O/S 17:35 - 0.0 2.4 MW 11h05m 0.0 0.0 0.0
Thu 18:00 DI REGION QLD1 DEMAND >=8000 17:50 18:30 8051 7959 MW 00h30m 8080 8038 7995
Thu 18:00 DI REGION QLD1 RRP (ENERGY) MAX - - 150.6 123.7 $/MWh 23h50m 150.6 66.5 -36.6
Thu 18:00 DI REGION QLD1 RRP (ENERGY) >=150 - 18:05 150.6 123.7 $/MWh 12h55m 150.6 59.2 -36.6
Thu 18:00 DI GEN QLD1 [OAKEY2SF] OUTPUT O/S 06:10 - 0.0 0.1 MW 11h05m 0.0 0.0 0.0
Thu 18:00 DI GEN QLD1 [MARYRSF1] OUTPUT O/S 06:10 - 0.0 0.1 MW 11h05m 0.0 0.0 0.0
Thu 18:00 DI GEN QLD1 [KSP1] OUTPUT O/S 16:55 - 0.0 0.0 MW 11h05m 0.0 0.0 0.0
Thu 17:55 DI GEN QLD1 [WARWSF2] OUTPUT O/S 06:15 - 0.0 0.0 MW 11h10m 0.0 0.0 0.0
Thu 17:55 DI GEN QLD1 [WARWSF1] OUTPUT O/S 06:15 - 0.0 0.1 MW 11h10m 0.0 0.0 0.0
Thu 17:55 DI GEN QLD1 [WANDBG1] OUTPUT O/S 17:40 18:00 0.0 2.0 MW 00h05m 1.8 0.9 0.0
Thu 17:55 DI GEN QLD1 [MOUSF1] OUTPUT O/S 06:35 - 0.0 0.1 MW 11h10m 0.0 0.0 0.0
Thu 17:55 DI GEN QLD1 [HAUGHT11] OUTPUT O/S 06:55 - 0.0 2.0 MW 11h10m 0.0 0.0 0.0
Thu 17:55 DI GEN QLD1 [CLERMSF1] OUTPUT O/S 07:10 - 0.0 0.8 MW 11h10m 0.0 0.0 0.0
Thu 17:50 DI GEN QLD1 [SRSF1] OUTPUT O/S 06:40 - 0.0 0.0 MW 11h15m 0.0 0.0 0.0
Thu 17:50 DI REGION QLD1 DEMAND <8000 17:45 18:00 7988 8022 MW 00h10m 8051 7999 7959
Thu 17:50 DI GEN QLD1 [LILYSF1] OUTPUT O/S 06:55 - 0.0 2.2 MW 11h15m 0.0 0.0 0.0
Thu 17:50 DI GEN QLD1 [DDSF1] OUTPUT O/S 06:30 - 0.0 0.4 MW 11h15m 0.0 0.0 0.0
Thu 17:50 DI GEN QLD1 [CHILDSF1] OUTPUT O/S 06:50 - 0.0 0.1 MW 11h15m 0.0 0.0 0.0
Thu 17:45 DI REGION QLD1 DEMAND >=8000 17:35 17:50 8022 7984 MW 00h05m 8022 8005 7988
Thu 17:40 DI GEN QLD1 [WDGPH1] OUTPUT O/S 06:30 - 0.0 2.2 MW 11h25m 0.0 0.0 0.0
Thu 17:40 DI GEN QLD1 [WANDBG1] OUTPUT I/S 17:30 17:55 1.8 0.0 MW 00h15m 2.0 1.4 0.0
Thu 17:40 DI GEN QLD1 [SMCSF1] OUTPUT O/S 07:00 - 0.0 2.8 MW 11h25m 0.0 0.0 0.0
Thu 17:40 B WEATHER QLD1 [BRISBANE] TEMP <25 08:00 - 24.9 25.0 deg.C 11h10m 24.9 21.4 19.0
Thu 17:40 DI GEN QLD1 [BRAEMAR1] OUTPUT O/S 06:55 - 0.0 42.2 MW 11h25m 0.0 0.0 0.0
Thu 17:35 DI GEN QLD1 [WOOLGSF1] OUTPUT O/S 06:30 - 0.0 3.3 MW 11h30m 0.0 0.0 0.0
Thu 17:35 DI GEN QLD1 [WANDSF1] OUTPUT O/S 07:15 - 0.0 1.6 MW 11h30m 0.0 0.0 0.0
Thu 17:35 DI GEN QLD1 [RRSF1] OUTPUT I/S 17:15 18:00 2.1 0.0 MW 00h25m 2.7 2.0 0.0
Thu 17:35 DI REGION QLD1 DEMAND <8000 17:30 17:45 7933 8030 MW 00h10m 8022 7980 7933
Thu 17:35 DI GEN QLD1 [CLARESF1] OUTPUT O/S 06:45 - 0.0 2.3 MW 11h30m 0.0 0.0 0.0
