[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 688.3 557.5 195.5 93,652.4 81.0
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.9 359.9 0.0 60,464.4 52.3
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 688.8 526.4 195.3 88,441.5 76.4
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 15.6 7.6 4.1 1,275.6 48.7
Period (AEST): 2023-11-27 05:19:04 to 2023-12-04 05:19:04

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 700.8 497.7 201.3 83,609.0 71.0
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 691.6 487.4 203.2 81,887.8 70.5
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 699.7 532.9 205.0 89,523.6 76.2
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 699.5 522.7 206.2 87,821.3 74.7
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 664.6 380.1 195.7 63,858.9 57.2
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 665.0 383.7 195.5 64,460.2 57.7
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 676.4 333.3 126.3 55,999.4 49.3
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 604.1 321.4 140.5 53,997.0 53.2
Period (AEST): 2023-11-27 05:18:55 to 2023-12-04 05:18:55

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 330.9 268.6 131.7 45,129.9 81.2
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 334.6 241.3 0.0 40,543.5 72.1
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 269.6 134.3 0.0 22,555.3 49.8
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 270.3 157.5 108.5 26,461.8 58.3
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 270.3 156.8 108.3 26,340.4 58.0
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 269.4 99.7 0.0 16,747.0 37.0
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 271.7 163.4 108.1 27,443.6 60.1
Period (AEST): 2023-11-27 05:19:12 to 2023-12-04 05:19:12

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 766.6 694.0 485.7 116,594.3 90.5
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 439.0 385.2 222.1 64,706.9 87.7
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 427.7 262.4 0.0 44,086.1 61.3
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 351.3 316.5 208.3 53,174.7 90.1
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 351.1 317.5 208.1 53,340.4 90.4
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 352.0 314.6 208.1 52,853.3 89.4
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 0.2 0.2 0.2 33.6 100.0
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 444.4 404.8 237.1 68,003.9 91.1
Period (AEST): 2023-11-27 05:19:23 to 2023-12-04 05:19:23

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 582.7 461.0 248.1 77,449.6 79.1
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 581.6 468.3 249.6 78,671.1 80.5
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 566.0 445.7 294.0 74,871.0 78.7
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 534.0 446.6 299.0 75,032.5 83.6
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 568.0 453.5 292.0 76,180.5 79.8
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 566.0 448.5 0.0 75,356.3 79.2
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 337.3 295.1 194.5 49,577.8 87.5
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 367.6 314.1 0.0 52,776.5 85.5
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 380.8 325.6 207.5 54,702.7 85.5
Period (AEST): 2023-11-27 05:19:32 to 2023-12-04 05:19:32

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,781.2 4,903.1 2,163.4 823,715.3 72.3
COAL:DISPATCH (QLD1) 5,975.6 4,859.9 3,520.4 816,458.5 81.3
COAL:DISPATCH (VIC1) 4,445.1 3,658.4 2,482.0 614,618.0 82.3
Period (AEST): 2023-11-27 05:18:48 to 2023-12-04 05:18:48

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]