[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 663.6 530.1 259.0 89,065.0 79.9
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 688.3 545.0 197.3 91,562.6 79.2
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.4 542.0 204.5 91,049.9 78.8
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 672.0 82.0 0.0 13,782.7 12.2
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 5.3 4.4 3.8 742.6 84.1
Period (AEST): 2024-04-18 16:49:04 to 2024-04-25 16:49:04

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 701.0 608.3 178.9 102,201.9 86.8
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 676.3 535.7 179.5 89,994.5 79.2
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 701.0 563.5 178.8 94,671.0 80.4
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 666.9 452.7 197.2 76,048.1 67.9
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 665.0 406.5 0.0 68,300.0 61.1
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 682.2 407.7 148.0 68,487.0 59.8
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 701.3 362.7 146.0 60,940.3 51.7
Period (AEST): 2024-04-18 16:48:56 to 2024-04-25 16:48:56

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 245.6 241.7 209.1 40,600.6 98.4
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 325.3 288.2 178.8 48,416.9 88.6
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 435.6 378.2 168.3 63,536.3 86.8
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 260.2 140.5 109.9 23,597.4 54.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 260.4 146.2 106.8 24,563.5 56.1
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 260.7 145.6 106.4 24,461.1 55.9
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 260.8 148.0 107.7 24,859.7 56.7
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
Period (AEST): 2024-04-18 16:49:11 to 2024-04-25 16:49:11

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 773.9 632.1 310.5 106,195.4 81.7
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 424.9 399.6 226.0 67,128.2 94.0
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 350.8 290.9 164.4 48,876.8 82.9
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 350.8 297.9 208.3 50,039.4 84.9
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 351.5 298.0 207.8 50,056.9 84.8
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 351.9 298.1 208.4 50,083.7 84.7
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 444.8 256.1 -0.9 43,023.9 57.6
Period (AEST): 2024-04-18 16:49:20 to 2024-04-25 16:49:20

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 589.1 573.7 324.1 96,386.5 97.4
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 564.0 447.3 259.0 75,143.5 79.3
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 532.0 435.9 298.0 73,229.2 81.9
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 565.0 486.7 296.0 81,759.8 86.1
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 567.0 485.9 296.0 81,630.8 85.7
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 337.1 313.3 197.5 52,631.1 92.9
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 360.7 323.0 214.0 54,255.9 89.5
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 377.5 336.6 211.2 56,544.3 89.2
Period (AEST): 2024-04-18 16:49:29 to 2024-04-25 16:49:29

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,902.2 5,036.3 2,104.6 846,103.0 73.0
COAL:DISPATCH (QLD1) 5,939.2 4,909.2 3,430.9 824,742.0 82.7
COAL:DISPATCH (VIC1) 3,861.6 3,402.3 2,263.3 571,581.2 88.1
Period (AEST): 2024-04-18 16:48:49 to 2024-04-25 16:48:49

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]