[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 664.5 525.2 256.0 88,235.7 79.0
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 690.0 544.0 197.5 91,394.3 78.8
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.0 502.3 193.8 84,383.0 73.1
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 687.3 510.8 69.6 85,815.5 74.3
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 14.1 4.6 0.1 773.0 32.7
Period (AEST): 2024-07-20 12:19:05 to 2024-07-27 12:19:05

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 700.8 581.3 178.4 97,664.8 83.0
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 701.2 570.2 179.8 95,786.4 81.3
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 690.5 588.3 179.4 98,834.8 85.2
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 640.5 508.8 175.7 85,480.2 79.4
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 662.8 440.2 197.1 73,948.1 66.4
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 635.1 440.0 196.6 73,918.1 69.3
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 706.5 575.3 257.3 96,645.9 81.4
Period (AEST): 2024-07-20 12:18:56 to 2024-07-27 12:18:56

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 337.1 295.0 178.8 49,560.4 87.5
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 417.4 303.9 0.0 51,060.9 72.8
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 260.5 162.9 104.2 27,363.7 62.5
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 261.4 154.4 104.9 25,931.4 59.1
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 269.6 158.0 107.1 26,543.7 58.6
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 261.3 154.0 106.7 25,875.1 58.9
Period (AEST): 2024-07-20 12:19:13 to 2024-07-27 12:19:13

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 716.3 446.3 305.6 74,983.2 62.3
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 440.3 337.2 218.3 56,655.5 76.6
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 424.9 329.3 210.5 55,330.5 77.5
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 351.3 288.0 208.2 48,381.2 82.0
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 350.8 248.7 0.9 41,788.6 70.9
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 350.9 287.7 207.4 48,328.5 82.0
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 351.2 287.3 172.0 48,263.8 81.8
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 443.9 369.4 233.1 62,059.9 83.2
Period (AEST): 2024-07-20 12:19:21 to 2024-07-27 12:19:21

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 585.8 527.7 249.0 88,655.5 90.1
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 588.0 529.6 249.8 88,967.2 90.1
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 569.0 491.6 299.0 82,588.7 86.4
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 532.0 469.1 298.0 78,813.5 88.2
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 566.0 489.3 294.0 82,204.0 86.5
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 569.0 485.3 291.0 81,535.8 85.3
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 307.0 252.6 0.0 42,430.1 82.3
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 365.9 302.7 0.0 50,847.7 82.7
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 384.2 349.6 242.5 58,727.7 91.0
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 339.9 128.1 0.0 21,513.5 37.7
Period (AEST): 2024-07-20 12:19:31 to 2024-07-27 12:19:31

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,340.8 5,786.3 2,241.3 972,106.7 78.8
COAL:DISPATCH (QLD1) 6,058.1 4,515.4 3,091.4 758,579.4 74.5
COAL:DISPATCH (VIC1) 4,767.9 4,025.5 2,464.4 676,283.6 84.4
Period (AEST): 2024-07-20 12:18:50 to 2024-07-27 12:18:50

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]