[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 665.7 619.5 316.8 104,083.1 93.1
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 689.4 647.5 318.1 108,778.8 93.9
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.6 534.7 316.5 89,834.5 77.8
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 355.4 38.6 0.0 6,491.5 10.9
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 2.2 -10.2 -25.6 -1,710.7 -468.8
Period (AEST): 2025-06-06 03:19:02 to 2025-06-13 03:19:02

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 601.7 500.8 272.0 84,129.7 83.2
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 681.0 531.5 179.4 89,294.2 78.0
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 700.1 566.1 179.2 95,109.3 80.9
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 698.4 531.0 275.9 89,213.4 76.0
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 645.5 446.5 195.9 75,017.0 69.2
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 589.8 452.3 224.0 75,992.7 76.7
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 734.5 479.3 216.0 80,516.5 65.2
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 702.8 476.3 216.6 80,011.0 67.8
Period (AEST): 2025-06-06 03:18:54 to 2025-06-13 03:18:54

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 340.7 267.3 174.9 44,908.4 78.5
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 416.1 288.8 169.7 48,521.2 69.4
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 416.9 300.6 173.8 50,497.4 72.1
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 265.9 184.5 125.4 31,003.9 69.4
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 279.6 108.3 0.0 18,187.9 38.7
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 271.1 177.4 105.8 29,802.0 65.4
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 270.4 181.0 105.8 30,405.1 66.9
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 220.7 174.6 103.4 29,332.1 79.1
Period (AEST): 2025-06-06 03:19:11 to 2025-06-13 03:19:11

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 755.2 631.0 313.3 106,015.0 83.6
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 444.6 379.2 233.4 63,698.0 85.3
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 195.4 190.3 179.6 31,974.5 97.4
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 350.7 298.6 208.3 50,157.9 85.1
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 350.4 296.5 133.0 49,813.8 84.6
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 350.9 298.5 208.1 50,151.4 85.1
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 351.1 298.8 208.4 50,197.1 85.1
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) -0.5 -0.7 -1.6 -123.9 147.5
Period (AEST): 2025-06-06 03:19:22 to 2025-06-13 03:19:22

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 589.5 502.5 0.0 84,419.8 85.2
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 588.8 561.9 373.1 94,406.3 95.4
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 565.0 37.5 0.0 6,292.2 6.6
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 532.0 517.8 300.0 86,986.2 97.3
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 568.0 539.6 248.0 90,646.7 95.0
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 567.0 537.1 248.0 90,240.1 94.7
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 348.5 268.6 0.0 45,127.4 77.1
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 369.0 348.6 197.5 58,557.0 94.5
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 299.0 43.9 0.3 7,375.3 14.7
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 327.1 25.8 0.0 4,332.1 7.9
Period (AEST): 2025-06-06 03:19:33 to 2025-06-13 03:19:33

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,225.9 5,824.2 2,748.5 978,471.7 80.6
COAL:DISPATCH (QLD1) 6,371.3 5,064.8 3,465.7 850,885.9 79.5
COAL:DISPATCH (VIC1) 4,058.3 3,383.2 2,285.4 568,383.3 83.4
Period (AEST): 2025-06-06 03:18:48 to 2025-06-13 03:18:48

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]