[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last 24 Hours

Regional Coal Unit Output for Last 24 Hours [to: Last Week]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 664.0 490.5 312.3 11,773.0 73.9
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 685.8 491.3 256.4 11,790.9 71.6
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 686.8 391.3 310.8 9,391.5 57.0
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 688.0 488.9 200.7 11,733.9 71.1
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 15.7 14.0 4.1 335.2 89.2
Period (AEST): 2024-03-22 20:01:47 to 2024-03-23 20:01:47

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 701.3 652.4 348.1 15,658.7 93.0
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 700.4 653.9 345.6 15,692.7 93.4
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 361.0 358.2 338.2 8,596.7 99.2
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 663.1 554.9 399.5 13,318.0 83.7
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 592.8 513.8 398.7 12,330.4 86.7
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 671.6 404.4 218.1 9,705.5 60.2
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 672.3 400.1 217.6 9,603.2 59.5
Period (AEST): 2024-03-12 20:25:23 to 2024-03-13 20:25:23

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 245.6 230.1 189.8 5,522.6 93.7
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 333.1 286.6 210.1 6,877.9 86.0
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 210.3 134.6 106.2 3,231.6 64.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 218.0 136.3 107.0 3,271.5 62.5
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 218.1 136.4 108.8 3,273.8 62.5
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 219.0 136.8 108.4 3,283.6 62.5
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 219.1 136.6 108.2 3,279.4 62.4
Period (AEST): 2024-03-20 23:28:17 to 2024-03-21 23:28:17

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 764.3 637.9 487.1 15,309.9 83.5
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 405.9 353.0 225.7 8,471.8 87.0
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 417.4 337.6 222.2 8,102.7 80.9
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 295.4 225.9 164.5 5,421.4 76.5
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 295.5 225.8 164.0 5,420.2 76.4
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 330.0 262.4 208.0 6,297.4 79.5
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 331.5 262.7 208.4 6,304.0 79.2
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 408.4 367.1 251.1 8,811.2 89.9
Period (AEST): 2024-03-31 23:52:27 to 2024-04-01 23:52:27

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 577.1 525.6 316.9 12,613.7 91.1
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 580.1 527.1 317.7 12,651.4 90.9
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 532.0 488.3 288.0 11,719.1 91.8
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 565.0 513.6 296.0 12,327.0 90.9
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 562.0 513.0 294.0 12,311.7 91.3
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 334.8 329.9 323.3 7,917.1 98.5
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 361.4 323.0 211.0 7,752.4 89.4
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 367.0 175.5 0.0 4,212.0 47.8
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
Period (AEST): 2024-03-16 15:33:19 to 2024-03-17 15:33:19

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,330.9 4,745.4 2,104.6 113,494.3 75.0
COAL:DISPATCH (QLD1) 5,730.5 4,832.2 3,693.2 115,570.5 84.3
COAL:DISPATCH (VIC1) 3,787.3 3,461.8 2,517.4 82,794.7 91.4
Period (AEST): 2024-04-24 19:17:38 to 2024-04-25 19:17:38

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]