[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 664.1 477.1 0.0 80,146.0 71.8
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 688.4 211.2 0.0 35,485.7 30.7
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.3 578.9 198.0 97,260.4 84.2
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 687.7 572.8 197.5 96,228.2 83.3
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) -10.2 -16.4 -28.4 -2,762.2 160.7
Period (AEST): 2025-06-20 00:50:37 to 2025-06-27 00:50:37

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 701.1 572.1 186.2 96,117.8 81.6
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 700.9 589.9 186.5 99,096.3 84.2
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 708.9 595.5 186.3 100,038.9 84.0
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 638.7 261.5 0.0 43,939.1 41.0
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 678.0 468.7 225.7 78,749.7 69.1
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 667.7 465.2 223.0 78,159.5 69.7
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 733.9 493.7 216.2 82,940.3 67.3
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 703.8 478.1 215.5 80,313.9 67.9
Period (AEST): 2025-06-20 00:50:10 to 2025-06-27 00:50:10

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 339.9 254.9 168.8 42,826.7 75.0
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 324.2 266.8 229.2 44,825.6 82.3
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 425.4 328.4 172.2 55,176.2 77.2
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 348.4 285.5 176.6 47,960.0 81.9
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 260.6 172.8 109.9 29,024.3 66.3
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 260.6 37.2 0.0 6,257.7 14.3
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 270.6 173.1 105.7 29,079.5 64.0
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 260.4 103.6 0.0 17,399.9 39.8
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 220.5 167.8 102.1 28,196.8 76.1
Period (AEST): 2025-06-20 00:50:56 to 2025-06-27 00:50:56

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 743.1 634.6 309.8 106,615.6 85.4
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 439.5 415.2 249.0 69,751.9 94.5
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 193.0 100.3 0.0 16,843.4 51.9
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 350.5 231.1 169.0 38,816.9 65.9
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 350.7 300.2 131.5 50,438.1 85.6
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 351.1 310.2 207.9 52,110.4 88.3
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 351.7 299.6 0.3 50,331.9 85.2
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 0.0 -1.4 -1.4 -241.4 0.0
Period (AEST): 2025-06-20 00:51:17 to 2025-06-27 00:51:17

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 589.9 513.4 249.8 86,255.8 87.0
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 589.5 528.9 250.5 88,860.1 89.7
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 566.0 481.2 247.0 80,844.2 85.0
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 533.0 346.5 0.0 58,220.2 65.0
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 568.0 483.2 248.0 81,174.8 85.1
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 566.0 482.3 248.0 81,032.8 85.2
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 353.2 139.2 0.0 23,389.6 39.4
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 367.8 340.0 196.8 57,121.9 92.5
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 1.4 0.9 0.3 154.3 65.3
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 398.8 348.3 194.3 58,508.0 87.3
Period (AEST): 2025-06-20 00:51:43 to 2025-06-27 00:51:43

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 8,069.0 5,764.7 2,727.8 968,474.2 71.4
COAL:DISPATCH (QLD1) 6,443.2 5,127.7 3,589.3 861,452.4 79.6
COAL:DISPATCH (VIC1) 4,480.9 3,664.1 2,227.9 615,573.3 81.8
Period (AEST): 2025-06-20 00:49:55 to 2025-06-27 00:49:55

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]