[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last Week

Regional Coal Unit Output for Last Week [to: Last 24 Hours]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 665.0 576.5 307.0 96,858.6 86.7
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 706.1 594.5 319.3 99,868.9 84.2
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 387.9 372.4 320.6 62,562.4 96.0
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 686.7 358.3 286.4 60,201.6 52.2
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 3.3 -5.2 -25.8 -872.7 -156.7
Period (AEST): 2025-05-27 03:49:03 to 2025-06-03 03:49:03

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 701.1 568.7 179.1 95,537.1 81.1
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 641.9 257.5 0.0 43,266.6 40.1
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 672.5 591.2 179.4 99,313.9 87.9
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 689.3 601.8 274.1 101,101.7 87.3
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 665.4 518.0 226.2 87,017.1 77.8
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 630.6 223.4 0.0 37,539.2 35.4
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 732.8 227.6 0.0 38,244.2 31.1
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 702.9 534.8 263.2 89,838.2 76.1
Period (AEST): 2025-05-27 03:48:55 to 2025-06-03 03:48:55

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 333.4 281.7 0.0 47,332.2 84.5
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 361.1 80.2 0.0 13,480.3 22.2
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 415.5 326.4 167.8 54,828.9 78.5
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 277.6 198.4 108.3 33,328.4 71.5
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 262.1 170.8 106.5 28,689.2 65.2
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 280.6 199.9 106.3 33,590.6 71.2
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 280.1 98.1 0.0 16,482.8 35.0
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 225.3 171.1 104.2 28,739.4 75.9
Period (AEST): 2025-05-27 03:49:10 to 2025-06-03 03:49:10

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 753.7 675.5 493.4 113,489.6 89.6
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 445.4 413.1 260.1 69,397.2 92.7
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 196.4 149.5 0.0 25,115.9 76.1
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 350.7 315.6 208.4 53,026.6 90.0
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 348.6 297.9 0.3 50,053.0 85.5
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 351.1 313.7 208.1 52,704.7 89.4
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 351.5 315.1 208.6 52,940.1 89.7
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) -0.9 -0.9 -0.9 -147.0 100.0
Period (AEST): 2025-05-27 03:49:23 to 2025-06-03 03:49:23

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 587.6 558.3 252.4 93,802.7 95.0
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 588.0 559.3 250.5 93,965.7 95.1
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 567.0 533.5 239.0 89,623.4 94.1
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 532.0 503.9 299.0 84,648.8 94.7
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 569.0 525.0 269.0 88,193.0 92.3
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 571.0 524.9 243.0 88,185.5 91.9
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 348.5 166.2 0.0 27,926.1 47.7
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 365.0 348.2 197.5 58,505.0 95.4
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 394.3 362.6 194.9 60,919.9 92.0
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
Period (AEST): 2025-05-27 03:49:32 to 2025-06-03 03:49:32

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,321.2 5,428.8 2,677.9 912,032.1 74.2
COAL:DISPATCH (QLD1) 6,270.3 4,995.5 3,144.7 839,247.2 79.7
COAL:DISPATCH (VIC1) 4,483.0 4,085.9 2,273.9 686,423.2 91.1
Period (AEST): 2025-05-27 04:12:55 to 2025-06-03 04:12:55

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]