[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Unit Output for Last 24 Hours

Regional Coal Unit Output for Last 24 Hours [to: Last Week]
NSW Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BW01: 700 MW of Black coal in NSW1) 663.8 517.0 243.6 12,407.6 77.9
SCADAVALUE:DISPATCH (BW02: 700 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (BW03: 700 MW of Black coal in NSW1) 687.3 513.4 198.2 12,321.2 74.7
SCADAVALUE:DISPATCH (BW04: 700 MW of Black coal in NSW1) 688.5 589.6 198.5 14,151.4 85.6
SCADAVALUE:DISPATCH (BWTR1: 38 MW of Bagasse in NSW1) 4.7 4.5 4.3 107.5 95.5
Period (AEST): 2024-10-11 10:17:16 to 2024-10-12 10:17:16

NSW Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (ER01: 750 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (ER02: 750 MW of Black coal in NSW1) 700.7 504.1 180.0 12,055.3 71.9
SCADAVALUE:DISPATCH (ER03: 750 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (ER04: 750 MW of Black coal in NSW1) 702.9 513.9 179.9 12,291.7 73.1
SCADAVALUE:DISPATCH (VP5: 680 MW of Black coal in NSW1) 632.1 363.4 196.5 8,690.5 57.5
SCADAVALUE:DISPATCH (VP6: 680 MW of Black coal in NSW1) 305.8 300.3 294.5 7,182.1 98.2
SCADAVALUE:DISPATCH (MP1: 700 MW of Black coal in NSW1) 733.1 559.4 206.4 13,379.0 76.3
SCADAVALUE:DISPATCH (MP2: 700 MW of Black coal in NSW1) 0.0 0.0 0.0 0.0 0.0
Period (AEST): 2024-09-19 20:11:49 to 2024-09-20 20:11:49

Qld Black Coal (1 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALL_B_1: 385 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CALL_B_2: 385 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (CPP_3: 500 MW of Black coal in QLD1) 425.1 304.1 172.7 7,298.5 71.5
SCADAVALUE:DISPATCH (CPP_4: 500 MW of Black coal in QLD1) 212.3 210.0 207.1 5,040.9 98.9
SCADAVALUE:DISPATCH (GSTONE1: 285 MW of Black coal in QLD1) 240.6 177.3 109.3 4,254.8 73.7
SCADAVALUE:DISPATCH (GSTONE2: 285 MW of Black coal in QLD1) 260.3 176.9 110.9 4,245.8 68.0
SCADAVALUE:DISPATCH (GSTONE3: 285 MW of Black coal in QLD1) 254.6 174.9 109.6 4,198.0 68.7
SCADAVALUE:DISPATCH (GSTONE4: 285 MW of Black coal in QLD1) 259.3 176.3 110.8 4,230.5 68.0
SCADAVALUE:DISPATCH (GSTONE5: 285 MW of Black coal in QLD1) 254.2 174.6 110.8 4,189.3 68.7
SCADAVALUE:DISPATCH (GSTONE6: 285 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
Period (AEST): 2024-10-11 09:16:50 to 2024-10-12 09:16:50

Qld Black Coal (2 of 2)

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (KPP_1: 781 MW of Black coal in QLD1) 713.9 617.2 492.1 14,761.8 86.5
SCADAVALUE:DISPATCH (MPP_1: 450 MW of Black coal in QLD1) 427.5 381.4 320.9 9,120.8 89.2
SCADAVALUE:DISPATCH (MPP_2: 450 MW of Black coal in QLD1) 417.6 347.3 223.5 8,306.0 83.2
SCADAVALUE:DISPATCH (TARONG#1: 385 MW of Black coal in QLD1) 278.4 200.7 164.9 4,799.6 72.1
SCADAVALUE:DISPATCH (TARONG#2: 385 MW of Black coal in QLD1) 0.7 0.7 0.7 16.7 100.0
SCADAVALUE:DISPATCH (TARONG#3: 385 MW of Black coal in QLD1) 278.0 192.7 139.3 4,609.8 69.3
SCADAVALUE:DISPATCH (TARONG#4: 385 MW of Black coal in QLD1) 278.9 201.1 165.0 4,808.8 72.1
SCADAVALUE:DISPATCH (TNPS1: 480 MW of Black coal in QLD1) 442.0 361.3 252.1 8,640.1 81.7
Period (AEST): 2024-09-19 20:37:06 to 2024-09-20 20:37:06

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYB1: 600 MW of Brown coal in VIC1) 584.6 454.7 234.0 10,912.7 77.8
SCADAVALUE:DISPATCH (LOYYB2: 600 MW of Brown coal in VIC1) 589.5 488.0 340.9 11,712.7 82.8
SCADAVALUE:DISPATCH (LYA1: 590 MW of Brown coal in VIC1) 562.0 343.9 247.0 8,253.1 61.2
SCADAVALUE:DISPATCH (LYA2: 535 MW of Brown coal in VIC1) 530.0 355.0 298.0 8,520.5 67.0
SCADAVALUE:DISPATCH (LYA3: 590 MW of Brown coal in VIC1) 565.0 361.7 248.0 8,681.8 64.0
SCADAVALUE:DISPATCH (LYA4: 580 MW of Brown coal in VIC1) 521.0 350.1 250.0 8,402.0 67.2
SCADAVALUE:DISPATCH (YWPS1: 395 MW of Brown coal in VIC1) 318.5 291.5 242.9 6,996.6 91.5
SCADAVALUE:DISPATCH (YWPS2: 395 MW of Brown coal in VIC1) 365.4 315.7 244.4 7,576.1 86.4
SCADAVALUE:DISPATCH (YWPS3: 405 MW of Brown coal in VIC1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (YWPS4: 405 MW of Brown coal in VIC1) 375.2 310.5 212.0 7,452.8 82.8
Period (AEST): 2024-09-19 21:04:53 to 2024-09-20 21:04:53

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,471.3 5,830.5 5,077.5 139,931.0 90.1
COAL:DISPATCH (QLD1) 6,270.3 5,618.1 4,815.6 134,833.7 89.6
COAL:DISPATCH (VIC1) 4,159.7 4,047.7 3,283.5 97,144.6 97.3
Period (AEST): 2025-06-02 03:47:54 to 2025-06-03 03:47:54

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]