[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Week

Regional Coal Station Output for Last Week [to: Last Month]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,060.5 1,600.8 651.8 268,941.4 77.7
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,637.2 1,732.7 751.6 291,100.7 65.7
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,305.0 732.4 350.2 123,037.4 56.1
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,325.1 881.1 397.2 148,025.1 66.5
Period (AEST): 2023-11-22 13:12:13 to 2023-11-29 13:12:13

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,223.0 1,638.7 886.0 275,294.1 73.7
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,162.8 1,009.0 504.1 169,516.8 86.8
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,068.5 924.9 529.1 155,380.8 86.6
Period (AEST): 2023-11-22 13:12:38 to 2023-11-29 13:12:38

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 616.5 368.3 179.3 61,878.3 59.7
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,540.5 869.6 545.2 146,096.6 56.4
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 766.6 721.0 486.2 121,130.2 94.1
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 851.2 457.4 322.9 76,837.7 53.7
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,356.8 944.0 698.2 158,594.5 69.6
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,052.8 977.9 626.3 164,281.3 92.9
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 442.8 422.0 230.1 70,901.5 95.3
Period (AEST): 2023-11-22 13:12:23 to 2023-11-29 13:12:23

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,216.7 4,947.2 2,355.3 831,137.9 68.6
COAL:DISPATCH (QLD1) 5,864.1 4,759.8 3,176.2 799,654.1 81.2
COAL:DISPATCH (VIC1) 4,445.1 3,572.8 2,172.2 600,231.1 80.4
Period (AEST): 2023-11-22 13:19:18 to 2023-11-29 13:19:18

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]