[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Month

Regional Coal Station Output for Last Month [to: Last Week]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,729.5 1,836.2 863.0 1,366,010.7 67.3
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,113.1 1,731.7 365.8 1,288,274.9 82.0
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,430.6 706.1 295.9 525,254.6 49.4
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,326.7 785.7 196.2 584,498.6 59.2
Period (AEST): 2024-03-25 12:12:30 to 2024-04-25 12:12:30

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,227.0 1,813.9 889.0 1,349,365.8 81.4
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,171.0 825.6 324.1 614,168.1 70.5
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,449.8 1,079.1 638.5 802,763.1 74.4
Period (AEST): 2024-03-25 12:12:55 to 2024-04-25 12:12:55

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 577.9 535.6 349.1 398,454.8 92.7
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 435.6 252.1 0.0 187,506.4 57.9
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,313.7 709.6 439.1 527,883.5 54.0
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 773.9 520.7 0.0 387,372.6 67.3
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 826.9 514.2 205.7 382,543.0 62.2
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,453.9 991.9 604.7 737,861.5 68.2
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,401.1 1,121.2 715.9 834,106.6 80.0
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 444.8 339.7 -1.6 252,715.5 76.4
Period (AEST): 2024-03-25 12:12:42 to 2024-04-25 12:12:42

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,258.6 5,059.8 2,106.0 3,764,038.8 69.7
COAL:DISPATCH (QLD1) 6,377.3 4,985.0 3,347.6 3,708,444.0 78.2
COAL:DISPATCH (VIC1) 4,830.5 3,718.6 2,229.1 2,766,297.1 77.0
Period (AEST): 2024-03-25 12:13:13 to 2024-04-25 12:13:13

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]