[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Month

Regional Coal Station Output for Last Month [to: Last Week]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,719.7 1,900.9 951.4 1,177,119.7 69.9
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,708.9 2,164.7 633.5 1,340,464.3 79.9
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,439.9 1,022.9 416.8 633,446.9 71.0
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,260.8 880.9 276.2 545,484.2 69.9
Period (AEST): 2025-05-23 12:12:40 to 2025-06-23 12:12:40

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,233.0 1,971.0 869.0 1,220,707.8 88.3
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,178.6 1,109.6 511.5 687,208.6 94.1
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,090.3 675.0 317.4 418,078.7 61.9
Period (AEST): 2025-05-23 12:13:07 to 2025-06-23 12:13:07

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 658.6 379.1 174.9 234,743.8 57.6
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 833.0 578.9 167.8 358,486.2 69.5
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,274.8 807.9 435.4 500,304.6 63.4
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 755.2 656.6 313.3 406,577.2 86.9
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 638.8 567.8 260.0 351,598.5 88.9
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,371.7 1,013.7 660.6 627,764.7 73.9
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,402.6 1,228.3 817.5 760,647.2 87.6
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 0.0 -0.9 -2.0 -562.8 0.0
Period (AEST): 2025-05-23 12:12:56 to 2025-06-23 12:12:56

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 8,069.0 5,811.4 2,677.9 4,323,691.1 72.0
COAL:DISPATCH (QLD1) 6,443.2 5,091.1 2,951.2 3,787,811.0 79.0
COAL:DISPATCH (VIC1) 4,483.0 3,690.3 1,954.4 2,745,580.0 82.3
Period (AEST): 2025-05-23 12:13:19 to 2025-06-23 12:13:19

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]