[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Month

Regional Coal Station Output for Last Month [to: Last Week]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,062.2 1,449.3 424.1 1,025,955.8 70.3
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,638.1 1,348.7 414.9 954,743.9 51.1
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,434.3 652.9 217.2 462,219.3 45.5
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,325.4 785.3 196.2 555,920.9 59.3
Period (AEST): 2023-11-01 05:42:47 to 2023-12-01 05:42:47

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,223.0 1,550.6 886.0 1,097,725.2 69.8
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,174.1 971.3 497.4 687,573.1 82.7
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,068.6 870.5 458.0 616,206.1 81.5
Period (AEST): 2023-11-01 05:43:27 to 2023-12-01 05:43:27

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 616.5 325.2 174.9 230,213.8 52.7
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 0.0 0.0 0.0 0.0 0.0
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,540.5 853.9 439.5 604,472.8 55.4
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 769.7 660.9 310.8 467,841.0 85.9
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 868.9 683.1 322.9 483,577.6 78.6
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,460.0 945.9 651.4 669,621.0 64.8
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,055.3 942.6 538.1 667,285.9 89.3
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 447.6 414.4 230.1 293,332.5 92.6
Period (AEST): 2023-11-01 05:43:05 to 2023-12-01 05:43:05

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,216.7 4,236.0 1,529.3 2,998,397.0 58.7
COAL:DISPATCH (QLD1) 6,070.4 4,825.9 3,108.1 3,415,934.6 79.5
COAL:DISPATCH (VIC1) 4,445.1 3,392.2 2,093.8 2,401,146.5 76.3
Period (AEST): 2023-11-01 05:44 to 2023-12-01 05:44

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]