[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Week

Regional Coal Station Output for Last Week [to: Last Month]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,719.7 1,840.9 968.6 309,126.0 67.7
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,708.9 2,018.1 844.6 338,869.5 74.5
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,435.2 971.1 434.5 163,063.8 67.7
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,340.3 934.1 450.6 156,857.2 69.7
Period (AEST): 2025-06-20 01:12:12 to 2025-06-27 01:12:12

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,222.0 1,792.2 1,045.0 301,097.8 80.7
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,177.9 1,042.3 500.6 175,114.5 88.5
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,119.5 829.2 436.6 139,300.7 74.1
Period (AEST): 2025-06-20 01:13:48 to 2025-06-27 01:13:48

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 660.2 521.9 408.9 87,635.9 79.1
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 753.2 613.9 353.6 103,076.6 81.5
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,002.0 654.4 438.3 109,890.8 65.3
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 743.1 634.6 309.8 106,557.8 85.4
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 629.4 515.4 260.0 86,544.3 81.9
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,463.0 1,048.0 663.9 175,982.3 71.6
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,398.9 1,140.8 612.0 191,555.6 81.5
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 0.0 -1.4 -1.4 -241.3 0.0
Period (AEST): 2025-06-20 01:13 to 2025-06-27 01:13

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 8,069.0 5,764.7 2,727.8 968,474.2 71.4
COAL:DISPATCH (QLD1) 6,443.2 5,127.7 3,589.3 861,452.4 79.6
COAL:DISPATCH (VIC1) 4,480.9 3,664.1 2,227.9 615,573.3 81.8
Period (AEST): 2025-06-20 00:49:55 to 2025-06-27 00:49:55

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]