[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Month

Regional Coal Station Output for Last Month [to: Last Week]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,070.2 1,933.2 1,325.0 253,734.1 93.4
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,675.3 2,018.1 633.5 264,873.1 75.4
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,424.9 864.2 437.5 113,431.4 60.7
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,238.2 731.4 276.2 95,999.6 59.1
Period (AEST): 2025-05-03 04:12:28 to 2025-06-03 04:12:28

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,233.0 2,137.9 1,064.0 280,595.8 95.7
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,175.2 1,149.5 801.4 150,874.1 97.8
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,090.3 861.9 591.8 113,124.7 79.0
Period (AEST): 2025-05-03 04:12:47 to 2025-06-03 04:12:47

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 333.4 294.2 179.2 38,610.5 88.2
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 759.0 442.0 167.8 58,008.5 58.2
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,201.5 872.2 435.4 114,480.6 72.6
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 738.5 687.5 496.0 90,230.4 93.1
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 629.4 600.4 459.3 78,800.3 95.4
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,332.8 1,007.0 662.3 132,172.8 75.6
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,391.4 1,275.8 835.3 167,453.5 91.7
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) -0.9 -0.9 -0.9 -114.8 100.0
Period (AEST): 2025-05-03 04:12:34 to 2025-06-03 04:12:34

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,321.2 5,145.9 2,172.2 3,828,569.8 70.3
COAL:DISPATCH (QLD1) 6,270.3 4,728.5 2,951.2 3,517,971.9 75.4
COAL:DISPATCH (VIC1) 4,873.8 3,809.7 1,896.2 2,834,383.4 78.2
Period (AEST): 2025-05-03 04:13:03 to 2025-06-03 04:13:03

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]