[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Regional Coal Station Output for Last Month

Regional Coal Station Output for Last Month [to: Last Week]
NSW Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (BAYSW: 2800 MW of Black coal in NSW1) 2,719.7 1,891.5 951.4 1,332,228.2 69.5
SCADAVALUE:DISPATCH (ERARING: 3000 MW of Black coal in NSW1) 2,708.9 2,122.9 633.5 1,495,210.9 78.4
SCADAVALUE:DISPATCH (MP: 1400 MW of Black coal in NSW1) 1,439.9 1,008.8 416.8 710,511.8 70.1
SCADAVALUE:DISPATCH (VP: 1360 MW of Black coal in NSW1) 1,340.3 885.9 276.2 623,949.4 66.1
Period (AEST): 2025-05-27 01:14:30 to 2025-06-27 01:14:30

Vic Brown Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (LOYYANGA: 2295 MW of Brown coal in VIC1) 2,233.0 1,933.0 869.0 1,361,453.8 86.6
SCADAVALUE:DISPATCH (LOYYB: 1200 MW of Brown coal in VIC1) 1,178.6 1,097.8 500.6 773,244.8 93.1
SCADAVALUE:DISPATCH (YALLOURN: 1600 MW of Brown coal in VIC1) 1,119.5 706.7 317.4 497,763.1 63.1
Period (AEST): 2025-05-27 01:15:56 to 2025-06-27 01:15:56

Qld Black Coal

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 660.2 396.1 174.9 278,980.9 60.0
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 833.0 580.5 167.8 408,862.2 69.7
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,274.8 788.1 435.4 555,075.3 61.8
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 755.2 652.3 309.8 459,449.8 86.4
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 638.8 563.9 260.0 397,158.5 88.3
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,463.0 1,021.2 660.6 719,291.7 69.8
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,402.6 1,211.5 612.0 853,307.3 86.4
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 0.0 -1.0 -2.0 -685.1 0.0
Period (AEST): 2025-05-27 01:15:23 to 2025-06-27 01:15:23

Regional Coal Output

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 8,069.0 5,858.1 2,677.9 4,357,924.0 72.6
COAL:DISPATCH (QLD1) 6,443.2 5,164.6 3,144.7 3,842,024.0 80.2
COAL:DISPATCH (VIC1) 4,483.0 3,738.7 2,211.0 2,781,246.6 83.4
Period (AEST): 2025-05-27 01:17:10 to 2025-06-27 01:17:10

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]