[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
Table: NEM Coal Unit Outages Statistics by Station
STATIONID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS_MWH | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
G/STONE | QLD1 | 164.00 | 8,767.9 | 18,628,253 | 18.70 | 8.80 |
YALLOURN | VIC1 | 142.00 | 14,889 | 26,949,437 | 9.54 | 5.27 |
LIDDELL | NSW1 | 78.00 | 9,622.6 | 27,323,979 | 8.11 | 2.85 |
BAYSW | NSW1 | 68.00 | 12,855 | 44,681,244 | 5.29 | 1.52 |
LOYYANGA | VIC1 | 65.00 | 16,204 | 43,634,972 | 4.01 | 1.49 |
ERARING | NSW1 | 63.00 | 10,329 | 45,200,129 | 6.10 | 1.39 |
VP | NSW1 | 45.00 | 6,482.3 | 24,522,011 | 6.94 | 1.84 |
MP | NSW1 | 44.00 | 4,614.6 | 19,252,045 | 9.54 | 2.29 |
STANWELL | QLD1 | 43.00 | 7,299.0 | 24,100,016 | 5.89 | 1.78 |
CALLIDE | QLD1 | 34.00 | 5,759.9 | 12,812,358 | 5.90 | 2.65 |
CALLIDEC | QLD1 | 32.00 | 6,197.4 | 16,956,036 | 5.16 | 1.89 |
LOYYB | VIC1 | 31.00 | 8,700.4 | 25,908,015 | 3.56 | 1.20 |
MILLMERN | QLD1 | 26.00 | 4,967.2 | 20,221,443 | 5.23 | 1.29 |
TARONG | QLD1 | 20.00 | 2,710.1 | 17,856,056 | 7.38 | 1.12 |
KOGANCK | QLD1 | 16.00 | 4,401.1 | 14,232,064 | 3.64 | 1.12 |
TARONGN | QLD1 | 10.00 | 1,124.8 | 5,120,122 | 8.89 | 1.95 |
[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20190122&d2=20211231&orderby=OUTAGES