[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics by Station

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=LIDDELL&d1=20190122&d2=20211231&orderbysid=DATE_OS

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
LD04 LIDDELL NSW1 2021-11-26 00:55:00 36.19 2021-12-19 09:35:00 23.3611 182.64 33.21 218.25 276,196 318.05 363.68 BIDS
LD02 LIDDELL NSW1 2021-11-21 09:15:00 28.61 2021-12-04 18:20:00 13.3785 37.82 6.88 148.57 222,357 323.86 386.19 BIDS
LD03 LIDDELL NSW1 2021-11-02 08:45:00 56.72 2020-11-01 00:00:00 -366.365 30.28 5.51 109.31 424,870 312.12 384.43 BIDS
LD02 LIDDELL NSW1 2021-10-10 23:25:00 61.31 2021-10-23 18:40:00 12.8021 309.98 56.36 320.32 490,658 333.46 415.24 BIDS
LD01 LIDDELL NSW1 2021-09-20 22:10:00 6.70 2021-09-30 16:45:00 9.77431 46.69 8.49 182.93 50,367 313.32 421.46 BIDS
LD04 LIDDELL NSW1 2021-09-17 01:30:00 28.05 2020-11-01 00:00:00 -320.062 7.39 1.34 99.67 224,702 333.88 369.38 BIDS
LD01 LIDDELL NSW1 2021-09-13 21:10:00 0.083 2021-09-14 05:25:00 0.34375 82.11 14.93 71.89 90.18 47.05 82.11 BIDS
LD01 LIDDELL NSW1 2021-09-02 16:25:00 62.28 2021-09-13 19:15:00 11.1181 53.27 9.69 115.89 492,066 329.20 367.84 BIDS
LD03 LIDDELL NSW1 2021-08-21 07:35:00 92.20 2021-09-06 15:30:00 16.3299 54.28 9.87 75.36 710,156 320.93 427.74 BIDS
LD04 LIDDELL NSW1 2021-08-11 09:40:00 134.00 2021-08-20 00:30:00 8.61806 98.04 17.83 187.67 1,162,090 361.35 438.66 BIDS
LD02 LIDDELL NSW1 2021-08-04 04:45:00 37.85 2020-11-01 00:00:00 -276.198 268.11 48.75 267.68 314,634 348.11 433.86 BIDS
LD02 LIDDELL NSW1 2021-08-04 01:40:00 37.72 2021-08-10 16:00:00 6.59722 44.38 8.07 227.18 314,954 347.92 433.86 BIDS
LD01 LIDDELL NSW1 2021-06-24 10:50:00 2.90 2021-07-02 09:40:00 7.95139 322.56 58.65 330.47 18,547 266.87 347.87 BIDS
LD02 LIDDELL NSW1 2021-06-13 11:55:00 30.61 2021-06-27 08:25:00 13.8542 353.61 64.29 347.91 243,239 331.16 421.82 BIDS
LD03 LIDDELL NSW1 2021-05-16 11:50:00 15.38 2021-05-21 02:45:00 4.62153 203.12 36.93 205.41 107,918 292.39 415.89 BIDS
LD02 LIDDELL NSW1 2021-05-13 08:10:00 0.20 2021-05-13 21:25:00 0.552083 185.00 33.64 187.09 631.75 135.38 187.26 BIDS
LD01 LIDDELL NSW1 2021-05-06 09:00:00 99.50 2021-06-21 13:20:00 46.1806 66.38 12.07 181.09 758,986 317.86 425.98 BIDS
LD02 LIDDELL NSW1 2021-04-25 21:10:00 63.15 2021-05-13 03:30:00 17.2639 22.86 4.16 112.01 516,527 340.85 433.41 BIDS
LD03 LIDDELL NSW1 2021-04-24 12:35:00 0.58 2021-05-01 02:45:00 6.59028 267.47 48.63 282.17 2,379.8 173.08 288.58 BIDS
LD04 LIDDELL NSW1 2021-03-21 20:20:00 16.30 2021-03-30 09:40:00 8.55556 121.28 22.05 219.69 136,958 350.13 431.04 BIDS
LD04 LIDDELL NSW1 2021-03-02 11:40:00 9.89 2021-03-05 13:10:00 3.0625 35.17 6.40 205.93 73,195 308.51 427.05 BIDS
LD02 LIDDELL NSW1 2021-02-14 16:00:00 29.02 2021-02-21 17:45:00 7.07292 261.21 47.49 281.79 218,430 313.69 420.23 BIDS
LD04 LIDDELL NSW1 2021-02-12 22:15:00 30.26 2021-02-20 14:25:00 7.67361 8.55 1.55 74.59 240,432 331.14 439.93 BIDS
LD01 LIDDELL NSW1 2021-01-21 22:50:00 34.97 2021-01-26 21:05:00 4.92708 18.94 3.44 137.34 275,952 328.81 436.16 BIDS
LD02 LIDDELL NSW1 2021-01-06 09:00:00 5.94 2021-01-16 15:40:00 10.2778 22.63 4.11 134.44 37,096 260.32 322.65 BIDS
LD04 LIDDELL NSW1 2021-01-04 22:10:00 69.30 2021-01-13 16:10:00 8.75 32.74 5.95 153.73 614,182 369.28 452.36 BIDS
LD03 LIDDELL NSW1 2020-12-17 13:35:00 35.12 2021-04-23 22:50:00 127.385 320.62 58.30 326.48 255,010 302.56 425.27 BIDS
LD01 LIDDELL NSW1 2020-12-01 16:15:00 46.84 2020-12-17 23:35:00 16.3056 342.73 62.31 315.00 401,382 357.07 435.24 BIDS
LD03 LIDDELL NSW1 2020-10-23 19:35:00 23.11 2020-11-12 10:45:00 19.6319 245.40 44.62 253.97 166,248 299.73 424.48 BIDS
LD04 LIDDELL NSW1 2020-10-21 04:55:00 13.88 2020-10-27 15:00:00 6.42014 282.98 51.45 279.90 100,629 302.19 424.33 BIDS
LD02 LIDDELL NSW1 2020-10-09 14:35:00 38.69 2020-12-31 10:30:00 82.8299 98.70 17.95 78.84 324,822 349.87 425.83 BIDS
LD03 LIDDELL NSW1 2020-09-26 02:45:00 44.66 2020-09-30 16:55:00 4.59028 20.85 3.79 148.12 373,199 348.24 431.49 BIDS
LD04 LIDDELL NSW1 2020-09-22 13:45:00 7.89 2020-10-07 07:55:00 14.7569 146.68 26.67 205.48 62,237 328.86 426.39 BIDS
LD01 LIDDELL NSW1 2020-09-10 22:15:00 80.13 2020-10-15 20:10:00 34.9132 307.88 55.98 319.16 612,357 318.44 345.54 BIDS
LD03 LIDDELL NSW1 2020-08-10 23:10:00 8.29 2020-08-12 11:05:00 1.49653 315.45 57.35 417.69 74,221 373.13 436.26 BIDS
LD04 LIDDELL NSW1 2020-08-08 22:10:00 230.76 2020-09-14 16:30:00 36.7639 45.71 8.31 90.88 1,990,360 359.39 465.94 BIDS
LD02 LIDDELL NSW1 2020-07-21 10:50:00 25.20 2020-08-31 22:10:00 41.4722 46.95 8.54 173.87 212,045 350.58 425.74 BIDS
LD03 LIDDELL NSW1 2020-07-14 22:20:00 57.59 2020-08-02 16:15:00 18.7465 12.90 2.35 56.59 491,509 355.61 435.11 BIDS
LD02 LIDDELL NSW1 2020-06-08 23:05:00 11.30 2020-06-26 06:00:00 17.2882 133.74 24.32 197.51 76,229 281.29 424.05 BIDS
LD01 LIDDELL NSW1 2020-06-04 22:05:00 2.47 2020-06-22 19:15:00 17.8819 89.25 16.23 293.61 20,639 348.83 429.21 BIDS
LD01 LIDDELL NSW1 2020-05-29 20:50:00 57.27 2020-06-02 10:55:00 3.58681 244.35 44.43 293.36 443,804 322.90 422.01 BIDS
LD02 LIDDELL NSW1 2020-05-21 12:50:00 12.51 2020-05-28 16:05:00 7.13542 173.47 31.54 272.74 103,662 345.45 428.76 BIDS
LD02 LIDDELL NSW1 2020-05-05 17:00:00 0.32 2020-05-09 00:45:00 3.32292 38.77 7.05 108.00 722.50 96.33 119.59 BIDS
LD03 LIDDELL NSW1 2020-05-01 20:20:00 44.02 2020-05-18 08:10:00 16.4931 37.01 6.73 50.72 374,308 354.35 428.70 BIDS
LD02 LIDDELL NSW1 2020-03-30 09:55:00 75.05 2020-05-05 09:30:00 35.9826 349.99 63.63 349.37 649,757 360.74 447.49 BIDS
LD01 LIDDELL NSW1 2020-03-24 22:35:00 0.18 2020-04-02 14:25:00 8.65972 71.10 12.93 328.86 692.71 166.25 358.01 BIDS
LD03 LIDDELL NSW1 2020-03-14 03:55:00 0.37 2020-03-18 20:00:00 4.67014 9.02 1.64 109.44 1,891.1 214.09 333.07 BIDS
LD01 LIDDELL NSW1 2020-03-11 08:15:00 12.43 2020-03-24 18:25:00 13.4236 414.90 75.44 421.35 101,327 339.64 435.54 BIDS
LD03 LIDDELL NSW1 2020-03-07 22:25:00 10.60 2020-03-13 19:05:00 5.86111 53.08 9.65 157.65 85,503 336.19 425.25 BIDS
LD01 LIDDELL NSW1 2020-02-19 03:25:00 11.92 2020-02-27 21:55:00 8.77083 50.02 9.10 136.22 101,300 354.30 432.43 BIDS
LD03 LIDDELL NSW1 2020-02-15 14:45:00 205.48 2020-02-26 08:05:00 10.7222 186.71 33.95 286.73 1,911,110 387.54 456.41 BIDS
LD01 LIDDELL NSW1 2020-02-07 04:35:00 0.0069 2020-02-07 05:30:00 0.0381944 3.92 0.71 0.0 0.33 3.92 3.92 BIDS
LD01 LIDDELL NSW1 2020-01-30 10:45:00 55.34 2020-02-07 04:30:00 7.73958 42.51 7.73 109.05 468,013 352.38 449.49 BIDS
LD02 LIDDELL NSW1 2020-01-10 21:40:00 1.57 2020-01-15 08:45:00 4.46181 66.45 12.08 144.45 11,353 302.74 425.93 BIDS
LD02 LIDDELL NSW1 2020-01-05 00:20:00 53.08 2020-01-09 08:10:00 4.32639 37.07 6.74 102.69 451,314 354.30 431.16 BIDS
LD04 LIDDELL NSW1 2019-12-10 22:15:00 116.11 2019-12-22 04:00:00 11.2396 84.96 15.45 201.94 1,062,010 381.13 437.72 BIDS
LD01 LIDDELL NSW1 2019-11-22 21:10:00 34.32 2019-12-06 02:35:00 13.2257 74.98 13.63 200.81 287,362 348.88 434.76 BIDS
LD02 LIDDELL NSW1 2019-11-07 21:10:00 7.80 2019-11-12 22:30:00 5.05556 104.76 19.05 204.17 68,590 366.63 426.82 BIDS
LD02 LIDDELL NSW1 2019-10-19 22:15:00 75.21 2019-10-31 02:05:00 11.1597 75.06 13.65 138.15 640,739 354.98 427.48 BIDS
LD01 LIDDELL NSW1 2019-10-18 22:20:00 15.01 2019-10-19 13:30:00 0.631944 420.73 76.50 417.45 127,968 355.30 431.08 BIDS
LD01 LIDDELL NSW1 2019-10-03 19:25:00 0.12 2019-10-03 22:10:00 0.114583 97.93 17.81 75.66 100.48 35.46 107.46 BIDS
LD01 LIDDELL NSW1 2019-10-03 16:30:00 0.0069 2019-10-03 16:35:00 0.00347222 15.00 2.73 0.0 1.25 15.00 15.00 BIDS
LD01 LIDDELL NSW1 2019-10-02 03:35:00 0.042 2019-10-03 16:25:00 1.53472 6.32 1.15 14.85 9.75 10.63 16.41 BIDS
LD01 LIDDELL NSW1 2019-09-27 10:15:00 93.43 2019-10-02 02:40:00 4.68403 306.75 55.77 299.19 875,836 390.61 440.68 BIDS
LD04 LIDDELL NSW1 2019-08-07 22:40:00 64.43 2019-08-16 19:45:00 8.87847 23.79 4.33 221.83 573,332 370.79 429.34 BIDS
LD02 LIDDELL NSW1 2019-07-28 03:40:00 11.00 2019-08-05 17:15:00 8.56597 73.33 13.33 244.22 100,888 382.15 426.04 BIDS
LD03 LIDDELL NSW1 2019-07-17 23:45:00 98.10 2019-07-25 03:20:00 7.14931 250.54 45.55 225.00 809,079 343.64 429.71 BIDS
LD02 LIDDELL NSW1 2019-07-03 16:05:00 44.17 2019-07-17 03:40:00 13.4826 125.08 22.74 212.72 418,568 394.88 435.49 BIDS
LD01 LIDDELL NSW1 2019-06-22 00:40:00 23.09 2019-06-26 00:00:00 3.97222 115.86 21.06 166.46 207,332 374.19 434.14 BIDS
LD04 LIDDELL NSW1 2019-06-04 12:20:00 0.0069 2019-06-04 12:25:00 0.00347222 12.84 2.34 0.0 1.07 12.84 12.84 BIDS
LD01 LIDDELL NSW1 2019-05-23 00:55:00 87.71 2019-05-29 22:35:00 6.90278 60.69 11.04 164.23 705,120 334.99 431.55 BIDS
LD02 LIDDELL NSW1 2019-05-15 18:20:00 103.74 2019-05-20 12:05:00 4.73958 349.99 63.63 349.95 864,865 347.37 430.31 BIDS
LD03 LIDDELL NSW1 2019-04-01 16:20:00 31.64 2019-04-10 21:20:00 9.20833 12.15 2.21 237.11 262,561 345.78 432.41 BIDS
LD04 LIDDELL NSW1 2019-03-01 22:55:00 22.66 2019-06-04 12:15:00 94.5556 22.61 4.11 74.49 186,638 343.19 427.54 BIDS
LD03 LIDDELL NSW1 2019-02-26 22:40:00 73.44 2019-03-01 01:00:00 2.09722 15.56 2.83 100.16 609,495 345.80 427.43 BIDS
LD01 LIDDELL NSW1 2019-02-16 18:30:00 55.07 2019-02-24 08:00:00 7.5625 19.93 3.62 139.54 468,685 354.62 431.12 BIDS
LD04 LIDDELL NSW1 2019-02-05 22:15:00 90.81 2019-02-07 07:05:00 1.36806 10.65 1.94 146.61 801,938 367.97 433.56 BIDS
LD02 LIDDELL NSW1 2019-01-24 01:30:00 53.76 2019-02-01 00:35:00 7.96181 18.36 3.34 76.82 459,588 356.20 428.91 BIDS

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=LIDDELL&d1=20190122&d2=20211231&orderbysid=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]