[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 19981213 to 20301231 ordered by OUTAGES

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
G/STONE QLD1 877.00 47,486 91,492,958 18.47 9.59
YALLOURN VIC1 685.00 57,348 132,133,830 11.94 5.18
HAZEL VIC1 588.00 28,537 71,402,421 20.60 8.24
CALLIDE QLD1 484.00 36,107 54,297,662 13.40 8.91
COLNSV QLD1 478.00 6,290.4 493,465 75.99 968.66
LOYYANGA VIC1 383.00 105,440 195,607,694 3.63 1.96
LIDDELL NSW1 352.00 46,776 102,535,682 7.53 3.43
ERARING NSW1 317.00 55,407 189,110,412 5.72 1.68
BAYSW NSW1 219.00 42,116 186,854,091 5.20 1.17
CALLIDEC QLD1 188.00 39,445 59,480,919 4.77 3.16
STANWELL QLD1 178.00 31,798 110,081,909 5.60 1.62
VP NSW1 167.00 27,355 96,214,961 6.10 1.74
MP NSW1 165.00 21,208 83,969,489 7.78 1.96
NORTHP SA1 157.00 13,746 14,772,787 11.42 10.63
MILLMERN QLD1 154.00 27,255 86,726,503 5.65 1.78
LOYYB VIC1 111.00 24,408 115,988,760 4.55 0.96
KOGANCK QLD1 107.00 35,298 70,357,023 3.03 1.52
TARONG QLD1 99.00 12,817 72,775,853 7.72 1.36
TARONGN QLD1 70.00 10,985 27,733,222 6.37 2.52
WW NSW1 52.00 5,433.8 14,070,877 9.57 3.70
SWANBANK QLD1 33.00 1,479.3 1,327,905 22.31 24.85
APS VIC1 26.00 1,012.2 5,035,518 25.69 5.16
ERGT01 NSW1 8.00 236.09 48,594 33.89 164.63

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=19981213&d2=20301231&orderby=OUTAGES

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]