[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics by Station

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=SWANBANK&d1=19981213&d2=20301231&orderbysid=DATE_OS

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
SWAN_B_3 SWANBANK QLD1 2012-05-24 12:40:00 11.68 2020-11-01 00:00:00 3082.47 7.34 5.88 19.80 14,899 53.18 70.70 BIDS
SWAN_B_3 SWANBANK QLD1 2012-05-12 12:10:00 17.85 2012-05-12 20:30:00 0.347222 44.42 35.54 44.21 27,832 64.99 75.38 BIDS
SWAN_B_3 SWANBANK QLD1 2012-04-18 10:30:00 9.05 2012-04-24 15:55:00 6.22569 18.00 14.40 29.88 19,037 87.66 96.48 BIDS
SWAN_B_3 SWANBANK QLD1 2012-04-09 02:55:00 34.50 2012-04-09 09:20:00 0.267361 90.00 72.00 86.90 76,589 92.51 102.89 BIDS
SWAN_B_3 SWANBANK QLD1 2012-03-05 06:30:00 41.62 2012-03-05 15:00:00 0.354167 91.73 73.38 89.42 94,786 94.90 111.24 BIDS
SWAN_B_3 SWANBANK QLD1 2012-01-18 03:10:00 12.63 2012-01-23 15:40:00 5.52083 9.58 7.66 79.20 30,765 101.51 118.87 BIDS
SWAN_B_3 SWANBANK QLD1 2011-12-31 18:30:00 0.90 2012-01-05 12:05:00 4.73264 29.16 23.33 27.00 597.26 27.78 39.61 BIDS
SWAN_B_3 SWANBANK QLD1 2011-12-23 21:10:00 34.41 2011-12-30 21:10:00 7 55.00 44.00 55.87 59,155 71.63 115.70 BIDS
SWAN_B_3 SWANBANK QLD1 2011-11-13 21:35:00 14.47 2011-11-19 11:20:00 5.57292 13.03 10.43 15.19 36,253 104.45 119.02 BIDS
SWAN_B_3 SWANBANK QLD1 2011-10-30 05:25:00 37.76 2011-10-30 10:30:00 0.211806 105.05 84.04 105.98 98,910 109.15 121.61 BIDS
SWAN_B_3 SWANBANK QLD1 2011-09-22 02:20:00 0.38 2011-09-22 11:15:00 0.371528 69.84 55.87 69.91 386.50 42.55 72.07 BIDS
SWAN_B_3 SWANBANK QLD1 2011-09-16 23:45:00 15.46 2011-09-21 17:15:00 4.72917 20.00 16.00 54.72 39,158 105.55 121.90 BIDS
SWAN_B_3 SWANBANK QLD1 2011-08-28 00:20:00 2.45 2011-09-01 12:45:00 4.51736 111.67 89.34 111.10 5,960.2 101.59 117.65 BIDS
SWAN_B_3 SWANBANK QLD1 2011-08-25 06:30:00 5.12 2011-08-25 13:40:00 0.298611 114.34 91.47 93.24 11,856 96.46 124.70 BIDS
SWAN_B_3 SWANBANK QLD1 2011-08-11 14:45:00 73.76 2011-08-20 03:35:00 8.53472 16.85 13.48 38.45 155,169 87.66 126.65 BIDS
SWAN_B_3 SWANBANK QLD1 2011-05-29 10:45:00 112.33 2011-05-29 20:40:00 0.413194 119.81 95.85 120.02 233,010 86.44 126.07 BIDS
SWAN_B_1 SWANBANK QLD1 2011-05-15 10:30:00 9.69 2020-11-01 00:00:00 3457.56 5.00 4.00 5.40 16,371 70.39 80.28 BIDS
SWAN_B_1 SWANBANK QLD1 2011-05-02 20:45:00 80.30 2011-05-05 17:55:00 2.88194 14.18 11.35 14.18 122,140 63.38 123.48 BIDS
SWAN_B_3 SWANBANK QLD1 2011-02-05 20:40:00 26.26 2011-02-06 03:00:00 0.263889 78.12 62.50 78.19 50,651 80.37 114.41 BIDS
SWAN_B_1 SWANBANK QLD1 2011-02-05 00:20:00 15.89 2011-02-11 13:45:00 6.55903 23.19 18.55 48.38 33,135 86.89 118.87 BIDS
SWAN_B_1 SWANBANK QLD1 2011-01-20 01:50:00 6.44 2011-01-20 03:00:00 0.0486111 40.90 32.72 39.89 11,363 73.59 106.42 BIDS
SWAN_B_1 SWANBANK QLD1 2011-01-13 03:55:00 0.50 2011-01-13 15:25:00 0.479167 13.68 10.94 30.17 493.07 41.38 72.79 BIDS
SWAN_B_1 SWANBANK QLD1 2011-01-12 12:30:00 0.014 2011-01-12 16:00:00 0.145833 6.48 5.18 0.0 1.41 5.64 6.48 BIDS
SWAN_B_1 SWANBANK QLD1 2011-01-12 10:10:00 1.64 2011-01-12 12:15:00 0.0868056 49.46 39.57 48.38 2,097.0 53.31 85.68 BIDS
SWAN_B_3 SWANBANK QLD1 2011-01-10 09:35:00 7.65 2011-01-10 14:25:00 0.201389 94.25 75.40 95.26 16,871 91.94 110.52 BIDS
SWAN_B_3 SWANBANK QLD1 2011-01-02 14:55:00 16.49 2011-01-02 18:05:00 0.131944 40.10 32.08 102.96 22,342 56.45 106.99 BIDS
SWAN_B_1 SWANBANK QLD1 2010-12-24 17:10:00 17.65 2011-01-10 18:50:00 17.0694 17.14 13.71 36.65 31,403 74.14 112.46 BIDS
SWAN_B_3 SWANBANK QLD1 2010-12-17 03:05:00 0.010 2010-12-17 03:10:00 0.00347222 5.26 4.20 0.0 0.86 5.18 5.26 BIDS
SWAN_B_3 SWANBANK QLD1 2010-12-13 12:15:00 14.07 2010-12-17 02:55:00 3.61111 40.00 32.00 63.79 21,663 64.16 81.29 BIDS
SWAN_B_1 SWANBANK QLD1 2010-12-06 20:50:00 35.87 2010-12-07 01:35:00 0.197917 65.23 52.19 63.14 65,546 76.15 117.29 BIDS
SWAN_B_3 SWANBANK QLD1 2010-11-27 14:45:00 6.44 2010-11-29 10:35:00 1.82639 15.41 12.33 48.46 9,488.2 61.41 81.14 BIDS
SWAN_B_3 SWANBANK QLD1 2010-11-21 02:50:00 0.0069 2010-11-21 04:15:00 0.0590278 12.96 10.37 0.0 1.08 12.96 12.96 BIDS
SWAN_B_3 SWANBANK QLD1 2010-11-20 23:45:00 13.32 2010-11-21 02:45:00 0.125 42.12 33.70 43.27 19,974 62.52 81.00 BIDS

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=SWANBANK&d1=19981213&d2=20301231&orderbysid=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]