[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
Table: NEM Coal Unit Outages Statistics by Station
STATIONID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS_MWH | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
G/STONE | QLD1 | 215.00 | 11,574 | 24,709,703 | 18.58 | 8.70 |
YALLOURN | VIC1 | 163.00 | 16,261 | 31,457,885 | 10.02 | 5.18 |
LOYYANGA | VIC1 | 90.00 | 25,695 | 49,458,095 | 3.50 | 1.82 |
LIDDELL | NSW1 | 81.00 | 10,783 | 32,760,225 | 7.51 | 2.47 |
ERARING | NSW1 | 75.00 | 12,930 | 52,791,791 | 5.80 | 1.42 |
BAYSW | NSW1 | 71.00 | 11,982 | 52,612,402 | 5.93 | 1.35 |
STANWELL | QLD1 | 55.00 | 9,880.1 | 28,418,717 | 5.57 | 1.94 |
MP | NSW1 | 45.00 | 5,091.9 | 21,367,745 | 8.84 | 2.11 |
VP | NSW1 | 44.00 | 7,643.9 | 26,454,260 | 5.76 | 1.66 |
CALLIDE | QLD1 | 33.00 | 5,500.4 | 15,486,456 | 6.00 | 2.13 |
MILLMERN | QLD1 | 32.00 | 4,929.8 | 21,131,084 | 6.49 | 1.51 |
CALLIDEC | QLD1 | 31.00 | 6,087.1 | 19,532,908 | 5.09 | 1.59 |
LOYYB | VIC1 | 28.00 | 7,737.2 | 30,182,090 | 3.62 | 0.93 |
TARONG | QLD1 | 24.00 | 3,063.1 | 22,187,964 | 7.84 | 1.08 |
KOGANCK | QLD1 | 19.00 | 6,890.6 | 15,398,095 | 2.76 | 1.23 |
TARONGN | QLD1 | 15.00 | 2,001.6 | 9,153,954 | 7.49 | 1.64 |
[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20171201&d2=20211231&orderby=OUTAGES