[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Change in Supply for Region for Period

[ To: NEM | NSW | Qld | SA | Tas | Vic || All in one ]

Qld Change in Supply for 20200318 to 20200513

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
BLACK_COAL:DISPATCH (QLD1) -316.9 -625.4 -865.1 -15,061.6 197.4
OTHER:DISPATCH (QLD1) -58.6 -90.0 -167.5 -2,168.4 153.6
GAS:DISPATCH (QLD1) 538.1 298.9 117.0 7,198.6 55.6
HYDRO:DISPATCH (QLD1) 6.8 -108.8 -146.9 -2,620.3 -1,590.3
WIND:DISPATCH (QLD1) 125.6 77.2 16.3 1,858.0 61.4
UTILITY_SOLAR:DISPATCH (QLD1) 419.6 149.5 -1.2 3,600.9 35.6
NETINTERCHANGE_IMPORT:DISPATCH (QLD1) 22.9 1.3 -26.2 30.9 5.6
NETINTERCHANGE_EXPORT:DISPATCH (QLD1) 150.6 -1.2 -166.4 -28.0 -0.8
ROOFTOP_PV:DISPATCH (QLD1) 416.0 121.9 0.0 2,935.6 29.3
NATIVE_DEMAND:DISPATCH (QLD1) -68.1 -170.4 -379.7 -4,103.3 250.1
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) -99.5 -292.3 -567.3 -7,038.9 293.8
CURTAILMENT:DISPATCH (QLD1) 82.2 16.5 -0.3 396.3 20.0
ID Max (deg.C) Mean (deg.C) Min (deg.C) Sum (deg.Ch) Mean/Max (%)
AIR_TEMPERATUREx100 (BRISBANE AERO) 95.8 -4.2 -76.9 -102.3 -4.4
Period (AEST): 2020-03-18 00:00 to 2020-05-14 00:00

[ To: NEM | NSW | Qld | SA | Tas | Vic || All in one ]

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]