[ nemlog: NEM Log | Gen / co2e / stn / Solcast | I/C's / today | Hour Ahead | Day Ahead: Region / I/C | Weather | News ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG VIC1 (Wed 28-09-2016)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Wed 23:50 DI I/C VIC1-NSW1 BINDING OFF 20:30 - 85.5 -139.8 MW 00h10m 283.1 207.7 85.5
Wed 23:50 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 23:45 - 998 1010 MW 00h10m 998 992 984
Wed 23:50 DI I/C T-V-MNSP1 BINDING OFF 23:25 - -393.6 -428.0 MW 00h10m -383.2 -389.3 -393.6
Wed 23:45 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 23:40 23:50 1010 999 MW 00h05m 1010 1004 998
Wed 23:45 DI I/C V-SA INSECURE OFF 23:35 - 380.0 401.9 MW 00h15m 380.0 380.0 380.0
Wed 23:40 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 23:30 23:45 999 1018 MW 00h05m 1010 1005 999
Wed 23:40 DI REGION VIC1 DEMAND <5000 23:35 - 4985 5051 MW 00h20m 4985 4880 4771
Wed 23:35 DI REGION VIC1 DEMAND >=5000 23:30 23:40 5051 4989 MW 00h05m 5051 5018 4985
Wed 23:35 DI I/C V-SA INSECURE ON 22:45 23:45 453.8 380.0 MW 00h10m 453.8 411.9 380.0
Wed 23:30 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 22:30 23:40 1007 984 MW 00h10m 1018 1008 999
Wed 23:30 DI REGION VIC1 DEMAND <5000 23:20 23:35 4989 5045 MW 00h05m 5051 5020 4989
Wed 23:25 DI I/C T-V-MNSP1 BINDING ON [LOWER F_T++RREG_0050] 23:20 23:50 -429.0 -362.5 MW 00h25m -393.6 -422.4 -429.0
Wed 23:25 DI GEN VIC1 [MURRAY] OUTPUT I/S 21:50 - 96.7 0.0 MW 00h35m 111.6 105.2 96.2
Wed 23:20 DI REGION VIC1 DEMAND >=5000 21:40 23:30 5043 4976 MW 00h10m 5045 5026 4989
Wed 23:20 DI I/C T-V-MNSP1 BINDING OFF 20:30 23:25 -362.5 -366.3 MW 00h05m -362.5 -395.7 -429.0
Wed 22:45 DI I/C V-SA INSECURE OFF 22:40 23:35 380.0 380.0 MW 00h50m 453.8 386.7 380.0
Wed 22:45 DI I/C V-S-MNSP1 INSECURE OFF 22:40 - 0.0 0.0 MW 01h15m 0.0 0.0 0.0
Wed 22:40 DI I/C V-SA INSECURE ON 22:05 22:45 380.0 380.0 MW 00h05m 380.0 380.0 380.0
Wed 22:40 DI I/C V-S-MNSP1 INSECURE ON 16:40 22:45 0.0 0.0 MW 00h05m 0.0 0.0 0.0
Wed 22:30 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 22:25 23:30 975 1010 MW 01h00m 1007 963 932
Wed 22:25 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 22:10 22:30 1010 999 MW 00h05m 1010 992 975
Wed 22:10 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 18:30 22:25 991 1013 MW 00h15m 1010 998 991
Wed 22:05 DI I/C V-SA INSECURE OFF 21:55 22:40 380.0 417.9 MW 00h35m 380.0 380.0 380.0
Wed 21:55 DI I/C V-SA INSECURE ON 21:25 22:05 429.3 380.0 MW 00h10m 429.3 409.1 380.0
Wed 21:50 DI GEN VIC1 [YWPS2] OUTPUT I/S - - 5.0 0.0 MW 23h55m 79.9 3.4 0.0
Wed 21:50 DI GEN VIC1 [MURRAY] OUTPUT O/S - 23:25 0.0 56.5 MW 23h20m 1121.8 415.4 -3.1
Wed 21:40 DI REGION VIC1 DEMAND <5000 15:50 23:20 4986 5034 MW 01h40m 5043 4805 4632
Wed 21:35 DI REGION VIC1 AVAILGEN DIFF>=120 20:35 - 199 - MW 02h25m 9543 9486 9428
Wed 21:25 DI I/C V-SA INSECURE OFF 20:45 21:55 380.0 390.2 MW 00h30m 429.3 387.0 380.0
Wed 20:45 DI REGION VIC1 AVAILGEN DIFF<-120 19:10 - -218 - MW 03h15m 9543 9448 9296
Wed 20:45 DI I/C V-SA INSECURE ON 20:20 21:25 340.4 300.0 MW 00h40m 398.3 383.7 340.4
Wed 20:35 DI REGION VIC1 AVAILGEN DIFF>=120 19:05 21:35 223 - MW 01h00m 9568 9386 9296
Wed 20:30 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VE] 20:20 23:50 452.8 447.5 MW 03h20m 462.7 258.6 -139.8
Wed 20:30 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VE] 20:20 23:20 -257.3 -266.1 MW 02h50m -257.3 -328.8 -394.0
Wed 20:20 DI I/C VIC1-NSW1 BINDING OFF 19:40 20:30 471.1 468.7 MW 00h10m 471.1 457.1 447.5
Wed 20:20 DI I/C V-SA INSECURE OFF 20:15 20:45 300.0 272.2 MW 00h25m 340.4 306.7 300.0
Wed 20:20 DI I/C T-V-MNSP1 BINDING OFF 19:40 20:30 -261.5 -270.2 MW 00h10m -257.3 -261.6 -266.1
Wed 20:15 DI I/C V-SA INSECURE ON 20:00 20:20 272.2 215.0 MW 00h05m 300.0 286.1 272.2
Wed 20:00 DI REGION VIC1 DEMAND <5500 17:45 - 5480 5538 MW 04h00m 5480 5017 4632
Wed 20:00 DI I/C V-SA INSECURE OFF 19:55 20:15 215.0 178.4 MW 00h15m 272.2 229.3 215.0
Wed 19:55 DI I/C V-SA INSECURE ON - 20:00 178.4 130.0 MW 19h55m 600.0 335.4 -415.6
Wed 19:40 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 19:35 20:20 548.5 558.0 MW 00h40m 548.5 488.5 450.9
Wed 19:40 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 19:35 20:20 -269.6 -277.1 MW 00h40m -247.1 -261.0 -271.6
Wed 19:35 DI I/C VIC1-NSW1 BINDING OFF 19:30 19:40 558.0 533.0 MW 00h05m 558.0 553.2 548.5
Wed 19:35 DI I/C T-V-MNSP1 BINDING OFF 18:15 19:40 -277.1 -267.3 MW 00h05m -269.6 -273.4 -277.1
Wed 19:30 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 18:40 19:35 533.0 523.0 MW 00h05m 558.0 545.5 533.0
Wed 19:15 DI GEN VIC1 [WIND TOTAL] OUTPUT MAX - - 1097 1097 MW 23h55m 1097 652 145
Wed 19:10 DI REGION VIC1 AVAILGEN DIFF<-120 13:05 20:45 -215 - MW 01h35m 9568 9370 9332
Wed 19:05 DI REGION VIC1 AVAILGEN DIFF>=120 14:35 20:35 227 - MW 01h30m 9586 9372 9332
Wed 19:00 DI REGION VIC1 DEMAND MAX - - 5856 5839 MW 23h55m 5856 5037 4236
Wed 18:40 DI I/C VIC1-NSW1 BINDING OFF 18:35 19:30 460.5 504.9 MW 00h50m 540.5 481.7 410.8
Wed 18:35 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 18:30 18:40 504.9 430.3 MW 00h05m 504.9 482.7 460.5
Wed 18:30 DI I/C VIC1-NSW1 BINDING OFF 18:25 18:35 430.3 452.9 MW 00h05m 504.9 467.6 430.3
Wed 18:30 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 17:20 22:10 1014 980 MW 03h40m 1097 1070 991
Wed 18:25 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 18:20 18:30 452.9 497.7 MW 00h05m 452.9 441.6 430.3
Wed 18:20 DI I/C VIC1-NSW1 BINDING OFF 18:15 18:25 497.7 498.4 MW 00h05m 497.7 475.3 452.9
Wed 18:15 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 18:00 18:20 498.4 521.6 MW 00h05m 498.4 498.0 497.7
Wed 18:15 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 18:00 19:35 -260.2 -254.0 MW 01h20m -253.4 -274.8 -295.0
Wed 18:00 DI I/C VIC1-NSW1 BINDING OFF 17:55 18:15 481.7 487.0 MW 00h15m 521.6 501.3 481.7
Wed 18:00 DI I/C T-V-MNSP1 BINDING OFF 17:55 18:15 -335.8 -331.6 MW 00h15m -254.0 -278.6 -335.8
Wed 17:55 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 17:45 18:00 487.0 491.6 MW 00h05m 487.0 484.3 481.7
Wed 17:55 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 17:45 18:00 -331.6 -315.0 MW 00h05m -331.6 -333.7 -335.8
Wed 17:45 DI I/C VIC1-NSW1 BINDING OFF 17:40 17:55 505.6 549.1 MW 00h10m 505.6 494.7 487.0
Wed 17:45 DI REGION VIC1 DEMAND >=5500 09:30 20:00 5560 5481 MW 02h15m 5856 5650 5480
Wed 17:45 DI I/C T-V-MNSP1 BINDING OFF 17:40 17:55 -304.0 -292.3 MW 00h10m -304.0 -316.9 -331.6
Wed 17:40 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 17:25 17:45 549.1 433.8 MW 00h05m 549.1 527.4 505.6
Wed 17:40 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 17:35 17:45 -292.3 -285.5 MW 00h05m -292.3 -298.2 -304.0
Wed 17:35 DI I/C T-V-MNSP1 BINDING OFF 17:30 17:40 -285.5 -276.4 MW 00h05m -285.5 -288.9 -292.3
Wed 17:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 17:25 17:35 -276.4 -281.4 MW 00h05m -276.4 -280.9 -285.5
Wed 17:25 DI I/C VIC1-NSW1 BINDING OFF 17:20 17:40 184.1 215.5 MW 00h15m 549.1 339.1 184.1
Wed 17:25 DI I/C T-V-MNSP1 BINDING OFF 17:15 17:30 -281.4 -258.1 MW 00h05m -276.4 -278.9 -281.4
Wed 17:20 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 17:10 17:25 215.5 223.5 MW 00h05m 215.5 199.8 184.1
Wed 17:20 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 17:10 18:30 983 1006 MW 01h10m 1014 967 940
Wed 17:15 DI I/C T-V-MNSP1 BINDING ON [UPPER F_QNV++MG_R60] 17:10 17:25 -243.2 -236.3 MW 00h10m -243.2 -260.9 -281.4
Wed 17:10 DI I/C VIC1-NSW1 BINDING OFF 17:05 17:20 219.0 278.0 MW 00h10m 223.5 219.4 215.5
Wed 17:10 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 17:00 17:20 1009 980 MW 00h10m 1009 1000 983
Wed 17:10 DI I/C T-V-MNSP1 BINDING OFF 16:50 17:15 -236.3 -241.5 MW 00h05m -236.3 -239.8 -243.2
Wed 17:05 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 17:00 17:10 278.0 243.1 MW 00h05m 278.0 248.5 219.0
Wed 17:05 DI GEN VIC1 [MURRAY] OUTPUT O/S - 23:25 0.0 64.6 MW 23h20m 1121.8 415.4 -3.1
Wed 17:00 DI I/C VIC1-NSW1 BINDING OFF 16:55 17:05 243.1 346.7 MW 00h05m 278.0 260.6 243.1
Wed 17:00 T REGION VIC1 RRP (ENERGY) MIN - - 10.1 10.7 $/MWh 23h30m 59.0 32.0 10.1
Wed 17:00 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 16:05 17:10 1000 1005 MW 00h10m 1009 996 980
Wed 16:55 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_ESTN_HYSE_VD] 16:30 17:00 346.7 499.1 MW 00h05m 346.7 294.9 243.1
Wed 16:50 DI I/C T-V-MNSP1 BINDING ON [UPPER F_QNV++MG_R5] 16:45 17:10 -226.6 -225.4 MW 00h20m -214.8 -230.5 -241.5
Wed 16:45 DI I/C T-V-MNSP1 BINDING OFF 16:40 16:50 -225.4 -248.2 MW 00h05m -225.4 -226.0 -226.6
Wed 16:40 DI REGION VIC1 RRP (ENERGY) >=0 16:30 - 10.3 -3.4 $/MWh 07h20m 45.6 22.6 9.2
Wed 16:40 DI I/C V-S-MNSP1 INSECURE OFF 16:30 22:40 0.0 0.0 MW 06h00m 0.0 0.0 0.0
Wed 16:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 16:30 16:45 -248.2 -368.4 MW 00h05m -225.4 -236.8 -248.2
Wed 16:30 DI I/C VIC1-NSW1 BINDING OFF 16:25 16:55 839.1 1390.2 MW 00h25m 935.1 679.5 346.7
Wed 16:30 DI REGION VIC1 RRP (ENERGY) MIN - - -96.0 6.3 $/MWh 23h55m 68.5 32.0 -96.0
Wed 16:30 DI REGION VIC1 RRP (ENERGY) <0 - 16:40 -96.0 6.3 $/MWh 16h35m 68.5 36.1 -96.0
Wed 16:30 DI REGION VIC1 RRP (ENERGY) <0 - - -96.0 6.3 $/MWh 23h55m 68.5 32.0 -96.0
Wed 16:30 DI I/C V-S-MNSP1 INSECURE ON - 16:40 0.0 -78.0 MW 16h35m 186.2 56.3 -78.0
Wed 16:30 DI I/C T-V-MNSP1 BINDING OFF 16:25 16:40 -478.0 -421.0 MW 00h10m -248.2 -364.9 -478.0
Wed 16:25 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_NIL_V2] 13:10 16:30 1390.2 869.6 MW 00h05m 1390.2 1114.7 839.1
Wed 16:25 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_NIL_V2] 16:20 16:30 -421.0 -310.1 MW 00h05m -421.0 -449.5 -478.0
Wed 16:20 DI I/C T-V-MNSP1 BINDING OFF 16:15 16:25 -310.1 -315.2 MW 00h05m -310.1 -365.5 -421.0
Wed 16:15 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 16:05 16:20 -315.2 -318.4 MW 00h05m -310.1 -312.6 -315.2
Wed 16:05 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 15:25 17:00 1008 997 MW 00h55m 1064 1019 1000
Wed 16:05 DI I/C V-S-MNSP1 BINDING ON [UPPER S>>NIL_RBPA_WEWT] 13:50 - 121.0 60.5 MW 07h55m 121.0 3.7 -78.0
Wed 16:05 DI I/C T-V-MNSP1 BINDING OFF 15:50 16:15 -294.9 -364.9 MW 00h10m -294.9 -309.5 -318.4
Wed 16:00 DI I/C V-SA BINDING ON [UPPER V::S_NIL_MAXG_1] 14:25 - 432.4 425.0 MW 08h00m 453.8 206.4 -415.6
Wed 15:50 DI REGION VIC1 DEMAND >=5000 11:15 21:40 5009 4989 MW 05h50m 5856 5405 4986
Wed 15:50 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 15:40 16:05 -357.6 -356.8 MW 00h15m -294.9 -343.9 -364.9
Wed 15:40 DI I/C T-V-MNSP1 BINDING OFF 15:25 15:50 -358.8 -346.6 MW 00h10m -356.8 -357.7 -358.8
Wed 15:25 DI GEN VIC1 [WIND TOTAL] OUTPUT <1000 15:20 16:05 991 1002 MW 00h40m 1008 975 942
Wed 15:25 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 14:35 15:40 -327.0 -325.9 MW 00h15m -327.0 -340.5 -358.8
Wed 15:20 DI GEN VIC1 [WIND TOTAL] OUTPUT >=1000 - 15:25 1002 981 MW 15h20m 1002 446 145
Wed 14:35 DI REGION VIC1 AVAILGEN DIFF>=120 14:15 19:05 362 - MW 04h30m 9586 9298 9237
Wed 14:35 DI I/C T-V-MNSP1 BINDING OFF 14:30 15:25 -343.8 -342.1 MW 00h50m -325.9 -334.8 -346.0
Wed 14:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 14:25 14:35 -342.1 -344.4 MW 00h05m -342.1 -342.9 -343.8
Wed 14:25 DI I/C V-SA BINDING OFF 11:35 16:00 391.0 429.1 MW 01h35m 432.4 322.9 258.5
Wed 14:25 DI I/C T-V-MNSP1 BINDING OFF 14:20 14:30 -344.4 -340.4 MW 00h05m -342.1 -343.2 -344.4
Wed 14:20 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 14:00 14:25 -340.4 -347.1 MW 00h05m -340.4 -342.4 -344.4
Wed 14:15 DI REGION VIC1 AVAILGEN DIFF>=120 - 14:35 303 - MW 14h30m 9261 8808 8432
Wed 14:10 B WEATHER VIC1 [MELBOURNE ] TEMP MAX - - 18.4 17.0 deg.C 23h50m 18.4 13.6 7.6
Wed 14:00 DI I/C T-V-MNSP1 BINDING OFF 13:55 14:20 -339.5 -337.9 MW 00h20m -339.5 -343.2 -347.1
Wed 13:55 DI GEN VIC1 [WIND TOTAL] OUTPUT >=900 - - 904 896 MW 23h55m 1097 652 145
Wed 13:55 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 13:45 14:00 -337.9 -335.9 MW 00h05m -337.9 -338.7 -339.5
Wed 13:50 DI I/C V-S-MNSP1 BINDING OFF 13:40 16:05 118.1 184.6 MW 02h15m 121.0 43.6 18.0
Wed 13:45 DI I/C T-V-MNSP1 BINDING OFF 13:35 13:55 -355.7 -369.4 MW 00h10m -335.9 -343.2 -355.7
Wed 13:40 DI I/C V-S-MNSP1 BINDING ON [UPPER V>SMLMHNW2] 13:35 13:50 185.8 178.7 MW 00h10m 185.8 162.8 118.1
Wed 13:35 DI I/C V-S-MNSP1 BINDING OFF 11:35 13:40 178.7 185.9 MW 00h05m 185.8 182.3 178.7
Wed 13:35 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 13:20 13:45 -399.4 -296.1 MW 00h10m -355.7 -374.8 -399.4
Wed 13:20 DI GEN VIC1 [WIND TOTAL] OUTPUT >=800 - - 824 772 MW 23h55m 1097 652 145
Wed 13:20 DI I/C T-V-MNSP1 BINDING OFF 13:15 13:35 -314.9 -313.6 MW 00h15m -281.6 -323.0 -399.4
Wed 13:15 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 13:10 13:20 -313.6 -315.7 MW 00h05m -313.6 -314.3 -314.9
Wed 13:10 DI GEN VIC1 [WKIEWA1] OUTPUT O/S 07:15 - 0.0 15.9 MW 10h50m 10.2 0.1 0.0
Wed 13:10 DI I/C VIC1-NSW1 BINDING OFF 11:35 16:25 767.5 692.1 MW 03h15m 1390.2 947.0 719.7
Wed 13:10 DI I/C T-V-MNSP1 BINDING OFF 11:30 13:15 -315.7 -317.6 MW 00h05m -313.6 -314.6 -315.7
Wed 13:05 DI REGION VIC1 AVAILGEN DIFF<-120 08:35 19:10 -381 - MW 06h05m 9586 9130 8449
Wed 12:35 DI GEN VIC1 [WIND TOTAL] OUTPUT >=700 - - 723 689 MW 23h55m 1097 652 145
Wed 11:35 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_HORC_V4] 11:25 13:10 813.9 912.5 MW 01h35m 813.9 716.5 621.4
Wed 11:35 DI I/C V-SA BINDING ON [UPPER V::N_HORC_V4] 11:25 14:25 305.4 257.0 MW 02h50m 460.4 423.1 305.4
Wed 11:35 DI I/C V-S-MNSP1 BINDING ON [UPPER V::N_HORC_V4] 11:25 13:35 9.0 18.0 MW 02h00m 186.2 89.5 7.3
Wed 11:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 11:25 13:10 -239.2 -245.8 MW 01h40m -239.2 -311.3 -320.9
Wed 11:25 DI I/C VIC1-NSW1 BINDING OFF 11:20 11:35 877.5 865.4 MW 00h10m 912.5 868.0 813.9
Wed 11:25 DI I/C V-SA BINDING OFF 11:20 11:35 263.5 305.0 MW 00h10m 305.4 275.3 257.0
Wed 11:25 DI I/C V-S-MNSP1 BINDING OFF 11:20 11:35 18.0 20.3 MW 00h10m 18.0 15.0 9.0
Wed 11:25 DI I/C T-V-MNSP1 BINDING OFF 11:20 11:30 -245.8 -253.2 MW 00h05m -239.2 -242.5 -245.8
Wed 11:20 DI I/C VIC1-NSW1 BINDING ON [UPPER V::N_HORC_V4] 02:25 11:25 865.4 826.5 MW 00h05m 877.5 871.4 865.4
Wed 11:20 DI I/C V-SA BINDING ON [UPPER V::N_HORC_V4] 02:35 11:25 305.0 298.8 MW 00h05m 305.0 284.3 263.5
Wed 11:20 DI I/C V-S-MNSP1 BINDING ON [UPPER V::N_HORC_V4] 02:25 11:25 20.3 27.0 MW 00h05m 20.3 19.2 18.0
Wed 11:20 DI I/C T-V-MNSP1 BINDING ON [UPPER/LOWER V::N_HORC_V4/F_T++COGT_TL_L6] 11:15 11:25 -253.2 -251.9 MW 00h05m -245.8 -249.5 -253.2
Wed 11:15 DI REGION VIC1 DEMAND <5000 11:10 15:50 4947 5002 MW 04h35m 5009 4838 4701
Wed 11:15 DI I/C T-V-MNSP1 BINDING OFF 11:10 11:20 -251.9 -258.0 MW 00h05m -251.9 -252.5 -253.2
Wed 11:10 DI REGION VIC1 DEMAND >=5000 11:05 11:15 5002 4968 MW 00h05m 5002 4974 4947
Wed 11:10 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 11:00 11:15 -258.0 -269.7 MW 00h05m -251.9 -255.0 -258.0
Wed 11:05 DI REGION VIC1 DEMAND <5000 06:10 11:10 4968 5052 MW 00h05m 5002 4985 4968
Wed 11:00 DI I/C T-V-MNSP1 BINDING OFF 10:55 11:10 -247.0 -264.4 MW 00h10m -247.0 -258.2 -269.7
Wed 10:55 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 10:50 11:00 -264.4 -262.6 MW 00h05m -247.0 -255.7 -264.4
Wed 10:50 DI I/C T-V-MNSP1 BINDING OFF 10:40 10:55 -262.6 -260.0 MW 00h05m -262.6 -263.5 -264.4
Wed 10:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 10:35 10:50 -259.4 -270.1 MW 00h10m -259.4 -260.7 -262.6
Wed 10:35 DI I/C T-V-MNSP1 BINDING OFF 10:30 10:40 -270.1 -275.8 MW 00h05m -259.4 -264.8 -270.1
Wed 10:30 DI GEN VIC1 [WIND TOTAL] OUTPUT >=600 - - 615 594 MW 23h55m 1097 652 145
Wed 10:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 10:20 10:35 -275.8 -266.1 MW 00h05m -270.1 -273.0 -275.8
Wed 10:20 DI I/C T-V-MNSP1 BINDING OFF 09:00 10:30 -270.1 -272.6 MW 00h10m -266.1 -270.7 -275.8
Wed 09:55 DI GEN VIC1 [WIND TOTAL] OUTPUT >=500 - - 511 491 MW 23h55m 1097 652 145
Wed 09:50 DI REGION VIC1 RRP (LOWERREG) <50 09:45 - 21.4 74.0 $/MWh 14h10m 47.0 5.7 3.0
Wed 09:50 B WEATHER VIC1 [MELBOURNE ] TEMP >=15 - - 15.0 14.7 deg.C 23h50m 18.4 13.6 7.6
Wed 09:45 DI REGION VIC1 RRP (LOWERREG) >=50 09:35 09:50 74.0 9.0 $/MWh 00h05m 74.0 47.7 21.4
Wed 09:40 DI GEN VIC1 [WIND TOTAL] OUTPUT >=400 - - 429 385 MW 23h55m 1097 652 145
Wed 09:35 DI REGION VIC1 RRP (LOWERREG) <50 09:30 09:45 19.9 67.0 $/MWh 00h10m 74.0 34.3 9.0
Wed 09:30 DI REGION VIC1 DEMAND <5500 07:10 17:45 5455 5521 MW 08h15m 5560 5005 4701
Wed 09:30 DI REGION VIC1 RRP (LOWERREG) >=50 - 09:35 67.0 24.5 $/MWh 09h30m 67.0 8.3 3.0
Wed 09:20 DI GEN VIC1 [WIND TOTAL] OUTPUT >=300 01:40 - 300 274 MW 14h40m 1097 899 300
Wed 09:10 DI GEN VIC1 [EILDON2] OUTPUT O/S 09:00 - 0.0 5.3 MW 14h50m 0.0 0.0 0.0
Wed 09:00 DI GEN VIC1 [WIND TOTAL] OUTPUT >=200 07:50 - 222 194 MW 15h00m 1097 885 222
Wed 09:00 DI I/C T-V-MNSP1 BINDING ON [UPPER F_MAIN++NIL_MG_R60] 08:55 10:20 -236.8 -246.2 MW 01h20m -177.6 -224.5 -272.6
Wed 09:00 DI GEN VIC1 [EILDON2] OUTPUT I/S - 09:10 3.6 0.0 MW 09h05m 5.3 0.1 0.0
Wed 09:00 DI GEN VIC1 [EILDON1] OUTPUT I/S - - 5.3 0.0 MW 23h55m 5.3 0.0 0.0
Wed 08:55 DI I/C T-V-MNSP1 BINDING OFF 08:40 09:00 -246.2 -249.7 MW 00h05m -236.8 -241.5 -246.2
Wed 08:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 08:35 08:55 -243.6 -244.0 MW 00h15m -243.6 -249.8 -259.8
Wed 08:35 DI GEN VIC1 [WIND TOTAL] OUTPUT >=150 08:30 - 152 145 MW 15h25m 1097 865 152
Wed 08:35 DI REGION VIC1 AVAILGEN DIFF<-120 - 13:05 -304 - MW 13h00m 8959 8826 8432
Wed 08:35 DI I/C T-V-MNSP1 BINDING OFF 07:20 08:40 -244.0 -260.0 MW 00h05m -243.6 -243.8 -244.0
Wed 08:30 DI GEN VIC1 [WIND TOTAL] OUTPUT MIN - - 145 150 MW 23h55m 1097 652 145
Wed 08:30 DI GEN VIC1 [WIND TOTAL] OUTPUT <150 - 08:35 145 150 MW 08h30m 371 262 145
Wed 07:50 DI GEN VIC1 [WIND TOTAL] OUTPUT <200 - 09:00 193 202 MW 08h55m 371 258 145
Wed 07:30 B WEATHER VIC1 [MELBOURNE ] TEMP >=10 - - 10.0 9.6 deg.C 23h50m 18.4 13.6 7.6
Wed 07:20 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 07:10 08:35 -306.4 -282.9 MW 01h15m -244.0 -272.7 -306.4
Wed 07:15 DI GEN VIC1 [WKIEWA1] OUTPUT I/S 01:40 13:10 15.7 0.0 MW 05h55m 16.6 15.7 0.0
Wed 07:10 DI REGION VIC1 DEMAND >=5500 07:05 09:30 5515 5500 MW 02h20m 5845 5690 5455
Wed 07:10 DI I/C T-V-MNSP1 BINDING OFF 06:35 07:20 -275.0 -268.5 MW 00h10m -275.0 -288.1 -306.4
Wed 07:05 DI REGION VIC1 DEMAND <5500 06:50 07:10 5500 5651 MW 00h05m 5515 5508 5500
Wed 07:00 T REGION VIC1 RRP (ENERGY) MAX - - 59.0 57.0 $/MWh 23h30m 59.0 32.0 10.1
Wed 06:55 DI REGION VIC1 RRP (ENERGY) MAX - - 68.5 59.5 $/MWh 23h55m 68.5 32.0 -96.0
Wed 06:50 DI REGION VIC1 DEMAND >=5500 - 07:05 5531 5491 MW 07h00m 5651 4680 4236
Wed 06:35 DI I/C T-V-MNSP1 BINDING ON [UPPER F_MAIN++NIL_MG_R60] 06:30 07:10 -219.2 -225.6 MW 00h35m -205.1 -240.8 -275.0
Wed 06:30 DI I/C T-V-MNSP1 BINDING OFF 05:35 06:35 -225.6 -182.3 MW 00h05m -219.2 -222.4 -225.6
Wed 06:30 B WEATHER VIC1 [MELBOURNE ] TEMP MIN 06:20 - 7.6 7.6 deg.C 17h30m 18.4 15.4 7.6
Wed 06:20 B WEATHER VIC1 [MELBOURNE ] TEMP MIN 06:10 06:30 7.6 7.6 deg.C 00h10m 7.6 7.6 7.6
Wed 06:10 DI REGION VIC1 DEMAND >=5000 00:45 11:05 5117 4933 MW 04h55m 5845 5460 4968
