[ nemlog: NEM Log | Gen / co2e / stn / Solcast | I/C's / today | Hour Ahead | Day Ahead: Region / I/C | Weather | News ]

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

NEM EVENT LOG TAS1 (Wed 28-09-2016)

Day Time Time Frame System Element Quantity Type N Q N Q M V N V S V S M V T M Time Prev Time Next Value Value Prev Unit Dur. (hh:mm) Max Mean Min
Wed 23:50 DI I/C T-V-MNSP1 BINDING OFF 23:25 - -393.6 -428.0 MW 00h10m -383.2 -389.3 -393.6
Wed 23:35 DI GEN TAS1 [WIND TOTAL] OUTPUT <200 23:25 - 196 201 MW 00h25m 199 195 189
Wed 23:30 DI GEN TAS1 [WIND TOTAL] OUTPUT MAX - - 201 201 MW 23h55m 201 75 12
Wed 23:30 DI REGION TAS1 DEMAND MIN - - 912 919 MW 23h55m 1319 1071 912
Wed 23:30 DI REGION TAS1 RRP (ENERGY) MIN 23:25 - 14.1 14.1 $/MWh 00h30m 31.6 21.2 14.1
Wed 23:25 DI GEN TAS1 [WIND TOTAL] OUTPUT >=200 - 23:35 201 200 MW 23h30m 201 73 12
Wed 23:25 DI REGION TAS1 RRP (ENERGY) MIN - 23:30 14.1 26.5 $/MWh 23h25m 96.0 35.3 14.1
Wed 23:25 DI I/C T-V-MNSP1 BINDING ON [LOWER F_T++RREG_0050] 23:20 23:50 -429.0 -362.5 MW 00h25m -393.6 -422.4 -429.0
Wed 23:20 DI I/C T-V-MNSP1 BINDING OFF 20:30 23:25 -362.5 -366.3 MW 00h05m -362.5 -395.7 -429.0
Wed 22:45 DI GEN TAS1 [REECE1] OUTPUT O/S 05:35 - 0.0 34.8 MW 01h15m 0.0 0.0 0.0
Wed 22:20 DI REGION TAS1 DEMAND <1000 16:05 - 985 1002 MW 01h40m 989 948 912
Wed 22:15 DI GEN TAS1 [REECE2] OUTPUT O/S - - 0.0 10.7 MW 23h55m 116.7 67.6 0.0
Wed 22:10 DI GEN TAS1 [WIND TOTAL] OUTPUT >=150 01:30 - 153 148 MW 01h50m 201 185 153
Wed 22:10 DI REGION TAS1 RRP (RAISE6SEC) <50 22:05 - 20.7 100.7 $/MWh 01h50m 20.7 7.7 5.0
Wed 22:05 DI REGION TAS1 RRP (ENERGY) MAX - - 96.0 17.4 $/MWh 23h55m 96.0 35.0 14.1
Wed 22:05 DI REGION TAS1 RRP (RAISE6SEC) >=50 - 22:10 100.7 6.8 $/MWh 22h05m 100.7 7.5 1.8
Wed 21:15 DI GEN TAS1 [BASTYAN] OUTPUT O/S 16:35 - 0.0 17.2 MW 02h45m 0.0 0.0 0.0
Wed 20:45 DI GEN TAS1 [MACKNTSH] OUTPUT O/S 16:35 - 0.0 20.0 MW 03h15m 0.0 0.0 0.0
Wed 20:30 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VE] 20:20 23:20 -257.3 -266.1 MW 02h50m -257.3 -328.8 -394.0
Wed 20:20 DI I/C T-V-MNSP1 BINDING OFF 19:40 20:30 -261.5 -270.2 MW 00h10m -257.3 -261.6 -266.1
Wed 19:45 DI GEN TAS1 [WIND TOTAL] OUTPUT >=100 02:40 - 101 97 MW 04h15m 201 152 101
Wed 19:40 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 19:35 20:20 -269.6 -277.1 MW 00h40m -247.1 -261.0 -271.6
Wed 19:35 DI I/C T-V-MNSP1 BINDING OFF 18:15 19:40 -277.1 -267.3 MW 00h05m -269.6 -273.4 -277.1
Wed 18:15 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 18:00 19:35 -260.2 -254.0 MW 01h20m -253.4 -274.8 -295.0
Wed 18:00 DI I/C T-V-MNSP1 BINDING OFF 17:55 18:15 -335.8 -331.6 MW 00h15m -254.0 -278.6 -335.8
Wed 17:55 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 17:45 18:00 -331.6 -315.0 MW 00h05m -331.6 -333.7 -335.8
Wed 17:45 DI I/C T-V-MNSP1 BINDING OFF 17:40 17:55 -304.0 -292.3 MW 00h10m -304.0 -316.9 -331.6
Wed 17:40 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_ESTN_HYSE_VD] 17:35 17:45 -292.3 -285.5 MW 00h05m -292.3 -298.2 -304.0
Wed 17:35 DI I/C T-V-MNSP1 BINDING OFF 17:30 17:40 -285.5 -276.4 MW 00h05m -285.5 -288.9 -292.3
Wed 17:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 17:25 17:35 -276.4 -281.4 MW 00h05m -276.4 -280.9 -285.5
Wed 17:25 DI I/C T-V-MNSP1 BINDING OFF 17:15 17:30 -281.4 -258.1 MW 00h05m -276.4 -278.9 -281.4
Wed 17:15 DI I/C T-V-MNSP1 BINDING ON [UPPER F_QNV++MG_R60] 17:10 17:25 -243.2 -236.3 MW 00h10m -243.2 -260.9 -281.4
Wed 17:10 DI I/C T-V-MNSP1 BINDING OFF 16:50 17:15 -236.3 -241.5 MW 00h05m -236.3 -239.8 -243.2
Wed 16:50 DI I/C T-V-MNSP1 BINDING ON [UPPER F_QNV++MG_R5] 16:45 17:10 -226.6 -225.4 MW 00h20m -214.8 -230.5 -241.5
Wed 16:45 DI I/C T-V-MNSP1 BINDING OFF 16:40 16:50 -225.4 -248.2 MW 00h05m -225.4 -226.0 -226.6
Wed 16:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 16:30 16:45 -248.2 -368.4 MW 00h05m -225.4 -236.8 -248.2
Wed 16:35 DI REGION TAS1 AVAILGEN DIFF>=50 16:05 - 57 - MW 07h25m 2201 2142 2114
Wed 16:35 DI GEN TAS1 [MACKNTSH] OUTPUT I/S 10:15 20:45 7.0 0.0 MW 04h10m 77.4 69.8 0.0
Wed 16:35 DI GEN TAS1 [BASTYAN] OUTPUT I/S 07:45 21:15 4.5 0.0 MW 04h40m 72.6 66.5 0.0
Wed 16:30 DI I/C T-V-MNSP1 BINDING OFF 16:25 16:40 -478.0 -421.0 MW 00h10m -248.2 -364.9 -478.0
Wed 16:25 DI I/C T-V-MNSP1 BINDING ON [LOWER V::N_NIL_V2] 16:20 16:30 -421.0 -310.1 MW 00h05m -421.0 -449.5 -478.0
Wed 16:20 DI I/C T-V-MNSP1 BINDING OFF 16:15 16:25 -310.1 -315.2 MW 00h05m -310.1 -365.5 -421.0
Wed 16:15 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 16:05 16:20 -315.2 -318.4 MW 00h05m -310.1 -312.6 -315.2
Wed 16:10 DI GEN TAS1 [CETHANA] OUTPUT I/S - - 76.8 0.0 MW 23h55m 93.9 62.5 0.0
Wed 16:05 DI REGION TAS1 DEMAND >=1000 13:45 22:20 1004 993 MW 06h15m 1189 1099 985
Wed 16:05 DI REGION TAS1 AVAILGEN DIFF>=50 15:05 16:35 180 - MW 00h30m 2135 2087 2078
Wed 16:05 DI I/C T-V-MNSP1 BINDING OFF 15:50 16:15 -294.9 -364.9 MW 00h10m -294.9 -309.5 -318.4
Wed 15:50 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 15:40 16:05 -357.6 -356.8 MW 00h15m -294.9 -343.9 -364.9
Wed 15:40 DI I/C T-V-MNSP1 BINDING OFF 15:25 15:50 -358.8 -346.6 MW 00h10m -356.8 -357.7 -358.8
Wed 15:25 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 14:35 15:40 -327.0 -325.9 MW 00h15m -327.0 -340.5 -358.8
Wed 15:05 DI REGION TAS1 AVAILGEN DIFF>=50 13:05 16:05 60 - MW 01h00m 2081 1924 1900
Wed 15:00 DI GEN TAS1 [WIND TOTAL] OUTPUT >=50 14:20 - 51 49 MW 09h00m 201 110 51
Wed 14:50 B WEATHER TAS1 [HOBART] TEMP <15 14:40 - 14.7 15.3 deg.C 09h10m 14.8 12.7 10.5
Wed 14:40 B WEATHER TAS1 [HOBART] TEMP >=15 14:10 14:50 15.3 14.7 deg.C 00h10m 15.3 15.0 14.7
Wed 14:35 DI I/C T-V-MNSP1 BINDING OFF 14:30 15:25 -343.8 -342.1 MW 00h50m -325.9 -334.8 -346.0
Wed 14:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 14:25 14:35 -342.1 -344.4 MW 00h05m -342.1 -342.9 -343.8
Wed 14:25 DI I/C T-V-MNSP1 BINDING OFF 14:20 14:30 -344.4 -340.4 MW 00h05m -342.1 -343.2 -344.4
Wed 14:20 DI GEN TAS1 [WIND TOTAL] OUTPUT <50 14:15 15:00 47 50 MW 00h40m 51 49 46
Wed 14:20 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 14:00 14:25 -340.4 -347.1 MW 00h05m -340.4 -342.4 -344.4
Wed 14:15 DI GEN TAS1 [WIND TOTAL] OUTPUT >=50 03:15 14:20 50 45 MW 00h05m 50 49 47
Wed 14:10 B WEATHER TAS1 [HOBART] TEMP <15 12:10 14:40 14.8 15.0 deg.C 00h30m 15.3 14.9 14.7
Wed 14:00 DI I/C T-V-MNSP1 BINDING OFF 13:55 14:20 -339.5 -337.9 MW 00h20m -339.5 -343.2 -347.1
Wed 13:55 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 13:45 14:00 -337.9 -335.9 MW 00h05m -337.9 -338.7 -339.5
Wed 13:50 B WEATHER TAS1 [HOBART] TEMP MAX - - 15.6 15.2 deg.C 23h50m 15.6 12.3 7.6
Wed 13:45 DI REGION TAS1 DEMAND <1000 04:25 16:05 996 1009 MW 02h20m 1004 984 966
Wed 13:45 DI I/C T-V-MNSP1 BINDING OFF 13:35 13:55 -355.7 -369.4 MW 00h10m -335.9 -343.2 -355.7
Wed 13:35 DI REGION TAS1 AVAILGEN DIFF<-50 11:35 - -57 - MW 10h25m 2201 2077 1858
Wed 13:35 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 13:20 13:45 -399.4 -296.1 MW 00h10m -355.7 -374.8 -399.4
Wed 13:20 DI I/C T-V-MNSP1 BINDING OFF 13:15 13:35 -314.9 -313.6 MW 00h15m -281.6 -323.0 -399.4
Wed 13:15 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 13:10 13:20 -313.6 -315.7 MW 00h05m -313.6 -314.3 -314.9
Wed 13:10 DI I/C T-V-MNSP1 BINDING OFF 11:30 13:15 -315.7 -317.6 MW 00h05m -313.6 -314.6 -315.7
Wed 13:05 DI REGION TAS1 AVAILGEN DIFF>=50 - 15:05 109 - MW 15h00m 2281 2056 1783
Wed 12:10 B WEATHER TAS1 [HOBART] TEMP >=15 11:30 14:10 15.1 14.3 deg.C 02h00m 15.6 15.1 14.8
Wed 11:35 DI REGION TAS1 AVAILGEN DIFF<-50 09:45 13:35 -101 - MW 02h00m 1917 1828 1783
Wed 11:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 11:25 13:10 -239.2 -245.8 MW 01h40m -239.2 -311.3 -320.9
Wed 11:30 B WEATHER TAS1 [HOBART] TEMP <15 11:20 12:10 14.3 15.2 deg.C 00h40m 15.1 14.6 14.3
Wed 11:25 DI I/C T-V-MNSP1 BINDING OFF 11:20 11:30 -245.8 -253.2 MW 00h05m -239.2 -242.5 -245.8
Wed 11:20 DI I/C T-V-MNSP1 BINDING ON [UPPER/LOWER V::N_HORC_V4/F_T++COGT_TL_L6] 11:15 11:25 -253.2 -251.9 MW 00h05m -245.8 -249.5 -253.2
Wed 11:20 B WEATHER TAS1 [HOBART] TEMP >=15 11:10 11:30 15.2 14.5 deg.C 00h10m 15.2 14.8 14.3
Wed 11:15 DI I/C T-V-MNSP1 BINDING OFF 11:10 11:20 -251.9 -258.0 MW 00h05m -251.9 -252.5 -253.2
Wed 11:10 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L6] 11:00 11:15 -258.0 -269.7 MW 00h05m -251.9 -255.0 -258.0
Wed 11:10 B WEATHER TAS1 [HOBART] TEMP <15 10:40 11:20 14.5 15.2 deg.C 00h10m 15.2 14.8 14.5
Wed 11:00 DI I/C T-V-MNSP1 BINDING OFF 10:55 11:10 -247.0 -264.4 MW 00h10m -247.0 -258.2 -269.7
Wed 10:55 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 10:50 11:00 -264.4 -262.6 MW 00h05m -247.0 -255.7 -264.4
Wed 10:50 DI I/C T-V-MNSP1 BINDING OFF 10:40 10:55 -262.6 -260.0 MW 00h05m -262.6 -263.5 -264.4
Wed 10:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L6] 10:35 10:50 -259.4 -270.1 MW 00h10m -259.4 -260.7 -262.6
Wed 10:40 B WEATHER TAS1 [HOBART] TEMP >=15 10:30 11:10 15.3 14.9 deg.C 00h30m 15.3 15.0 14.5
Wed 10:35 DI I/C T-V-MNSP1 BINDING OFF 10:30 10:40 -270.1 -275.8 MW 00h05m -259.4 -264.8 -270.1
Wed 10:30 DI GEN TAS1 [WIND TOTAL] OUTPUT MIN - - 12 15 MW 23h55m 201 75 12
Wed 10:30 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 10:20 10:35 -275.8 -266.1 MW 00h05m -270.1 -273.0 -275.8
Wed 10:30 B WEATHER TAS1 [HOBART] TEMP <15 10:10 10:40 14.9 15.4 deg.C 00h10m 15.3 15.1 14.9
Wed 10:20 DI I/C T-V-MNSP1 BINDING OFF 09:00 10:30 -270.1 -272.6 MW 00h10m -266.1 -270.7 -275.8
Wed 10:15 DI GEN TAS1 [MACKNTSH] OUTPUT O/S 04:20 16:35 0.0 19.6 MW 06h20m 7.0 0.1 0.0
Wed 10:10 B WEATHER TAS1 [HOBART] TEMP >=15 10:00 10:30 15.5 14.7 deg.C 00h20m 15.5 15.3 14.9
Wed 10:00 B WEATHER TAS1 [HOBART] TEMP <15 09:50 10:10 14.7 15.2 deg.C 00h10m 15.5 15.1 14.7
Wed 09:55 DI GEN TAS1 [TRIBUTE] OUTPUT O/S - - 0.0 7.8 MW 23h55m 72.2 9.2 0.0
Wed 09:50 B WEATHER TAS1 [HOBART] TEMP >=15 - 10:00 15.2 14.3 deg.C 09h50m 15.2 10.6 7.6
Wed 09:45 DI REGION TAS1 AVAILGEN DIFF<-50 08:35 11:35 -110 - MW 01h50m 1917 1884 1786
Wed 09:35 DI REGION TAS1 RRP (LOWER6SEC) <50 09:30 - 18.7 58.6 $/MWh 14h25m 44.7 1.1 0.0
Wed 09:30 DI REGION TAS1 RRP (LOWER6SEC) >=50 - 09:35 58.6 22.4 $/MWh 09h30m 58.6 4.6 0.0
Wed 09:00 DI I/C T-V-MNSP1 BINDING ON [UPPER F_MAIN++NIL_MG_R60] 08:55 10:20 -236.8 -246.2 MW 01h20m -177.6 -224.5 -272.6
Wed 08:55 DI I/C T-V-MNSP1 BINDING OFF 08:40 09:00 -246.2 -249.7 MW 00h05m -236.8 -241.5 -246.2
Wed 08:40 DI REGION TAS1 DEMAND <1250 07:25 - 1249 1255 MW 15h20m 1249 1066 912
Wed 08:40 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++COGT_TL_L60] 08:35 08:55 -243.6 -244.0 MW 00h15m -243.6 -249.8 -259.8
Wed 08:35 DI REGION TAS1 AVAILGEN DIFF<-50 07:35 09:45 -57 - MW 01h10m 2047 2027 1917
Wed 08:35 DI I/C T-V-MNSP1 BINDING OFF 07:20 08:40 -244.0 -260.0 MW 00h05m -243.6 -243.8 -244.0
Wed 08:20 DI GEN TAS1 [CLUNY] OUTPUT O/S - - 0.0 3.1 MW 23h55m 16.4 8.0 0.0
Wed 08:00 T REGION TAS1 RRP (ENERGY) MAX - - 56.9 44.5 $/MWh 23h30m 56.9 35.0 16.8
Wed 08:00 DI REGION TAS1 DEMAND MAX - - 1319 1311 MW 23h55m 1319 1071 912
Wed 07:45 DI GEN TAS1 [PALOONA] OUTPUT O/S - - 0.0 4.5 MW 23h55m 19.2 13.2 0.0
Wed 07:45 DI GEN TAS1 [BASTYAN] OUTPUT O/S - 16:35 0.0 24.7 MW 16h30m 76.9 33.3 0.0
Wed 07:35 DI REGION TAS1 AVAILGEN DIFF<-50 - 08:35 -70 - MW 08h30m 2281 2183 2013
Wed 07:25 DI REGION TAS1 DEMAND >=1250 - 08:40 1253 1246 MW 08h35m 1319 1083 962
Wed 07:20 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 07:10 08:35 -306.4 -282.9 MW 01h15m -244.0 -272.7 -306.4
Wed 07:10 DI I/C T-V-MNSP1 BINDING OFF 06:35 07:20 -275.0 -268.5 MW 00h10m -275.0 -288.1 -306.4
Wed 07:10 B WEATHER TAS1 [HOBART] TEMP >=10 03:20 - 10.4 9.9 deg.C 16h50m 15.6 13.4 10.4
Wed 06:35 DI I/C T-V-MNSP1 BINDING ON [UPPER F_MAIN++NIL_MG_R60] 06:30 07:10 -219.2 -225.6 MW 00h35m -205.1 -240.8 -275.0
Wed 06:30 DI I/C T-V-MNSP1 BINDING OFF 05:35 06:35 -225.6 -182.3 MW 00h05m -219.2 -222.4 -225.6
Wed 05:50 B WEATHER TAS1 [HOBART] TEMP MIN - - 7.6 7.8 deg.C 23h50m 15.6 12.3 7.6
Wed 05:35 DI I/C T-V-MNSP1 BINDING ON [UPPER F_MAIN++NIL_MG_R60] 05:05 06:30 -249.0 -345.2 MW 00h55m -170.6 -220.3 -255.7
Wed 05:35 DI GEN TAS1 [REECE1] OUTPUT I/S - 22:45 5.5 0.0 MW 22h40m 103.2 74.0 0.0
Wed 05:05 DI I/C T-V-MNSP1 BINDING OFF 03:15 05:35 -391.1 -438.0 MW 00h30m -249.0 -349.8 -398.0
Wed 04:25 DI REGION TAS1 DEMAND >=1000 04:20 13:45 1014 974 MW 09h20m 1319 1131 996
Wed 04:20 DI REGION TAS1 DEMAND <1000 04:15 04:25 974 1001 MW 00h05m 1014 994 974
Wed 04:20 DI GEN TAS1 [MACKNTSH] OUTPUT I/S 02:20 10:15 7.2 0.0 MW 05h55m 80.8 73.4 0.0
Wed 04:15 DI REGION TAS1 DEMAND >=1000 02:55 04:20 1001 998 MW 00h05m 1001 987 974
Wed 03:20 B WEATHER TAS1 [HOBART] TEMP <10 - 07:10 9.9 10.3 deg.C 07h00m 10.9 9.5 7.6
Wed 03:15 DI GEN TAS1 [WIND TOTAL] OUTPUT <50 - 14:15 46 50 MW 14h10m 158 54 12
Wed 03:15 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++NIL_DYN_LREG] 03:10 05:05 -448.0 -363.1 MW 01h50m -391.1 -441.2 -462.0
Wed 03:10 DI I/C T-V-MNSP1 BINDING OFF 02:45 03:15 -363.1 -424.4 MW 00h05m -363.1 -405.6 -448.0
Wed 02:55 DI REGION TAS1 DEMAND <1000 02:50 04:15 986 1000 MW 01h20m 1001 983 972
Wed 02:50 DI REGION TAS1 DEMAND >=1000 01:50 02:55 1000 999 MW 00h05m 1000 993 986
Wed 02:45 DI I/C T-V-MNSP1 BINDING ON [LOWER F_MAIN++APD_TL_L5] 02:40 03:10 -397.0 -401.9 MW 00h25m -363.1 -416.8 -448.0
Wed 02:40 DI GEN TAS1 [WIND TOTAL] OUTPUT <100 - 19:45 86 101 MW 19h40m 158 58 12
Wed 02:40 DI I/C T-V-MNSP1 BINDING OFF 01:55 02:45 -401.9 -387.1 MW 00h05m -397.0 -399.4 -401.9
Wed 02:20 DI GEN TAS1 [MACKNTSH] OUTPUT O/S - 04:20 0.0 8.6 MW 04h15m 77.8 36.9 0.0
Wed 02:15 DI GEN TAS1 [TRIBUTE] OUTPUT O/S - - 0.0 5.8 MW 23h55m 72.2 9.2 0.0
Wed 01:55 DI I/C T-V-MNSP1 BINDING ON [UPPER F_T++NIL_TL_L60] 01:35 02:40 -214.0 -246.7 MW 00h45m -214.0 -344.3 -401.9
Wed 01:50 DI REGION TAS1 DEMAND <1000 00:30 02:50 998 1004 MW 01h00m 1000 983 962
Wed 01:35 DI I/C T-V-MNSP1 BINDING OFF - 01:55 -263.8 -140.3 MW 01h50m -114.1 -156.8 -276.9
Wed 01:30 DI GEN TAS1 [WIND TOTAL] OUTPUT <150 01:10 22:10 146 151 MW 20h40m 153 60 12
Wed 01:10 DI GEN TAS1 [WIND TOTAL] OUTPUT >=150 01:05 01:30 157 147 MW 00h20m 158 153 146
Wed 01:05 DI GEN TAS1 [WIND TOTAL] OUTPUT <150 01:00 01:10 147 151 MW 00h05m 157 152 147
Wed 01:00 T REGION TAS1 RRP (ENERGY) MIN - - 16.8 24.7 $/MWh 23h30m 56.9 35.0 16.8
Wed 01:00 DI GEN TAS1 [WIND TOTAL] OUTPUT >=150 00:20 01:05 151 143 MW 00h05m 151 149 147
Wed 00:30 DI REGION TAS1 DEMAND >=1000 00:10 01:50 1009 999 MW 01h20m 1023 1011 998
Wed 00:20 DI GEN TAS1 [WIND TOTAL] OUTPUT <150 - 01:00 136 154 MW 00h55m 158 144 123
Wed 00:10 DI REGION TAS1 DEMAND <1000 - 00:30 991 1001 MW 00h25m 1009 996 976

[ NEM : NSW1 : QLD1 : SA1 : TAS1 : VIC1 ]

[ nemlog: NEM Log | Gen / co2e / stn / Solcast | I/C's / today | Hour Ahead | Day Ahead: Region / I/C | Weather | News ]