ID | Max (MW) | Mean (MW) | Min (MW) | Sum (MWh) | Mean/Max (%) |
WIND:DISPATCH (NSW1) | 2,094.1 | 1,324.9 | 209.4 | 111,732.9 | 63.3 |
WIND:DISPATCH (QLD1) | 644.5 | 282.8 | 11.5 | 23,847.7 | 43.9 |
WIND:DISPATCH (SA1) | 1,410.5 | 755.4 | 65.5 | 63,701.3 | 53.6 |
WIND:DISPATCH (TAS1) | 351.5 | 175.4 | 20.3 | 14,793.5 | 49.9 |
WIND:DISPATCH (VIC1) | 2,866.8 | 1,458.9 | 130.6 | 123,031.5 | 50.9 |
WIND:DISPATCH (NEM) | 6,915.6 | 3,997.3 | 1,695.0 | 337,106.9 | 57.8 |
WIND_DIFF:DISPATCH (NEM) | 675.5 | 1.3 | -1,017.5 | 107.8 | 0.2 |
Period (AEST): 2025-01-16 06:22:27 to 2025-01-23 06:22:27 |