SETTLEMENTDATE | REGIONID | UTILITY_SOLAR | ROOFTOP_PV | COMBINED_SOLAR | WIND | DEMAND |
---|---|---|---|---|---|---|
2019-12-20 17:00:00 | SA1 | 0.78 | 6.65 | 7.42 | 36.73 | 3,089.9 |
2019-12-19 18:45:00 | SA1 | 1.94 | 4.27 | 6.21 | 7.84 | 3,245.4 |
2019-12-18 18:35:00 | SA1 | 2.26 | 4.71 | 6.97 | 13.17 | 3,073.7 |
2019-12-17 18:05:00 | SA1 | 1.37 | 6.94 | 8.31 | 5.11 | 2,836.1 |
2019-12-16 18:05:00 | SA1 | 4.98 | 11.55 | 16.54 | 11.04 | 2,216.2 |
2019-12-15 18:40:00 | SA1 | 0.91 | 10.14 | 11.05 | 38.21 | 1,599.3 |
2019-12-14 18:55:00 | SA1 | 3.55 | 8.12 | 11.66 | 30.03 | 1,445.1 |
2019-12-13 20:00:00 | SA1 | -0.028 | 0.31 | 0.28 | 48.10 | 1,443.8 |
2019-12-12 19:55:00 | SA1 | 0.021 | 0.49 | 0.52 | 63.30 | 1,530.8 |
2019-12-11 19:55:00 | SA1 | -0.027 | 0.44 | 0.42 | 60.76 | 1,505.4 |
2019-12-10 19:15:00 | SA1 | 1.37 | 4.36 | 5.72 | 48.93 | 1,521.3 |
2019-12-09 18:25:00 | SA1 | 1.86 | 4.79 | 6.65 | 24.62 | 1,618.9 |
2019-12-08 19:15:00 | SA1 | 0.27 | 2.79 | 3.06 | 8.05 | 2,215.4 |
2019-12-07 19:55:00 | SA1 | -0.021 | 0.60 | 0.58 | 25.71 | 1,449.8 |
2019-12-06 19:35:00 | SA1 | 0.21 | 1.81 | 2.02 | 38.64 | 1,461.8 |
2019-12-05 19:35:00 | SA1 | 0.19 | 1.60 | 1.79 | 44.31 | 1,539.0 |
2019-12-04 19:40:00 | SA1 | 0.088 | 1.21 | 1.30 | 26.27 | 1,543.1 |
2019-12-03 19:55:00 | SA1 | -0.013 | 0.41 | 0.39 | 71.46 | 1,559.5 |
2019-12-02 19:50:00 | SA1 | -0.012 | 0.60 | 0.59 | 80.85 | 1,607.6 |
2019-12-01 18:30:00 | SA1 | 0.87 | 2.29 | 3.15 | 80.97 | 1,561.3 |
Note: DEMAND is DEMAND_AND_NONSCHEDGEN (MW)