[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

South Australian Batteries Battery Energy and FCAS Revenues Mon 02 Mar 2020 during SA Separation Event

Hornsdale Power Reserve (The 'Tesla') Battery - HPRG1/HPRL1

ID Max ($/h) Mean ($/h) Min ($/h) Sum ($/hh) Mean/Max (%)
ENERGY_REVENUE:TRADING (HPRG1: 100 MW of Battery Discharge in SA1) 14,053.7 1,384.7 -201.0 12,462.6 9.9
ENERGY_REVENUE:TRADING (HPRL1: 100 MW of Battery Charge in SA1) 600.0 4.7 -488.9 42.2 0.8
FCAS_REVENUE:TRADING (HPRG1: 100 MW of Battery Discharge in SA1) 1,357,936.4 300,606.8 1,018.5 2,705,461.1 22.1
FCAS_REVENUE:TRADING (HPRL1: 100 MW of Battery Charge in SA1) 1,017,163.1 198,285.0 44.1 1,784,564.7 19.5
Period (AEST): 2020-03-02 12 to 2020-03-02 20:30

Dalrymple Battery - DALNTH01,DALNTHL1

ID Max ($/h) Mean ($/h) Min ($/h) Sum ($/hh) Mean/Max (%)
ENERGY_REVENUE:TRADING (DALNTH01: 30 MW of Battery Discharge in SA1) 0.0 0.0 0.0 0.0 0.0
ENERGY_REVENUE:TRADING (DALNTHL1: 30 MW of Battery Charge in SA1) 300.0 55.2 -263.9 496.6 18.4
FCAS_REVENUE:TRADING (DALNTH01: 30 MW of Battery Discharge in SA1) 515,390.7 129,867.2 105.0 1,168,805.1 25.2
FCAS_REVENUE:TRADING (DALNTHL1: 30 MW of Battery Charge in SA1) 503,390.9 89,277.7 5.2 803,499.6 17.7
Period (AEST): 2020-03-02 12 to 2020-03-02 20:30

Lake Bonney BESS1 - LBBG1/LBBL1

ID Max ($/h) Mean ($/h) Min ($/h) Sum ($/hh) Mean/Max (%)
ENERGY_REVENUE:TRADING (LBBG1: 25 MW of Battery Discharge in SA1) 9,345.7 744.5 -201.0 6,700.4 8.0
ENERGY_REVENUE:TRADING (LBBL1: 25 MW of Battery Charge in SA1) 2,318.9 102.3 -589.5 920.6 4.4
FCAS_REVENUE:TRADING (LBBG1: 25 MW of Battery Discharge in SA1) 403,037.5 78,815.5 282.2 709,339.4 19.6
FCAS_REVENUE:TRADING (LBBL1: 25 MW of Battery Charge in SA1) 294,136.6 59,859.2 0.0 538,732.4 20.4
Period (AEST): 2020-03-02 12 to 2020-03-02 20:30

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]