[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

Qld Coal Station Output for 2019 Q3 and 2018 Q3

Qld Black Coal (1 of 2)
2019 Q3

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 703.9 541.6 0.0 1,195,953.3 76.9
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 830.8 742.3 197.4 1,638,980.1 89.3
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,520.4 941.6 461.8 2,079,214.4 61.9
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 769.8 91.5 0.0 201,987.4 11.9
Period (AEST): 2019-07-01 00 to 2019-10-01 00
2018 Q3

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (CALLIDE: 770 MW of Black coal in QLD1) 702.5 651.9 297.4 1,439,499.4 92.8
SCADAVALUE:DISPATCH (CALLIDEC: 1000 MW of Black coal in QLD1) 847.3 767.5 416.9 1,694,664.2 90.6
SCADAVALUE:DISPATCH (G/STONE: 1710 MW of Black coal in QLD1) 1,566.4 1,020.8 413.5 2,254,068.9 65.2
SCADAVALUE:DISPATCH (KOGANCK: 781 MW of Black coal in QLD1) 759.9 746.2 398.6 1,647,627.1 98.2
Qld Black Coal (2 of 2)
2019 Q3

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 879.2 801.8 249.2 1,770,332.1 91.2
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,443.5 921.1 482.1 2,033,875.7 63.8
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,384.1 1,062.0 590.2 2,344,959.3 76.7
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 445.0 401.3 218.8 886,003.9 90.2
2018 Q3

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
SCADAVALUE:DISPATCH (MILLMERN: 900 MW of Black coal in QLD1) 875.0 578.9 232.8 1,278,169.3 66.2
SCADAVALUE:DISPATCH (STANWELL: 1540 MW of Black coal in QLD1) 1,454.0 871.5 419.2 1,924,363.0 59.9
SCADAVALUE:DISPATCH (TARONG: 1540 MW of Black coal in QLD1) 1,380.5 988.9 669.3 2,183,516.2 71.6
SCADAVALUE:DISPATCH (TARONGN: 480 MW of Black coal in QLD1) 446.5 352.1 177.7 777,404.9 78.9

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]