[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NSW Seasonal Energy Source Daily Profile

@{period_heading}

Summer 2021/22

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,561.5 5,389.7 4,622.9 129,801.1 82.1
OTHER:DISPATCH (NSW1) 6.7 1.6 -0.013 37.9 23.4
GAS:DISPATCH (NSW1) 400.6 212.0 94.5 5,104.6 52.9
HYDRO:DISPATCH (NSW1) 743.5 355.0 199.2 8,550.6 47.8
WIND:DISPATCH (NSW1) 829.4 606.0 384.4 14,594.3 73.1
UTILITY_SOLAR:DISPATCH (NSW1) 1,701.3 742.3 0.019 17,877.5 43.6
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 412.9 319.6 204.2 7,696.6 77.4
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 242.3 133.3 60.1 3,209.8 55.0
ROOFTOP_PV:DISPATCH (NSW1) 2,339.9 784.6 0.0 18,894.9 33.5
SUPPLY:DISPATCH (NSW1) 10,098.1 8,458.8 6,312.4 203,714.9 83.8
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 8,968.6 7,540.9 6,245.5 181,610.3 84.1
CURTAILMENT:DISPATCH (NSW1) 216.6 75.1 0.055 1,808.3 34.7
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 234.4 75.8 49.6 1,826.1 32.3
Period (AEST): 2021-12-01 00:00 to 2022-03-01 00:00

Winter 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 7,275.5 5,893.6 4,741.0 141,937.3 81.0
OTHER:DISPATCH (NSW1) 22.0 4.4 0.1 104.8 19.7
GAS:DISPATCH (NSW1) 929.7 440.1 166.3 10,599.6 47.3
HYDRO:DISPATCH (NSW1) 1,136.0 467.2 190.4 11,252.4 41.1
WIND:DISPATCH (NSW1) 890.5 811.3 704.0 19,537.8 91.1
UTILITY_SOLAR:DISPATCH (NSW1) 1,288.8 398.6 0.0 9,599.7 30.9
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 990.7 853.6 733.7 20,556.4 86.2
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 40.7 9.2 0.0 220.5 22.5
ROOFTOP_PV:DISPATCH (NSW1) 1,927.2 478.3 0.0 11,518.7 24.8
SUPPLY:DISPATCH (NSW1) 11,006.1 9,382.2 7,324.3 225,954.6 85.2
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 11,002.7 8,894.8 7,321.4 214,215.5 80.8
CURTAILMENT:DISPATCH (NSW1) 92.8 17.8 -0.2 429.7 19.2
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 776.1 304.8 176.7 7,341.2 39.3
Period (AEST): 2022-06-01 00:00 to 2022-09-01 00:00

Autumn 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,004.7 5,099.4 4,442.5 122,809.7 84.9
OTHER:DISPATCH (NSW1) 15.3 3.6 0.6 87.0 23.6
GAS:DISPATCH (NSW1) 714.0 372.5 237.7 8,971.0 52.2
HYDRO:DISPATCH (NSW1) 1,182.1 385.6 155.2 9,287.6 32.6
WIND:DISPATCH (NSW1) 820.2 657.1 477.4 15,825.3 80.1
UTILITY_SOLAR:DISPATCH (NSW1) 1,474.6 510.4 0.0 12,291.5 34.6
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 733.5 537.9 345.2 12,953.6 73.3
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 92.1 25.9 0.0 622.9 28.1
ROOFTOP_PV:DISPATCH (NSW1) 1,867.6 518.2 0.022 12,480.7 27.7
SUPPLY:DISPATCH (NSW1) 9,192.4 8,119.8 6,335.4 195,551.2 88.3
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,100.3 7,575.7 6,333.9 182,447.6 83.2
CURTAILMENT:DISPATCH (NSW1) 130.9 34.9 0.00035 840.2 26.6
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 665.0 202.8 130.1 4,882.9 30.5
Period (AEST): 2022-03-01 00:00 to 2022-06-01 00:00

Spring 2022

ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
COAL:DISPATCH (NSW1) 6,360.1 4,935.7 3,666.3 118,867.0 77.6
OTHER:DISPATCH (NSW1) 14.2 2.3 0.1 55.9 16.3
GAS:DISPATCH (NSW1) 321.7 128.3 30.1 3,088.8 39.9
HYDRO:DISPATCH (NSW1) 1,122.2 376.4 129.3 9,064.1 33.5
WIND:DISPATCH (NSW1) 820.0 676.1 547.4 16,282.2 82.4
UTILITY_SOLAR:DISPATCH (NSW1) 1,508.1 593.3 0.0093 14,288.9 39.3
NETINTERCHANGE_IMPORT:DISPATCH (NSW1) 635.2 524.9 307.5 12,640.6 82.6
NETINTERCHANGE_EXPORT:DISPATCH (NSW1) 192.7 57.6 5.9 1,387.6 29.9
ROOFTOP_PV:DISPATCH (NSW1) 2,606.2 836.5 0.0 20,145.6 32.1
SUPPLY:DISPATCH (NSW1) 9,171.7 8,123.4 6,302.8 195,637.8 88.6
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 8,794.1 7,229.3 6,294.8 174,104.6 82.2
CURTAILMENT:DISPATCH (NSW1) 277.5 93.3 19.5 2,246.0 33.6
ID Max ($/MWh) Mean ($/MWh) Min ($/MWh) Sum ($/MWhh) Mean/Max (%)
RRP0:DISPATCH (NSW1) 484.8 139.6 55.8 3,363.2 28.8
Period (AEST): 2022-09-01 00:00 to 2022-12-01 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]