Source | Max (MW) | Mean (MW) | Min (MW) | Energy (MWh) | Contribution (%) |
---|---|---|---|---|---|
Net Interchange Import | 2,652 | 605 | 0 | 5,301,914 | 7.4 |
Natural Gas (Pipeline) | 1,292 | 154 | -10 | 1,346,507 | 1.9 |
Kerosene - Non Aviation | 43 | 0 | -2 | 2,515 | 0.0 |
Diesel Oil | 37 | 0 | -0 | 164 | 0.0 |
Black Coal | 9,299 | 6,622 | 3,803 | 58,011,956 | 81.0 |
Solar | 546 | 138 | -1 | 1,205,866 | 1.7 |
Wind | 1,250 | 434 | -2 | 3,799,607 | 5.3 |
Hydro | 2,761 | 227 | -7 | 1,990,416 | 2.8 |
Total Generation | 13,857 | 8,180 | 5,706 | 71,658,945 | 100.0 |
Rooftop Solar | 1,461 | 261 | 0 | 2,290,165 | 3.2 |
Net Interchange Export [1] | 1,041 | 33 | 0 | 285,672 | 0.4 |
Curtailment [1] | 163 | 3 | -89 | 23,114 | 0.0 |
[1] Contribution is percentage of Total Generation.