[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-07-06 07:10
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
VIC1 | Hydro | 7.00 | CLOVER,DARTM1,EILDON1,EILDON2,HUMEV,MURRAY,WKIEWA1 |
VIC1 | Natural Gas (Pipeline) | 21.00 | AGLSOM,BDL01,BDL02,JLA01,JLA02,JLA03,JLA04,JLB01,JLB02,JLB03,LNGS1,LNGS2,MORTLK11,MORTLK12,NPS,VPGS1,VPGS2,VPGS3,VPGS4,VPGS5,VPGS6 |
VIC1 | Solar | 16.00 | BANN1,COHUNSF1,GANNSF1,GIRGSF,GLENSF1,GLRWNSF1,KARSF1,KERNGSP1,KIAMSF1,MOKOSF1,NUMURSF1,WEMENSF1,WINTSF1,WNSF1,WUNUSF1,YATSF1 |
VIC1 | Wind | 1.00 | YSWF1 |
VIC1 | Battery | 3.00 | BALB1,MREHA1,MREHA2 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=VIC1&d1=di&period=3d&order=REGIONID