[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-03-22 08:25
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
VIC1 | Brown coal | 1.00 | LYA1 |
VIC1 | Hydro | 7.00 | DARTM1,EILDON1,EILDON2,HUMEV,RUBICON,WKIEWA1,WKIEWA2 |
VIC1 | Natural Gas (Pipeline) | 20.00 | AGLSOM,BDL01,BDL02,JLA01,JLA02,JLA03,JLA04,JLB01,JLB02,JLB03,LNGS1,LNGS2,MORTLK12,NPS,VPGS1,VPGS2,VPGS3,VPGS4,VPGS5,VPGS6 |
VIC1 | Solar | 2.00 | COHUNSF1,KERNGSP1 |
VIC1 | Wind | 24.00 | ARWF1,BRYB1WF1,BRYB2WF2,CHALLHWF,CROWLWF1,DIAPURWF1,DUNDWF1,DUNDWF2,DUNDWF3,ELAINWF1,GPWFEST2,GPWFEST3,KIATAWF1,MACARTH1,MERCER01,MOORAWF1,MRTLSWF1,MTGELWF1,MUWAWF2,OAKLAND1,SALTCRK1,STOCKYD1,YENDWF1,YSWF1 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=VIC1&d1=di&period=3d&order=REGIONID