[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-07-06 08:55
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
TAS1 | Hydro | 8.00 | BASTYAN,CETHANA,DEVILS_G,LK_ECHO,MACKNTSH,REECE1,REECE2,TRIBUTE |
TAS1 | Natural Gas (Pipeline) | 4.00 | BBTHREE1,BBTHREE2,BBTHREE3,TVCC201 |
TAS1 | Wind | 1.00 | CTHLWF1 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=TAS1&d1=di&period=3d&order=REGIONID