[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-06-27 07:05
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
VIC1 | Brown coal | 1.00 | LYA2 |
VIC1 | Hydro | 3.00 | CLOVER,HUMEV,RUBICON |
VIC1 | Natural Gas (Pipeline) | 11.00 | BDL01,BDL02,JLA01,JLA02,JLA03,JLA04,JLB01,JLB02,JLB03,MORTLK12,VPGS3 |
VIC1 | Solar | 16.00 | BANN1,COHUNSF1,GANNSF1,GIRGSF,GLENSF1,GLRWNSF1,KARSF1,KERNGSP1,KIAMSF1,MOKOSF1,NUMURSF1,WEMENSF1,WINTSF1,WNSF1,WUNUSF1,YATSF1 |
VIC1 | Wind | 23.00 | ARWF1,BRYB1WF1,BRYB2WF2,BULGANA1,CHALLHWF,CROWLWF1,DUNDWF1,DUNDWF2,DUNDWF3,ELAINWF1,GPWFEST1,GPWFEST2,GPWFEST3,KIATAWF1,MERCER01,MOORAWF1,MTGELWF1,MUWAWF1,MUWAWF2,OAKLAND1,STOCKYD1,WAUBRAWF,YENDWF1 |
VIC1 | Battery | 3.00 | BALB1,MREHA1,MREHA2 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=VIC1&d1=di&period=3d&order=REGIONID