[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2024-12-22 01:10
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
VIC1 | Brown coal | 1.00 | YWPS4 |
VIC1 | Hydro | 6.00 | CLOVER,DARTM1,HUMEV,MURRAY,WKIEWA1,WKIEWA2 |
VIC1 | Natural Gas (Pipeline) | 20.00 | AGLSOM,BDL01,BDL02,JLA01,JLA02,JLA03,JLB01,JLB02,JLB03,LNGS1,LNGS2,MORTLK11,MORTLK12,NPS,VPGS1,VPGS2,VPGS3,VPGS4,VPGS5,VPGS6 |
VIC1 | Solar | 15.00 | BANN1,COHUNSF1,GANNSF1,GIRGSF,GLENSF1,GLRWNSF1,KARSF1,KERNGSP1,KIAMSF1,MOKOSF1,NUMURSF1,WEMENSF1,WINTSF1,WUNUSF1,YATSF1 |
VIC1 | Wind | 7.00 | ELAINWF1,GPWFEST1,GPWFEST3,HD1WF1 |
VIC1 | Battery | 1.00 | BALB1 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=VIC1&d1=di&period=3d&order=REGIONID