[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2024-12-22 00:35
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
SA1 | Diesel oil | 7.00 | ANGAST1,LONSDALE,POR01,POR03,PTSTAN1,SNAPPER1,SNUG1 |
SA1 | Natural Gas | 15.00 | AGLHAL,BARKIPS1,DRYCGT1,DRYCGT2,DRYCGT3,LADBROK2,OSB-AG,PPCCGT,QPS1,QPS2,QPS3,QPS4,QPS5,TORRB1,TORRB4 |
SA1 | Solar | 16.00 | ADPPV1,BNGSF1,BNGSF2,BOWWPV1,HVWWPV1,MANNSF2,MAPS2PV1,MAPS3PV1,MBPS2PV1,MWPS1PV1,MWPS2PV1,MWPS3PV1,MWPS4PV1,PAREPS1,TB2SF1,TBSF1 |
SA1 | Wind | 2.00 | LKBONNY1,LKBONNY2 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=SA1&d1=di&period=3d&order=REGIONID