[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-06-27 06:50
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
QLD1 | Black coal | 2.00 | GSTONE1,GSTONE3 |
QLD1 | Coal seam methane | 5.00 | BRAEMAR1,BRAEMAR2,BRAEMAR3,BRAEMAR7,CPSA |
QLD1 | Hydro | 2.00 | W/HOE#1,W/HOE#2 |
QLD1 | Kerosene - non aviation | 3.00 | MSTUART1,MSTUART2,MSTUART3 |
QLD1 | Natural Gas (Pipeline) | 7.00 | BARCALDN,OAKEY1,ROMA_7,ROMA_8,YABULU,YABULU2,YARWUN_1 |
QLD1 | Solar | 31.00 | BLUEGSF1,CHILDSF1,CLARESF1,CLERMSF1,COLUMSF1,CSPVPS1,DAYDSF1,DDSF1,EDENVSF1,EMERASF1,GANGARR1,HAMISF1,HAUGHT11,HAYMSF1,KEPSF1,KINGASF1,KSP1,LILYSF1,LRSF1,MARYRSF1,MIDDLSF1,RRSF1,RUGBYR1,SMCSF1,SRSF1,WANDSF1,WARWSF1,WARWSF2,WDGPH1,WHITSF1,WOOLGSF1 |
QLD1 | Wind | 1.00 | CLRKCWF2 |
QLD1 | Battery Discharge | 1.00 | KEPBG1 |
QLD1 | Battery | 1.00 | TARBESS1 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=QLD1&d1=di&period=3d&order=REGIONID