[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2024-12-22 01:00
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
NSW1 | Black coal | 2.00 | BW02,ER02 |
NSW1 | Diesel oil | 3.00 | ERGT01,GB01,HEZ1 |
NSW1 | Hydro | 3.00 | GUTHEGA,SHGEN,UPPTUMUT |
NSW1 | Natural Gas (Pipeline) | 10.00 | CG1,CG2,CG3,CG4,TALWA1,TALWB1,URANQ11,URANQ12,URANQ13,URANQ14 |
NSW1 | Solar | 37.00 | AVLSF1,BERYLSF1,BOMENSF1,BROKENH1,COLEASF1,CRWASF1,DARLSF1,FINLYSF1,GNNDHSF1,GOONSF1,GULLRSF1,HILLSTN1,JEMALNG1,JUNEESF1,LIMOSF11,LIMOSF21,MANSLR1,METZSF1,MOLNGSF1,MOREESF1,NEVERSF1,NEWENSF1,NEWENSF2,NYNGAN1,ROYALLA1,SEBSF1,SUNRSF1,SUNTPSF1,WAGGNSF1,WELLSF1,WELNSF1,WLWLSF1,WLWLSF2,WOLARSF1,WRSF1,WSTWYSF1,WYASF1 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=NSW1&d1=di&period=3d&order=REGIONID