[ To: NSW | Qld | SA | Tas | Vic || NEM ]
[ Order by: Region | Energy Source ]
Table: Out-of-Service (OS) Units ordered by REGIONID at 2025-06-27 07:10
REGIONID | CO2E_ENERGY_SOURCE | NUMBER_UNITS_OS | UNITS_OS |
---|---|---|---|
NSW1 | Black coal | 2.00 | BW02,ER04 |
NSW1 | Diesel oil | 3.00 | ERGT01,GB01,HEZ1 |
NSW1 | Hydro | 2.00 | BLOWERNG,HUMENSW |
NSW1 | Natural Gas (Pipeline) | 9.00 | CG1,CG2,CG3,CG4,HUNTER1,HUNTER2,SITHE01,TALWA1,TALWB1 |
NSW1 | Solar | 31.00 | AVLSF1,BERYLSF1,BOMENSF1,BROKENH1,COLEASF1,CRWASF1,CUSF1,DARLSF1,FINLYSF1,GOONSF1,GULLRSF1,HILLSTN1,JEMALNG1,JUNEESF1,LIMOSF11,LIMOSF21,MANSLR1,MOLNGSF1,NEVERSF1,NYNGAN1,ROYALLA1,SEBSF1,SUNRSF1,SUNTPSF1,WAGGNSF1,WELLSF1,WELNSF1,WLWLSF1,WLWLSF2,WSTWYSF1,WYASF1 |
NSW1 | Wind | 1.00 | CAPTL_WF |
NSW1 | Battery | 1.00 | ERB01 |
[ Order by: Region | Energy Source ]
[ To: NSW | Qld | SA | Tas | Vic || NEM ]
Link: http://nemlog.com.au/nlog/nem-units-out-of-service/?rid=NSW1&d1=di&period=3d&order=REGIONID