[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Generation by Technology and Renewable Contribution to Demand for Period

Period: Mon 02 Sep 2019 to Sun 08 Sep 2019

NEM

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NEM) 22.2 10.5 1.9 1,764.8 47.3
SOLAR_SHARE:DISPATCH (NEM) 8.4 2.5 -0.0017 428.0 30.3
ROOFTOP_PV_SHARE:DISPATCH (NEM) 20.6 5.4 0.0 904.8 26.1
HYDRO_SHARE:DISPATCH (NEM) 15.3 7.5 4.6 1,266.7 49.3
OTHER_SHARE:DISPATCH (NEM) 3.9 1.5 0.5 260.5 39.6
BLACK_COAL_SHARE:DISPATCH (NEM) 58.6 48.6 36.5 8,169.5 82.9
BROWN_COAL_SHARE:DISPATCH (NEM) 20.3 15.8 12.4 2,655.7 77.7
GAS_SHARE:DISPATCH (NEM) 18.6 8.0 1.3 1,345.3 42.9
COAL_SHARE:DISPATCH (NEM) 77.9 64.4 51.0 10,825.2 82.6
COAL_GAS_OTHER_SHARE:DISPATCH (NEM) 89.5 74.0 53.3 12,431.0 82.6
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NEM) 41.3 18.4 2.1 3,097.6 44.6
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NEM) 47.3 26.0 10.2 4,364.3 54.9
CURTAILMENT_SHARE:DISPATCH (NEM) 6.1 0.8 -0.073 132.7 13.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NEM) 26,998.4 21,581.7 17,871.0 3,627,526.7 79.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NEM) 27,002.5 22,883.9 17,871.0 3,846,407.3 84.7
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

South Australia

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (SA1) 111.6 54.1 1.7 9,085.2 48.4
SOLAR_SHARE:DISPATCH (SA1) 13.8 2.9 -0.024 487.2 21.0
ROOFTOP_PV_SHARE:DISPATCH (SA1) 41.2 7.6 0.0 1,280.6 18.5
HYDRO_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
OTHER_SHARE:DISPATCH (SA1) 3.5 0.4 0.00091 59.6 10.1
BLACK_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (SA1) 119.7 51.6 11.3 8,675.0 43.1
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (SA1) 27.4 1.5 0.0 254.7 5.5
COAL_SHARE:DISPATCH (SA1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (SA1) 119.7 52.0 11.3 8,734.6 43.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (SA1) 130.9 64.6 6.2 10,853.0 49.3
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (SA1) 130.9 64.6 6.2 10,853.0 49.3
CURTAILMENT_SHARE:DISPATCH (SA1) 41.7 4.5 -1.0 763.9 10.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (SA1) 2,217.9 1,488.1 966.9 250,129.5 67.1
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (SA1) 2,221.4 1,615.3 1,178.0 271,507.6 72.7
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

New South Wales

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (NSW1) 18.3 9.0 0.7 1,504.8 49.0
SOLAR_SHARE:DISPATCH (NSW1) 6.9 2.0 -0.0026 329.6 28.3
ROOFTOP_PV_SHARE:DISPATCH (NSW1) 18.2 4.6 0.0 779.2 25.5
HYDRO_SHARE:DISPATCH (NSW1) 15.9 3.4 0.1 570.1 21.4
OTHER_SHARE:DISPATCH (NSW1) 0.00046 0.00019 -0.00004 0.031 40.4
BLACK_COAL_SHARE:DISPATCH (NSW1) 87.6 70.6 49.6 11,862.8 80.6
BROWN_COAL_SHARE:DISPATCH (NSW1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (NSW1) 12.3 4.0 0.0017 676.9 32.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (NSW1) 16.8 6.5 0.0 1,098.6 38.8
COAL_SHARE:DISPATCH (NSW1) 87.6 70.6 49.6 11,862.8 80.6
COAL_GAS_OTHER_SHARE:DISPATCH (NSW1) 90.4 74.6 49.6 12,539.8 82.5
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 35.5 15.5 0.9 2,613.6 43.8
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (NSW1) 36.1 18.9 2.7 3,183.7 52.4
CURTAILMENT_SHARE:DISPATCH (NSW1) 3.4 0.1 -0.6 18.4 3.2
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (NSW1) 9,962.1 7,767.2 6,118.7 1,305,542.0 78.0
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (NSW1) 9,962.1 8,164.6 6,118.7 1,372,341.0 82.0
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

Tasmania

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (TAS1) 23.1 8.6 -0.1 1,442.0 37.1
SOLAR_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ROOFTOP_PV_SHARE:DISPATCH (TAS1) 7.9 1.4 0.0 235.1 17.7
HYDRO_SHARE:DISPATCH (TAS1) 100.2 89.8 73.9 15,096.8 89.6
OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BLACK_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
COAL_GAS_OTHER_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 25.7 10.0 -0.1 1,677.1 38.9
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (TAS1) 102.2 99.8 96.4 16,774.0 97.6
CURTAILMENT_SHARE:DISPATCH (TAS1) 0.0 0.0 0.0 0.0 0.0
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (TAS1) 1,534.8 1,286.6 1,083.6 216,259.0 83.8
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (TAS1) 1,541.1 1,304.9 1,083.6 219,330.2 84.7
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

Queensland

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (QLD1) 2.0 1.1 0.027 183.2 55.9
SOLAR_SHARE:DISPATCH (QLD1) 16.3 5.0 -0.0043 840.8 30.6
ROOFTOP_PV_SHARE:DISPATCH (QLD1) 29.3 7.6 0.0 1,282.1 26.0
HYDRO_SHARE:DISPATCH (QLD1) 5.4 1.3 0.9 222.6 24.6
OTHER_SHARE:DISPATCH (QLD1) 13.1 5.4 1.9 914.6 41.7
BLACK_COAL_SHARE:DISPATCH (QLD1) 105.2 84.2 61.3 14,156.9 80.1
BROWN_COAL_SHARE:DISPATCH (QLD1) 0.0 0.0 0.0 0.0 0.0
GAS_SHARE:DISPATCH (QLD1) 14.7 5.8 1.6 981.3 39.7
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (QLD1) 1.4 0.017 0.0 2.9 1.2
COAL_SHARE:DISPATCH (QLD1) 105.2 84.2 61.3 14,156.9 80.1
COAL_GAS_OTHER_SHARE:DISPATCH (QLD1) 118.7 95.5 64.9 16,052.8 80.4
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 44.1 13.7 0.2 2,306.2 31.1
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (QLD1) 45.1 15.0 1.5 2,528.8 33.4
CURTAILMENT_SHARE:DISPATCH (QLD1) 14.7 1.3 0.0 218.2 8.9
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (QLD1) 7,465.4 5,849.5 4,390.8 983,207.3 78.4
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (QLD1) 7,515.5 6,369.8 4,997.2 1,070,658.1 84.8
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

Victoria

ID Max (%) Mean (%) Min (%) Sum (%h) Mean/Max (%)
WIND_SHARE:DISPATCH (VIC1) 31.8 11.2 0.081 1,889.3 35.4
SOLAR_SHARE:DISPATCH (VIC1) 6.1 1.0 0.0 168.6 16.5
ROOFTOP_PV_SHARE:DISPATCH (VIC1) 20.2 4.1 0.0 696.5 20.5
HYDRO_SHARE:DISPATCH (VIC1) 24.0 3.4 0.4 579.8 14.4
OTHER_SHARE:DISPATCH (VIC1) 1.0 0.076 0.0 12.7 7.9
BLACK_COAL_SHARE:DISPATCH (VIC1) 0.0 0.0 0.0 0.0 0.0
BROWN_COAL_SHARE:DISPATCH (VIC1) 87.2 66.8 51.8 11,235.2 76.7
GAS_SHARE:DISPATCH (VIC1) 20.4 5.6 -0.016 938.3 27.4
NETINTERCHANGE_IMPORT_SHARE:DISPATCH (VIC1) 20.2 7.6 0.0 1,277.4 37.6
COAL_SHARE:DISPATCH (VIC1) 87.2 66.8 51.8 11,235.2 76.7
COAL_GAS_OTHER_SHARE:DISPATCH (VIC1) 92.9 72.5 58.6 12,186.2 78.1
WIND_SOLAR_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 36.4 16.4 0.081 2,754.5 45.0
WIND_SOLAR_HYDRO_ROOFTOP_PV_SHARE:DISPATCH (VIC1) 37.0 19.8 1.2 3,334.3 53.6
CURTAILMENT_SHARE:DISPATCH (VIC1) 4.5 0.3 0.0 48.3 6.4
ID Max (MW) Mean (MW) Min (MW) Sum (MWh) Mean/Max (%)
DEMAND_AND_NONSCHEDGEN:DISPATCH (VIC1) 6,664.7 5,190.2 4,099.0 872,388.9 77.9
DEMAND_AND_NONSCHEDGEN_AND_ROOFTOP_PV:DISPATCH (VIC1) 6,664.7 5,429.3 4,099.0 912,570.3 81.5
Period (AEST): 2019-09-02 00:00 to 2019-09-09 00:00

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]