[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: STAN-4 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
STAN-4 QLD1 40.00 6,453.5 28,884,944 6.20 1.38

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
STAN-4 QLD1 2024-04-17 10:40:00 355.76 2024-04-17 12:25:00 0.0729167 140.24 36.43 140.03 2,139,020 250.66 385.60 BIDS
STAN-4 QLD1 2023-04-27 10:55:00 62.61 2023-04-27 16:25:00 0.229167 16.62 4.32 310.02 439,096 292.26 381.93 BIDS
STAN-4 QLD1 2023-02-23 13:30:00 154.90 2023-02-23 20:25:00 0.288194 232.72 60.45 225.22 1,081,210 290.85 374.33 BIDS
STAN-4 QLD1 2022-09-09 23:25:00 15.65 2020-11-01 00:00:00 -677.976 357.75 92.92 365.42 120,911 322.07 385.84 BIDS
STAN-4 QLD1 2022-08-25 03:40:00 0.35 2022-08-25 08:00:00 0.180556 65.01 16.89 93.19 1,133.9 137.45 161.20 BIDS
STAN-4 QLD1 2022-06-25 00:40:00 9.27 2020-11-01 00:00:00 -601.028 64.68 16.80 64.68 55,038 247.55 368.19 BIDS
STAN-4 QLD1 2022-06-15 14:30:00 359.00 2022-06-15 18:20:00 0.159722 347.44 90.24 348.82 2,362,500 274.21 367.23 BIDS
STAN-4 QLD1 2021-06-21 12:40:00 235.66 2021-06-21 14:40:00 0.0833333 225.85 58.66 232.28 1,614,050 285.39 378.36 BIDS
STAN-4 QLD1 2020-10-28 19:40:00 0.014 2020-10-28 20:55:00 0.0520833 6.70 1.74 0.0 1.68 6.70 6.70 BIDS
STAN-4 QLD1 2020-10-15 12:25:00 322.89 2020-10-28 19:25:00 13.2917 64.73 16.81 64.04 1,948,660 251.47 385.96 BIDS
STAN-4 QLD1 2019-11-27 15:05:00 197.06 2019-11-27 15:10:00 0.00347222 288.21 74.86 289.16 1,289,920 272.75 386.44 BIDS
STAN-4 QLD1 2019-05-14 09:05:00 46.75 2019-05-14 13:50:00 0.197917 301.80 78.39 315.37 266,568 237.60 371.97 BIDS
STAN-4 QLD1 2019-03-28 13:25:00 157.92 2019-03-28 15:10:00 0.0729167 82.44 21.41 100.17 975,162 257.30 386.19 BIDS
STAN-4 QLD1 2018-10-21 14:55:00 0.81 2018-10-21 15:25:00 0.0208333 383.82 99.69 377.60 5,545.4 286.83 383.82 BIDS
STAN-4 QLD1 2018-10-20 15:10:00 11.17 2018-10-20 19:35:00 0.184028 369.36 95.94 355.62 73,131 272.79 373.25 BIDS
STAN-4 QLD1 2018-10-09 05:10:00 0.75 2018-10-09 11:05:00 0.246528 74.88 19.45 73.79 3,606.6 201.30 365.74 BIDS
STAN-4 QLD1 2018-10-08 10:45:00 1.97 2018-10-08 11:15:00 0.0208333 364.69 94.73 366.26 12,959 275.23 367.85 BIDS
STAN-4 QLD1 2018-10-06 05:10:00 2.75 2018-10-06 11:40:00 0.270833 77.87 20.23 69.31 18,189 275.94 368.59 BIDS
STAN-4 QLD1 2018-10-03 02:40:00 0.48 2018-10-03 11:15:00 0.357639 70.06 18.20 116.85 3,033.8 267.69 364.85 BIDS
STAN-4 QLD1 2018-10-02 14:10:00 0.96 2018-10-02 15:20:00 0.0486111 365.36 94.90 369.08 6,286.6 274.32 372.86 BIDS
STAN-4 QLD1 2018-10-01 14:40:00 2.12 2018-10-01 15:15:00 0.0243056 261.62 67.95 261.61 13,873 272.91 369.23 BIDS
STAN-4 QLD1 2018-09-29 05:15:00 0.61 2018-09-29 11:50:00 0.274306 65.96 17.13 67.97 1,878.0 128.77 262.55 BIDS
STAN-4 QLD1 2018-09-26 02:40:00 22.59 2018-09-26 12:25:00 0.40625 138.07 35.86 137.55 133,279 245.87 386.34 BIDS
STAN-4 QLD1 2018-09-03 08:50:00 0.86 2018-09-03 12:35:00 0.15625 65.15 16.92 68.70 3,141.9 152.64 172.76 BIDS
STAN-4 QLD1 2018-09-02 11:20:00 0.031 2018-09-02 12:15:00 0.0381944 7.23 1.88 7.23 4.82 7.23 7.23 BIDS
STAN-4 QLD1 2018-06-24 00:40:00 420.23 2018-09-02 10:40:00 70.4167 74.20 19.27 76.40 2,792,030 276.84 386.60 BIDS
STAN-4 QLD1 2017-04-28 21:20:00 59.10 2017-04-29 19:20:00 0.916667 245.80 63.84 229.80 360,959 254.50 363.80 BIDS
STAN-4 QLD1 2017-02-28 13:35:00 293.91 2017-02-28 19:00:00 0.225694 299.80 77.87 298.60 2,084,590 295.53 390.00 BIDS
STAN-4 QLD1 2016-05-10 01:55:00 115.14 2016-05-10 15:45:00 0.576389 218.60 56.78 332.80 714,190 258.46 368.00 BIDS
STAN-4 QLD1 2016-01-04 10:10:00 412.69 2016-01-15 22:40:00 11.5208 77.60 20.16 77.60 2,677,080 270.29 384.20 BIDS
STAN-4 QLD1 2014-10-12 02:10:00 177.91 2014-11-17 17:40:00 36.6458 77.20 20.05 76.40 987,888 231.36 369.20 BIDS
STAN-4 QLD1 2014-04-17 02:25:00 0.0069 2014-04-17 04:20:00 0.0798611 15.00 3.90 0.0 1.25 15.00 15.00 BIDS
STAN-4 QLD1 2014-04-16 21:30:00 250.59 2014-04-17 02:20:00 0.201389 257.80 66.96 251.40 1,472,780 244.89 369.00 BIDS
STAN-4 QLD1 2013-07-11 17:10:00 272.06 2013-08-09 07:30:00 28.5972 73.60 19.12 74.40 1,528,560 234.11 368.00 BIDS
STAN-4 QLD1 2012-10-12 10:35:00 38.76 2012-10-12 15:50:00 0.21875 154.60 40.16 154.00 246,346 264.84 364.40 BIDS
STAN-4 QLD1 2012-08-23 08:55:00 170.73 2012-09-03 16:25:00 11.3125 83.60 21.71 85.00 945,888 230.85 368.20 BIDS
STAN-4 QLD1 2012-03-05 10:40:00 55.85 2012-03-05 15:30:00 0.201389 138.60 36.00 143.00 299,613 223.54 360.80 BIDS
STAN-4 QLD1 2012-01-09 05:30:00 429.17 2012-01-09 14:20:00 0.368056 223.40 58.03 221.00 2,206,780 214.25 401.60 BIDS
STAN-4 QLD1 2010-11-06 00:45:00 0.097 2010-11-06 01:25:00 0.0277778 68.60 17.82 6.80 26.90 11.96 68.60 BIDS
STAN-4 QLD1 2010-11-04 04:55:00 0.056 2010-11-05 22:30:00 1.73264 6.80 1.77 6.00 8.17 6.53 7.00 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=STAN-4&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]