[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: MPP_1 for Period: 20190101 to 20230101

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
MPP_1 QLD1 19.00 4,315.8 13,224,084 4.40 1.44

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
MPP_1 QLD1 2022-12-29 22:05:00 15.21 2020-11-01 00:00:00 -788.92 42.45 9.43 95.78 145,252 398.04 440.52 BIDS
MPP_1 QLD1 2022-12-14 09:00:00 95.41 2022-12-14 17:10:00 0.340278 341.95 75.99 318.58 817,846 357.19 446.87 BIDS
MPP_1 QLD1 2022-09-09 16:40:00 4.03 2022-09-09 23:20:00 0.277778 320.38 71.20 316.08 27,436 283.82 440.84 BIDS
MPP_1 QLD1 2022-09-03 15:50:00 77.38 2020-11-01 00:00:00 -671.66 200.49 44.55 257.09 760,638 409.61 449.95 BIDS
MPP_1 QLD1 2022-06-17 13:55:00 1.88 2022-06-18 06:50:00 0.704861 348.98 77.55 350.57 16,431 365.82 436.28 BIDS
MPP_1 QLD1 2022-04-30 17:05:00 185.46 2022-06-15 17:00:00 45.9965 64.26 14.28 71.02 1,752,770 393.81 443.12 BIDS
MPP_1 QLD1 2021-10-20 02:50:00 5.30 2021-10-27 06:15:00 7.14236 210.93 46.87 219.35 49,040 385.89 441.07 BIDS
MPP_1 QLD1 2021-10-14 09:35:00 184.17 2021-10-14 19:45:00 0.423611 420.07 93.35 397.54 1,799,220 407.07 446.05 BIDS
MPP_1 QLD1 2021-04-08 02:30:00 1.71 2021-04-13 05:40:00 5.13194 200.52 44.56 200.45 8,070.7 197.25 210.91 BIDS
MPP_1 QLD1 2021-04-05 23:35:00 9.46 2021-04-06 09:35:00 0.416667 434.55 96.57 433.96 88,359 389.39 437.30 BIDS
MPP_1 QLD1 2021-03-16 16:10:00 75.40 2021-03-27 12:40:00 10.8542 43.75 9.72 64.25 757,163 418.46 449.00 BIDS
MPP_1 QLD1 2020-12-30 15:25:00 165.60 2020-12-31 06:40:00 0.635417 135.75 30.17 251.00 1,623,530 408.50 443.75 BIDS
MPP_1 QLD1 2020-07-08 18:05:00 30.52 2020-07-18 01:00:00 9.28819 16.25 3.61 52.50 296,514 404.80 439.25 BIDS
MPP_1 QLD1 2020-05-21 16:15:00 57.58 2020-06-08 05:35:00 17.5556 40.25 8.94 81.00 585,796 423.90 440.50 BIDS
MPP_1 QLD1 2020-03-24 11:50:00 32.00 2020-03-25 02:20:00 0.604167 425.00 94.44 415.00 313,428 408.20 452.50 BIDS
MPP_1 QLD1 2020-02-21 06:25:00 111.09 2020-02-21 12:00:00 0.232639 239.25 53.17 257.25 1,088,120 408.12 441.75 BIDS
MPP_1 QLD1 2019-10-18 09:10:00 40.04 2019-10-18 20:55:00 0.489583 398.00 88.44 410.00 390,645 406.57 440.25 BIDS
MPP_1 QLD1 2019-09-06 18:35:00 67.57 2019-09-08 08:20:00 1.57292 378.50 84.11 409.75 663,652 409.28 443.50 BIDS
MPP_1 QLD1 2019-05-27 16:35:00 201.50 2019-07-01 05:05:00 34.5208 54.50 12.11 57.50 2,040,170 421.89 445.50 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=MPP_1&d1=20190101&d2=20230101

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]