[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: MP2 for Period: 19981213 to 20301231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
MP2 NSW1 66.00 9,863.2 34,951,718 6.69 1.89

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
MP2 NSW1 2024-03-23 16:55:00 82.19 2024-03-23 20:30:00 0.149306 356.22 50.89 220.16 683,775 347.37 703.22 BIDS
MP2 NSW1 2023-12-23 23:40:00 0.54 2020-11-01 00:00:00 -1147.99 74.09 10.58 99.18 2,862.7 221.62 507.27 BIDS
MP2 NSW1 2023-12-11 10:30:00 18.39 2020-11-01 00:00:00 -1135.44 85.83 12.26 150.84 162,232 367.94 701.66 BIDS
MP2 NSW1 2023-11-12 06:45:00 74.78 2020-11-01 00:00:00 -1106.28 58.88 8.41 167.74 585,378 326.19 701.98 BIDS
MP2 NSW1 2023-08-29 09:25:00 57.87 2023-08-29 12:05:00 0.111111 273.62 39.09 278.95 560,317 403.44 701.51 BIDS
MP2 NSW1 2023-07-02 10:55:00 73.98 2023-07-02 12:35:00 0.0694444 302.41 43.20 336.98 716,532 403.60 702.76 BIDS
MP2 NSW1 2023-03-27 21:15:00 64.84 2020-11-01 00:00:00 -876.885 74.53 10.65 83.56 537,608 345.51 709.96 BIDS
MP2 NSW1 2023-01-21 23:15:00 6.84 2023-01-22 01:15:00 0.0833333 156.88 22.41 177.82 49,195 299.67 690.53 BIDS
MP2 NSW1 2023-01-14 19:55:00 44.66 2023-01-15 03:05:00 0.298611 609.10 87.01 658.01 350,283 326.86 702.54 BIDS
MP2 NSW1 2022-11-28 23:25:00 12.84 2020-11-01 00:00:00 -757.976 80.43 11.49 118.52 116,424 378.00 702.39 BIDS
MP2 NSW1 2022-10-29 00:05:00 82.23 2020-11-01 00:00:00 -727.003 27.80 3.97 26.21 859,491 435.53 715.62 BIDS
MP2 NSW1 2022-08-03 01:30:00 35.23 2020-11-01 00:00:00 -640.062 63.90 9.13 135.35 523,424 619.19 716.85 BIDS
MP2 NSW1 2022-06-28 12:05:00 3.82 2022-06-28 20:10:00 0.336806 350.52 50.08 352.23 42,685 466.50 699.05 BIDS
MP2 NSW1 2022-06-24 08:50:00 4.77 2022-06-24 16:35:00 0.322917 591.17 84.45 656.20 49,534 432.93 703.20 BIDS
MP2 NSW1 2022-06-18 01:10:00 12.35 2022-06-19 14:25:00 1.55208 50.77 7.25 83.42 151,394 511.03 703.35 BIDS
MP2 NSW1 2022-05-29 11:35:00 2.71 2020-11-01 00:00:00 -574.483 66.90 9.56 173.30 22,455 345.46 565.80 BIDS
MP2 NSW1 2022-02-28 11:25:00 50.32 2022-05-26 18:35:00 87.2986 62.25 8.89 86.95 434,284 359.66 700.60 BIDS
MP2 NSW1 2022-01-08 22:40:00 4.67 2022-01-09 03:50:00 0.215278 223.85 31.98 251.15 26,881 240.19 381.68 BIDS
MP2 NSW1 2021-12-10 14:50:00 9.43 2022-01-04 06:45:00 24.6632 45.27 6.47 82.47 57,838 255.73 647.30 BIDS
MP2 NSW1 2021-11-05 02:15:00 18.34 2020-11-01 00:00:00 -369.094 48.17 6.88 91.70 187,447 425.94 703.92 BIDS
MP2 NSW1 2021-09-24 08:35:00 3.64 2021-10-17 18:10:00 23.3993 70.05 10.01 59.42 30,397 348.39 701.20 BIDS
MP2 NSW1 2021-09-07 21:50:00 227.31 2020-11-01 00:00:00 -310.91 74.17 10.60 87.47 2,916,360 534.61 705.95 BIDS
MP2 NSW1 2021-01-15 21:50:00 95.32 2021-01-23 14:35:00 7.69792 56.73 8.10 145.38 1,218,010 532.42 704.73 BIDS
MP2 NSW1 2020-10-04 02:05:00 25.55 2020-10-12 14:10:00 8.50347 28.50 4.07 183.80 309,503 504.90 701.98 BIDS
MP2 NSW1 2020-09-08 06:55:00 151.07 2020-09-08 13:05:00 0.256944 436.62 62.38 449.45 1,951,470 538.25 711.52 BIDS
MP2 NSW1 2020-03-05 22:20:00 9.45 2020-04-10 05:20:00 35.2917 60.05 8.58 82.00 87,281 385.06 681.88 BIDS
MP2 NSW1 2020-02-16 15:25:00 15.32 2020-02-25 11:40:00 8.84375 128.32 18.33 217.62 138,980 378.00 652.75 BIDS
MP2 NSW1 2020-01-24 00:20:00 53.33 2020-02-01 07:45:00 8.30903 60.05 8.58 85.53 418,820 327.27 683.60 BIDS
MP2 NSW1 2019-11-28 01:15:00 14.44 2019-12-01 16:35:00 3.63889 72.60 10.37 122.75 132,955 383.62 701.75 BIDS
MP2 NSW1 2019-10-06 10:40:00 6.84 2019-11-13 14:40:00 38.1667 70.08 10.01 142.03 44,869 273.59 647.98 BIDS
MP2 NSW1 2019-09-29 11:45:00 0.15 2019-09-29 14:40:00 0.121528 12.05 1.72 20.00 36.84 10.78 35.00 BIDS
MP2 NSW1 2019-09-24 05:55:00 7.62 2019-09-29 08:20:00 5.10069 60.83 8.69 94.35 47,451 259.65 661.85 BIDS
MP2 NSW1 2019-08-15 22:50:00 4.22 2019-09-16 15:10:00 31.6806 83.38 11.91 200.43 38,049 375.79 663.35 BIDS
MP2 NSW1 2019-08-08 01:10:00 100.86 2019-08-11 17:35:00 3.68403 105.75 15.11 137.03 980,721 405.14 681.42 BIDS
MP2 NSW1 2019-04-29 03:20:00 0.11 2019-04-29 04:30:00 0.0486111 77.28 11.04 81.17 97.15 36.43 81.47 BIDS
MP2 NSW1 2019-03-27 00:55:00 2.62 2019-04-29 00:40:00 32.9896 31.18 4.45 61.38 17,964 285.90 504.25 BIDS
MP2 NSW1 2019-03-15 23:40:00 141.48 2019-03-24 10:05:00 8.43403 59.23 8.46 70.15 1,638,790 482.66 684.50 BIDS
MP2 NSW1 2018-10-24 23:50:00 303.90 2018-10-25 12:20:00 0.520833 583.40 83.34 534.85 4,079,300 559.31 704.15 BIDS
MP2 NSW1 2017-12-13 01:40:00 20.20 2017-12-25 02:25:00 12.0312 71.22 10.18 98.70 224,336 462.87 679.40 BIDS
MP2 NSW1 2017-11-17 20:35:00 3.24 2017-11-22 21:00:00 5.01736 36.25 5.18 56.83 34,191 439.75 700.25 BIDS
MP2 NSW1 2017-11-14 09:15:00 0.62 2017-11-14 14:50:00 0.232639 473.65 67.66 506.75 6,095.5 410.94 553.60 BIDS
MP2 NSW1 2017-11-13 11:45:00 3.08 2017-11-13 18:25:00 0.277778 498.52 71.22 498.52 25,128 340.34 547.85 BIDS
MP2 NSW1 2017-11-10 06:05:00 0.031 2017-11-10 09:55:00 0.159722 33.00 4.71 43.38 27.73 41.60 57.08 BIDS
MP2 NSW1 2017-11-10 02:15:00 0.097 2017-11-10 05:25:00 0.131944 58.80 8.40 30.48 49.59 22.04 58.80 BIDS
MP2 NSW1 2014-06-08 13:10:00 134.38 2014-06-08 13:15:00 0.00347222 2.95 0.42 2.95 1,653,560 512.70 712.70 BIDS
MP2 NSW1 2014-01-04 13:55:00 8.54 2014-01-04 14:00:00 0.00347222 2.75 0.39 2.75 563.52 2.75 2.75 BIDS
MP2 NSW1 2013-12-27 00:55:00 1.84 2013-12-27 01:00:00 0.00347222 2.75 0.39 2.75 121.46 2.75 2.75 BIDS
MP2 NSW1 2013-12-25 04:40:00 4.85 2013-12-25 04:45:00 0.00347222 2.75 0.39 2.75 236.36 2.03 2.75 BIDS
MP2 NSW1 2013-12-20 08:10:00 1.12 2013-12-23 12:25:00 3.17708 2.85 0.41 2.85 76.24 2.85 2.85 BIDS
MP2 NSW1 2013-12-19 05:20:00 0.53 2013-12-19 05:25:00 0.00347222 2.85 0.41 2.85 35.86 2.85 2.85 BIDS
MP2 NSW1 2013-11-22 21:40:00 79.25 2013-12-18 16:45:00 25.7951 47.92 6.85 86.78 1,216,690 639.69 716.62 BIDS
MP2 NSW1 2013-09-04 14:05:00 0.12 2013-09-04 15:40:00 0.0659722 66.90 9.56 48.80 88.41 30.31 66.90 BIDS
MP2 NSW1 2013-08-27 22:15:00 41.17 2013-09-04 11:10:00 7.53819 76.83 10.97 144.55 652,115 660.09 722.85 BIDS
MP2 NSW1 2013-07-17 01:40:00 0.035 2013-07-17 18:20:00 0.694444 218.70 31.24 140.10 95.05 126.73 218.70 BIDS
MP2 NSW1 2013-07-16 17:45:00 21.91 2013-07-17 00:55:00 0.298611 700.33 100.05 674.92 344,083 654.46 713.85 BIDS
MP2 NSW1 2013-06-21 21:55:00 41.06 2013-06-24 20:00:00 2.92014 61.48 8.78 116.60 634,198 643.69 702.17 BIDS
MP2 NSW1 2013-05-07 11:25:00 88.14 2013-05-11 20:40:00 4.38542 72.30 10.33 219.60 1,229,090 581.06 700.33 BIDS
MP2 NSW1 2013-02-07 23:10:00 170.25 2013-02-08 08:10:00 0.375 319.00 45.57 395.85 2,238,660 547.91 713.08 BIDS
MP2 NSW1 2012-08-21 13:05:00 71.91 2012-08-21 17:20:00 0.177083 426.52 60.93 428.30 939,204 544.23 703.05 BIDS
MP2 NSW1 2012-06-08 22:00:00 63.28 2012-06-10 15:20:00 1.72222 61.45 8.78 160.00 972,176 640.19 698.42 BIDS
MP2 NSW1 2012-04-06 14:20:00 0.028 2012-04-06 15:25:00 0.0451389 54.53 7.79 16.73 15.86 27.18 54.53 BIDS
MP2 NSW1 2012-04-06 06:25:00 56.33 2012-04-06 07:05:00 0.0277778 277.33 39.62 278.34 705,110 521.56 701.46 BIDS
MP2 NSW1 2012-02-09 22:25:00 10.51 2012-02-10 02:15:00 0.159722 345.81 49.40 290.63 132,288 524.78 682.05 BIDS
MP2 NSW1 2012-01-30 05:15:00 0.010 2012-01-30 10:30:00 0.21875 49.40 7.06 2.42 5.34 32.03 49.40 BIDS
MP2 NSW1 2011-11-30 02:05:00 0.076 2011-11-30 06:25:00 0.180556 89.26 12.75 74.95 109.64 62.65 92.33 BIDS
MP2 NSW1 2011-11-11 19:50:00 248.88 2011-11-18 05:50:00 6.41667 134.25 19.18 194.53 3,772,280 631.55 717.83 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=MP2&d1=19981213&d2=20301231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]