[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: ER04 for Period: 20190101 to 20230101

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
ER04 NSW1 27.00 4,249.1 13,814,568 6.35 1.95

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
ER04 NSW1 2022-12-25 21:55:00 39.32 2020-11-01 00:00:00 -784.913 106.07 14.14 211.42 365,341 387.22 701.41 BIDS
ER04 NSW1 2022-11-16 11:20:00 37.60 2022-11-16 14:25:00 0.128472 213.54 28.47 232.07 394,305 436.98 702.49 BIDS
ER04 NSW1 2022-10-08 16:05:00 0.56 2022-10-09 21:00:00 1.20486 14.90 1.99 24.72 262.80 19.83 44.67 BIDS
ER04 NSW1 2022-09-26 22:25:00 8.03 2020-11-01 00:00:00 -694.934 118.13 15.75 213.76 80,419 417.22 700.32 BIDS
ER04 NSW1 2022-09-18 19:10:00 13.68 2022-09-18 21:40:00 0.104167 298.60 39.81 300.36 149,784 456.31 701.02 BIDS
ER04 NSW1 2022-09-04 08:35:00 99.12 2022-09-05 02:55:00 0.763889 132.97 17.73 250.09 1,004,070 422.07 710.23 BIDS
ER04 NSW1 2022-05-28 02:10:00 8.35 2022-05-28 05:40:00 0.145833 326.55 43.54 660.05 94,248 471.64 685.52 BIDS
ER04 NSW1 2022-04-10 22:50:00 15.01 2022-05-19 17:55:00 38.7951 158.70 21.16 191.35 155,581 431.97 700.40 BIDS
ER04 NSW1 2022-03-26 20:25:00 62.99 2022-03-26 22:40:00 0.09375 277.43 36.99 251.28 643,537 425.74 699.70 BIDS
ER04 NSW1 2021-12-01 23:15:00 10.49 2022-01-22 20:45:00 51.8958 88.55 11.81 117.53 97,730 388.46 658.92 BIDS
ER04 NSW1 2021-11-03 22:05:00 3.19 2020-11-01 00:00:00 -367.92 152.40 20.32 191.18 17,926 234.59 366.10 BIDS
ER04 NSW1 2021-10-31 07:45:00 0.031 2021-10-31 17:40:00 0.413194 14.75 1.97 15.15 9.74 14.61 15.35 BIDS
ER04 NSW1 2021-08-19 21:20:00 107.47 2020-11-01 00:00:00 -291.889 213.75 28.50 213.53 1,338,970 519.16 720.17 BIDS
ER04 NSW1 2021-04-15 01:35:00 24.26 2021-05-04 10:15:00 19.3611 45.88 6.12 156.35 199,531 342.79 401.20 BIDS
ER04 NSW1 2021-03-21 04:15:00 126.75 2021-03-21 19:30:00 0.635417 240.57 32.08 352.40 1,286,360 422.89 699.25 BIDS
ER04 NSW1 2020-11-14 01:45:00 0.052 2020-11-14 10:20:00 0.357639 28.82 3.84 24.85 28.99 24.85 39.60 BIDS
ER04 NSW1 2020-10-23 13:10:00 184.51 2020-11-14 00:35:00 21.4757 152.65 20.35 188.57 2,053,990 463.85 700.95 BIDS
ER04 NSW1 2020-03-21 00:55:00 298.23 2020-04-22 01:00:00 32.0035 141.90 18.92 208.57 3,892,270 543.81 701.92 BIDS
ER04 NSW1 2019-05-22 18:50:00 0.10 2019-05-27 19:30:00 5.02778 83.38 11.12 169.53 408.99 175.28 240.20 BIDS
ER04 NSW1 2019-05-22 10:40:00 0.25 2019-05-22 16:30:00 0.243056 50.40 6.72 119.47 1,531.3 262.51 563.00 BIDS
ER04 NSW1 2019-05-22 01:40:00 0.46 2019-05-22 04:50:00 0.131944 559.30 74.57 581.17 6,260.2 569.11 700.35 BIDS
ER04 NSW1 2019-05-21 10:15:00 0.89 2019-05-21 14:40:00 0.184028 92.25 12.30 209.82 12,215 577.08 699.88 BIDS
ER04 NSW1 2019-05-20 12:00:00 3.95 2019-05-20 13:05:00 0.0451389 136.57 18.21 209.88 50,374 531.18 700.77 BIDS
ER04 NSW1 2019-05-16 12:10:00 0.76 2019-05-16 13:10:00 0.0416667 121.28 16.17 210.00 10,272 565.46 700.52 BIDS
ER04 NSW1 2019-05-15 15:40:00 0.049 2019-05-15 18:00:00 0.0972222 298.95 39.86 217.60 196.33 181.23 298.95 BIDS
ER04 NSW1 2019-05-15 12:15:00 69.32 2019-05-15 14:35:00 0.0972222 51.95 6.93 209.88 1,030,240 619.26 710.08 BIDS
ER04 NSW1 2019-02-27 22:10:00 66.97 2019-03-07 04:35:00 7.26736 128.88 17.18 205.95 928,709 577.83 690.95 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=ER04&d1=20190101&d2=20230101

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]