[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages

[ Outages by: Region | Station | Unit ]

Unit: YWPS3 for Period: 20171201 to 20201231

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
YWPS3 VIC1 39.00 4,022.4 7,622,484 9.70 5.12

Table: NEM Coal Unit Outages

DUID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
YWPS3 VIC1 2020-12-06 22:15:00 104.02 2020-12-16 02:05:00 9.15972 64.33 15.88 205.26 928,758 372.05 410.20 BIDS
YWPS3 VIC1 2020-08-16 06:45:00 55.85 2020-08-24 21:55:00 8.63194 391.57 96.68 391.85 494,662 369.08 408.50 BIDS
YWPS3 VIC1 2020-06-11 23:25:00 31.70 2020-06-21 10:30:00 9.46181 192.00 47.41 225.31 278,801 366.48 400.88 BIDS
YWPS3 VIC1 2020-05-07 12:15:00 24.97 2020-05-11 06:40:00 3.76736 24.89 6.15 105.06 208,492 348.02 393.54 BIDS
YWPS3 VIC1 2020-04-11 13:40:00 36.71 2020-04-12 13:10:00 0.979167 272.20 67.21 246.76 312,960 355.27 383.38 BIDS
YWPS3 VIC1 2020-03-01 18:35:00 0.066 2020-03-05 20:45:00 4.09028 110.42 27.26 44.93 78.76 52.50 110.42 BIDS
YWPS3 VIC1 2020-03-01 13:05:00 0.010 2020-03-01 17:05:00 0.166667 39.85 9.84 0.0 5.30 31.80 39.85 BIDS
YWPS3 VIC1 2020-03-01 06:50:00 0.090 2020-03-01 12:55:00 0.253472 58.20 14.37 110.70 163.25 78.36 139.78 BIDS
YWPS3 VIC1 2020-02-27 12:40:00 72.33 2020-03-01 04:45:00 2.67014 18.40 4.54 35.62 604,539 348.29 385.64 BIDS
YWPS3 VIC1 2019-12-17 01:55:00 0.035 2019-12-17 04:55:00 0.125 30.82 7.61 21.22 17.54 23.38 33.92 BIDS
YWPS3 VIC1 2019-12-16 23:20:00 0.0069 2019-12-17 01:10:00 0.0763889 5.00 1.23 0.0 0.42 5.00 5.00 BIDS
YWPS3 VIC1 2019-12-05 23:20:00 30.97 2019-12-16 23:15:00 10.9965 14.16 3.50 33.92 267,131 359.45 388.75 BIDS
YWPS3 VIC1 2019-11-01 23:50:00 58.07 2019-11-05 00:10:00 3.01389 220.22 54.38 249.02 529,224 379.76 404.83 BIDS
YWPS3 VIC1 2019-09-04 18:20:00 2.79 2019-09-04 22:15:00 0.163194 249.02 61.49 389.03 22,829 341.58 396.08 BIDS
YWPS3 VIC1 2019-08-13 23:30:00 28.65 2019-09-01 23:30:00 19 242.81 59.95 246.48 259,476 377.47 402.30 BIDS
YWPS3 VIC1 2019-07-11 08:05:00 20.10 2019-07-16 08:05:00 5 395.24 97.59 394.11 185,558 384.64 404.27 BIDS
YWPS3 VIC1 2019-06-13 21:05:00 32.89 2019-06-21 05:40:00 7.35764 45.21 11.16 188.05 305,744 387.35 405.40 BIDS
YWPS3 VIC1 2019-05-07 11:45:00 1.83 2019-05-11 23:45:00 4.5 62.43 15.42 221.07 15,417 351.72 400.60 BIDS
YWPS3 VIC1 2019-05-05 14:00:00 0.069 2019-05-05 15:55:00 0.0798611 140.06 34.58 78.52 90.33 57.05 183.25 BIDS
YWPS3 VIC1 2019-04-25 20:50:00 78.26 2019-05-05 12:25:00 9.64931 26.30 6.49 130.46 703,886 374.77 403.99 BIDS
YWPS3 VIC1 2019-01-25 01:00:00 16.01 2019-02-06 14:40:00 12.5694 80.50 19.88 143.45 141,275 367.66 402.01 BIDS
YWPS3 VIC1 2019-01-08 00:10:00 0.73 2019-01-09 00:45:00 1.02431 4.00 0.99 70.62 3,205.2 184.03 312.81 BIDS
YWPS3 VIC1 2019-01-07 01:50:00 0.0069 2019-01-07 06:45:00 0.204861 21.78 5.38 0.0 1.82 21.78 21.78 BIDS
YWPS3 VIC1 2019-01-05 12:15:00 0.21 2019-01-07 01:45:00 1.5625 7.67 1.89 46.91 475.64 95.13 131.03 BIDS
YWPS3 VIC1 2019-01-04 18:55:00 0.035 2019-01-05 07:15:00 0.513889 35.33 8.72 27.71 22.43 29.91 39.85 BIDS
YWPS3 VIC1 2019-01-04 16:10:00 0.11 2019-01-04 18:10:00 0.0833333 43.24 10.68 34.20 64.67 25.03 43.80 BIDS
YWPS3 VIC1 2018-11-12 14:55:00 0.028 2019-01-04 13:35:00 52.9444 18.96 4.68 21.50 11.60 19.89 22.63 BIDS
YWPS3 VIC1 2018-08-30 22:35:00 85.92 2018-11-12 14:20:00 73.6562 75.98 18.76 106.19 765,937 371.45 410.20 BIDS
YWPS3 VIC1 2018-06-05 23:25:00 0.090 2018-06-06 00:35:00 0.0486111 184.09 45.46 184.94 172.22 82.67 219.10 BIDS
YWPS3 VIC1 2018-06-05 18:45:00 0.0069 2018-06-05 21:20:00 0.107639 5.00 1.23 0.0 0.42 5.00 5.00 BIDS
YWPS3 VIC1 2018-06-04 04:50:00 24.94 2018-06-05 18:40:00 1.57639 32.79 8.10 217.40 221,282 369.73 401.73 BIDS
YWPS3 VIC1 2018-05-07 23:35:00 1.38 2018-05-10 06:20:00 2.28125 40.98 10.12 153.32 10,980 333.56 393.54 BIDS
YWPS3 VIC1 2018-05-04 14:55:00 25.74 2018-05-06 14:40:00 1.98958 21.78 5.38 193.13 230,804 373.62 403.99 BIDS
YWPS3 VIC1 2018-04-06 20:55:00 19.59 2018-04-08 21:10:00 2.01042 66.67 16.46 134.98 161,726 343.98 375.76 BIDS
YWPS3 VIC1 2018-03-14 00:30:00 3.35 2018-03-18 06:45:00 4.26042 284.58 70.27 286.56 30,324 377.87 405.40 BIDS
YWPS3 VIC1 2018-03-08 22:15:00 1.01 2018-03-10 16:15:00 1.75 20.09 4.96 19.24 5,881.0 243.35 357.41 BIDS
YWPS3 VIC1 2018-02-28 23:15:00 43.01 2018-03-07 22:05:00 6.95139 12.19 3.01 117.48 369,818 358.26 395.52 BIDS
YWPS3 VIC1 2018-01-16 00:45:00 0.22 2018-01-16 23:00:00 0.927083 129.05 31.86 200.47 1,089.1 214.25 358.82 BIDS
YWPS3 VIC1 2018-01-15 01:55:00 62.76 2018-01-15 19:40:00 0.739583 334.55 82.60 376.61 561,580 372.85 405.96 BIDS

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages/?duid=YWPS3&d1=20171201&d2=20201231

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]