[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics

[ Outages by: Region | Station | Unit ]

Period: 20171201 to 20211231 ordered by MW_AT_OUTAGE

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics

DUID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS OUTAGES_PER_GW OUTAGES_PER_TWH
LYA3 VIC1 36.00 10,185 15,804,313 3.53 2.28
LYA2 VIC1 37.00 8,903.0 13,795,747 4.16 2.68
KPP_1 QLD1 22.00 7,580.9 21,065,534 2.90 1.04
LYA1 VIC1 22.00 6,562.0 17,227,433 3.35 1.28
YWPS4 VIC1 42.00 6,151.3 10,355,943 6.83 4.06
YWPS3 VIC1 54.00 5,903.4 10,063,642 9.15 5.37
LOYYB1 VIC1 19.00 5,883.8 17,442,157 3.23 1.09
ER03 NSW1 26.00 5,600.0 15,639,936 4.64 1.66
VP6 NSW1 29.00 5,246.9 15,674,334 5.53 1.85
CALL_B_1 QLD1 27.00 4,884.5 8,727,925 5.53 3.09
LD01 NSW1 33.00 4,860.6 9,300,011 6.79 3.55
LOYYB2 VIC1 17.00 4,614.3 19,047,641 3.68 0.89
BW01 NSW1 22.00 4,468.6 15,054,815 4.92 1.46
LD02 NSW1 30.00 4,453.6 8,890,152 6.74 3.37
BW02 NSW1 28.00 4,179.8 18,562,499 6.70 1.51
STAN-1 QLD1 22.00 4,112.7 10,459,713 5.35 2.10
LYA4 VIC1 17.00 4,030.0 16,473,045 4.22 1.03
CPP_3 QLD1 23.00 3,953.4 11,240,687 5.82 2.05
YWPS2 VIC1 59.00 3,738.1 9,082,571 15.78 6.50
ER02 NSW1 21.00 3,723.8 14,728,010 5.64 1.43
CPP_4 QLD1 15.00 3,684.7 10,738,756 4.07 1.40
BW03 NSW1 21.00 3,646.3 18,766,859 5.76 1.12
VP5 NSW1 26.00 3,598.4 16,070,956 7.23 1.62
MP1 NSW1 34.00 3,543.8 13,427,265 9.59 2.53
MPP_2 QLD1 24.00 3,335.8 13,414,390 7.19 1.79
STAN-4 QLD1 19.00 3,288.0 9,161,319 5.78 2.07
BW04 NSW1 22.00 3,279.5 12,902,243 6.71 1.71
MPP_1 QLD1 16.00 3,131.1 13,306,821 5.11 1.20
GSTONE5 QLD1 56.00 3,060.3 4,923,712 18.30 11.37
ER04 NSW1 22.00 3,044.5 17,690,453 7.23 1.24
YWPS1 VIC1 41.00 2,946.0 9,173,687 13.92 4.47
GSTONE1 QLD1 43.00 2,927.2 4,390,155 14.69 9.79
ER01 NSW1 20.00 2,722.7 15,067,410 7.35 1.33
GSTONE3 QLD1 47.00 2,658.5 4,783,719 17.68 9.82
LD03 NSW1 19.00 2,556.9 10,118,930 7.43 1.88
GSTONE4 QLD1 37.00 2,495.4 4,931,496 14.83 7.50
CALL_B_2 QLD1 14.00 2,484.9 9,775,474 5.63 1.43
STAN-2 QLD1 13.00 2,385.2 7,298,766 5.45 1.78
GSTONE2 QLD1 45.00 2,248.2 4,968,110 20.02 9.06
MP2 NSW1 21.00 2,234.9 14,520,684 9.40 1.45
TNPS1 QLD1 16.00 2,000.2 9,205,034 8.00 1.74
LD04 NSW1 19.00 1,668.8 10,919,462 11.39 1.74
STAN-3 QLD1 10.00 1,482.9 8,807,683 6.74 1.14
TARONG#2 QLD1 8.00 1,210.4 9,234,917 6.61 0.87
TARONG#4 QLD1 8.00 1,070.0 9,417,394 7.48 0.85
GSTONE6 QLD1 25.00 882.37 5,068,068 28.33 4.93
TARONG#3 QLD1 8.00 832.50 2,899,405 9.61 2.76
TARONG#1 QLD1 2.00 164.90 6,181,509 12.13 0.32

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics/?d1=20171201&d2=20211231&orderby=MW_AT_OUTAGE

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]