[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics by Station

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=TARONG&d1=20190122&d2=20211231&orderbysid=DATE_OS

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
TARONG#2 TARONG QLD1 2021-11-30 08:50:00 314.82 2021-11-30 23:00:00 0.590278 99.00 25.71 140.80 2,051,710 271.56 366.90 BIDS
TARONG#4 TARONG QLD1 2021-08-17 11:10:00 519.15 2021-08-17 12:25:00 0.0520833 115.70 30.05 127.10 3,493,550 280.40 366.50 BIDS
TARONG#2 TARONG QLD1 2021-01-19 07:15:00 80.32 2021-01-19 13:20:00 0.253472 345.50 89.74 345.50 619,309 321.29 384.10 BIDS
TARONG#2 TARONG QLD1 2020-10-30 21:40:00 0.42 2020-10-30 23:40:00 0.0833333 69.70 18.10 104.60 1,158.7 115.87 144.40 BIDS
TARONG#2 TARONG QLD1 2020-10-30 00:50:00 34.49 2020-10-30 11:40:00 0.451389 6.90 1.79 0.30 85.11 0.10 7.00 BIDS
TARONG#2 TARONG QLD1 2020-09-12 01:00:00 237.94 2020-11-01 00:00:00 49.9583 67.10 17.43 71.60 1,529,770 267.89 362.00 BIDS
TARONG#4 TARONG QLD1 2020-02-20 20:45:00 73.29 2020-03-16 07:45:00 24.4583 73.20 19.01 91.80 483,452 274.86 381.10 BIDS
TARONG#2 TARONG QLD1 2020-01-18 01:00:00 71.62 2020-01-18 02:35:00 0.0659722 227.20 59.01 228.20 478,309 278.27 358.80 BIDS
TARONG#3 TARONG QLD1 2020-01-16 12:20:00 65.53 2020-01-16 15:50:00 0.145833 70.20 18.23 127.90 399,478 254.01 351.90 BIDS
TARONG#4 TARONG QLD1 2019-12-09 08:20:00 0.84 2019-12-09 13:50:00 0.229167 69.30 18.00 100.40 2,579.5 128.97 148.40 BIDS
TARONG#4 TARONG QLD1 2019-11-29 16:45:00 0.37 2019-12-08 12:20:00 8.81597 140.30 36.44 139.30 1,070.3 122.32 140.90 BIDS
TARONG#4 TARONG QLD1 2019-11-28 19:15:00 0.0069 2019-11-29 08:00:00 0.53125 6.60 1.71 0.0 0.55 6.60 6.60 BIDS
TARONG#4 TARONG QLD1 2019-11-28 18:10:00 0.010 2019-11-28 19:10:00 0.0416667 6.60 1.71 0.0 1.10 6.60 6.60 BIDS
TARONG#3 TARONG QLD1 2019-11-11 18:55:00 194.00 2019-11-11 23:40:00 0.197917 279.80 72.68 278.90 1,146,870 246.32 353.30 BIDS
TARONG#2 TARONG QLD1 2019-11-01 07:30:00 53.88 2019-11-07 10:10:00 6.11111 325.30 84.49 309.00 386,653 299.02 354.60 BIDS
TARONG#2 TARONG QLD1 2019-08-23 10:25:00 639.82 2019-09-08 10:25:00 16 69.70 18.10 79.90 4,167,920 271.43 365.80 BIDS
TARONG#1 TARONG QLD1 2019-07-29 03:20:00 221.18 2019-07-29 21:10:00 0.743056 89.10 23.14 169.80 1,469,920 276.92 366.60 BIDS
TARONG#4 TARONG QLD1 2019-05-26 15:45:00 164.06 2019-05-26 19:55:00 0.173611 319.80 83.06 301.90 1,044,970 265.41 355.50 BIDS
TARONG#3 TARONG QLD1 2019-05-01 10:10:00 31.49 2019-05-01 19:00:00 0.368056 69.70 18.10 156.20 175,197 231.84 262.30 BIDS
TARONG#3 TARONG QLD1 2019-03-30 21:40:00 80.08 2019-03-30 22:30:00 0.0347222 259.40 67.38 259.40 404,048 210.23 352.20 BIDS

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=TARONG&d1=20190122&d2=20211231&orderbysid=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]