[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages Statistics by Station

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=MP&d1=20190122&d2=20211231&orderbysid=DATE_OS

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS BIDS
MP2 MP NSW1 2021-12-10 14:50:00 9.43 2022-01-04 06:45:00 24.6632 45.27 6.47 82.47 57,838 255.73 647.30 BIDS
MP1 MP NSW1 2021-12-02 23:50:00 30.37 2021-12-12 16:40:00 9.70139 80.40 11.49 92.00 267,613 367.18 732.90 BIDS
MP2 MP NSW1 2021-11-05 02:15:00 18.34 2020-11-01 00:00:00 -369.094 48.17 6.88 91.70 187,447 425.94 703.92 BIDS
MP1 MP NSW1 2021-11-01 16:00:00 0.024 2021-11-02 15:00:00 0.958333 75.95 10.85 41.30 24.24 48.49 75.95 BIDS
MP1 MP NSW1 2021-11-01 08:10:00 0.17 2021-11-01 15:30:00 0.305556 138.60 19.80 134.40 259.66 64.91 143.00 BIDS
MP1 MP NSW1 2021-10-23 01:05:00 47.51 2021-11-01 04:10:00 9.12847 13.85 1.98 94.45 426,917 374.41 733.40 BIDS
MP2 MP NSW1 2021-09-24 08:35:00 3.64 2021-10-17 18:10:00 23.3993 70.05 10.01 59.42 30,397 348.39 701.20 BIDS
MP2 MP NSW1 2021-09-07 21:50:00 227.31 2020-11-01 00:00:00 -310.91 74.17 10.60 87.47 2,916,360 534.61 705.95 BIDS
MP1 MP NSW1 2021-08-31 23:45:00 56.98 2021-09-05 12:50:00 4.54514 58.08 8.30 161.80 640,340 468.31 733.62 BIDS
MP1 MP NSW1 2021-07-02 07:10:00 148.83 2021-07-06 00:25:00 3.71875 82.28 11.75 125.17 2,053,010 574.79 751.27 BIDS
MP1 MP NSW1 2021-02-02 23:25:00 18.81 2021-02-03 11:20:00 0.496528 544.70 77.81 581.92 258,770 573.45 734.12 BIDS
MP2 MP NSW1 2021-01-15 21:50:00 95.32 2021-01-23 14:35:00 7.69792 56.73 8.10 145.38 1,218,010 532.42 704.73 BIDS
MP1 MP NSW1 2021-01-13 20:10:00 0.22 2021-01-15 04:10:00 1.33333 6.12 0.88 6.00 116.43 22.90 75.00 BIDS
MP1 MP NSW1 2021-01-08 14:30:00 10.27 2021-01-13 15:05:00 5.02431 61.60 8.80 237.93 120,198 487.95 735.77 BIDS
MP1 MP NSW1 2020-12-27 07:35:00 0.069 2020-12-29 08:10:00 2.02431 76.65 10.95 103.25 84.14 53.14 129.72 BIDS
MP1 MP NSW1 2020-12-26 19:30:00 0.0069 2020-12-27 06:00:00 0.4375 5.00 0.71 0.0 0.42 5.00 5.00 BIDS
MP1 MP NSW1 2020-12-23 10:30:00 0.55 2020-12-26 19:25:00 3.37153 277.52 39.65 277.93 3,156.8 242.83 282.98 BIDS
MP1 MP NSW1 2020-12-21 20:30:00 0.28 2020-12-22 21:30:00 1.04167 6.25 0.89 166.68 786.49 117.97 248.85 BIDS
MP1 MP NSW1 2020-11-19 08:50:00 0.0069 2020-12-21 13:50:00 32.2083 4.20 0.60 0.0 0.35 4.20 4.20 BIDS
MP2 MP NSW1 2020-10-04 02:05:00 25.55 2020-10-12 14:10:00 8.50347 28.50 4.07 183.80 309,503 504.90 701.98 BIDS
MP1 MP NSW1 2020-09-25 20:35:00 126.25 2020-11-19 08:45:00 54.5069 70.03 10.00 118.38 1,635,530 539.79 663.60 BIDS
MP2 MP NSW1 2020-09-08 06:55:00 151.07 2020-09-08 13:05:00 0.256944 436.62 62.38 449.45 1,951,470 538.25 711.52 BIDS
MP1 MP NSW1 2020-05-16 22:05:00 73.40 2020-05-22 14:40:00 5.69097 28.57 4.08 61.12 921,598 523.21 661.85 BIDS
MP2 MP NSW1 2020-03-05 22:20:00 9.45 2020-04-10 05:20:00 35.2917 60.05 8.58 82.00 87,281 385.06 681.88 BIDS
MP1 MP NSW1 2020-02-26 20:35:00 34.69 2020-03-04 12:40:00 6.67014 57.45 8.21 100.72 348,144 418.23 680.38 BIDS
MP2 MP NSW1 2020-02-16 15:25:00 15.32 2020-02-25 11:40:00 8.84375 128.32 18.33 217.62 138,980 378.00 652.75 BIDS
MP2 MP NSW1 2020-01-24 00:20:00 53.33 2020-02-01 07:45:00 8.30903 60.05 8.58 85.53 418,820 327.27 683.60 BIDS
MP1 MP NSW1 2020-01-11 02:40:00 13.69 2020-01-23 04:10:00 12.0625 29.55 4.22 84.80 102,641 312.45 682.90 BIDS
MP1 MP NSW1 2019-12-21 20:05:00 50.83 2019-12-28 10:10:00 6.58681 224.60 32.09 243.97 432,875 354.84 702.10 BIDS
MP2 MP NSW1 2019-11-28 01:15:00 14.44 2019-12-01 16:35:00 3.63889 72.60 10.37 122.75 132,955 383.62 701.75 BIDS
MP1 MP NSW1 2019-10-25 21:40:00 5.13 2019-11-01 00:10:00 6.10417 46.77 6.68 74.40 33,218 270.07 539.98 BIDS
MP2 MP NSW1 2019-10-06 10:40:00 6.84 2019-11-13 14:40:00 38.1667 70.08 10.01 142.03 44,869 273.59 647.98 BIDS
MP2 MP NSW1 2019-09-29 11:45:00 0.15 2019-09-29 14:40:00 0.121528 12.05 1.72 20.00 36.84 10.78 35.00 BIDS
MP2 MP NSW1 2019-09-24 05:55:00 7.62 2019-09-29 08:20:00 5.10069 60.83 8.69 94.35 47,451 259.65 661.85 BIDS
MP1 MP NSW1 2019-09-09 07:10:00 0.89 2019-10-20 18:40:00 41.4792 295.68 42.24 279.52 5,034.9 237.87 313.43 BIDS
MP1 MP NSW1 2019-09-08 07:45:00 82.50 2019-09-08 10:00:00 0.09375 115.88 16.55 146.65 692,658 349.84 702.35 BIDS
MP2 MP NSW1 2019-08-15 22:50:00 4.22 2019-09-16 15:10:00 31.6806 83.38 11.91 200.43 38,049 375.79 663.35 BIDS
MP2 MP NSW1 2019-08-08 01:10:00 100.86 2019-08-11 17:35:00 3.68403 105.75 15.11 137.03 980,721 405.14 681.42 BIDS
MP1 MP NSW1 2019-06-05 15:00:00 10.12 2019-06-17 19:50:00 12.2014 597.85 85.41 654.98 114,052 469.67 673.10 BIDS
MP1 MP NSW1 2019-04-29 21:35:00 48.89 2019-05-26 12:10:00 26.6076 54.08 7.72 84.40 434,598 370.42 681.10 BIDS
MP2 MP NSW1 2019-04-29 03:20:00 0.11 2019-04-29 04:30:00 0.0486111 77.28 11.04 81.17 97.15 36.43 81.47 BIDS
MP2 MP NSW1 2019-03-27 00:55:00 2.62 2019-04-29 00:40:00 32.9896 31.18 4.45 61.38 17,964 285.90 504.25 BIDS
MP2 MP NSW1 2019-03-15 23:40:00 141.48 2019-03-24 10:05:00 8.43403 59.23 8.46 70.15 1,638,790 482.66 684.50 BIDS
MP1 MP NSW1 2019-03-07 22:10:00 53.51 2019-03-12 00:20:00 4.09028 82.62 11.80 132.65 543,374 423.13 679.85 BIDS

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-statistics-by-station/?sid=MP&d1=20190122&d2=20211231&orderbysid=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]