[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages for Period

Table: NEM Coal Unit Outages

DUID STATIONID REGIONID DATE_OS DAYS_IS DATE_RTS DAYS_RTS PREV_MW PREV_PERC PREV_5DI MWH_IS MW_MEAN_IS MW_MAX_IS
LYA4 LOYYANGA VIC1 2021-12-31 20:15:00 173.73 2022-01-01 09:20:00 0.545139 516.00 88.97 519.00 2,066,100 495.53 568.00
BW02 BAYSW NSW1 2021-12-31 14:00:00 87.05 2022-01-12 05:15:00 11.6354 134.68 19.24 228.88 1,163,480 556.91 690.50
YWPS2 YALLOURN VIC1 2021-12-29 00:40:00 0.12 2022-01-06 23:25:00 8.94792 144.10 36.48 97.24 151.52 55.10 144.10
VP6 VP NSW1 2021-12-27 03:50:00 91.39 2022-01-01 00:20:00 4.85417 67.25 9.89 110.80 953,341 434.69 666.25
GSTONE5 G/STONE QLD1 2021-12-25 16:30:00 57.07 2021-12-25 23:05:00 0.274306 194.78 68.34 194.60 257,476 187.98 272.30
GSTONE2 G/STONE QLD1 2021-12-24 12:35:00 1.14 2022-01-04 13:00:00 11.0174 11.90 4.18 25.20 4,993.1 182.68 277.55
VP5 VP NSW1 2021-12-23 22:00:00 14.92 2022-01-02 21:15:00 9.96875 98.58 14.50 143.28 157,069 438.64 640.20
GSTONE2 G/STONE QLD1 2021-12-23 08:05:00 38.88 2021-12-23 09:15:00 0.0486111 19.43 6.82 84.35 178,168 190.95 279.30
LYA2 LOYYANGA VIC1 2021-12-21 10:15:00 19.33 2021-12-24 00:35:00 2.59722 107.00 20.00 421.00 206,732 445.62 520.00
LOYYB2 LOYYB VIC1 2021-12-19 04:10:00 207.54 2021-12-19 12:25:00 0.34375 578.20 96.37 577.82 2,645,640 531.14 589.47
CALL_B_1 CALLIDE QLD1 2021-12-17 03:10:00 38.98 2021-12-22 03:10:00 5 70.30 18.26 97.90 279,072 298.37 352.30
BW03 BAYSW NSW1 2021-12-15 23:00:00 85.63 2021-12-23 05:10:00 7.25694 75.17 10.74 124.70 1,121,560 545.75 675.20
STAN-1 STANWELL QLD1 2021-12-15 11:55:00 293.72 2021-12-15 12:40:00 0.03125 241.95 62.84 189.57 2,052,770 291.21 385.84
GSTONE3 G/STONE QLD1 2021-12-14 04:20:00 0.035 2021-12-14 05:50:00 0.0625 5.00 1.75 5.00 3.96 5.28 5.95
GSTONE3 G/STONE QLD1 2021-12-10 15:30:00 0.11 2021-12-14 03:35:00 3.50347 96.42 33.83 38.50 64.99 26.00 96.42
MP2 MP NSW1 2021-12-10 14:50:00 9.43 2022-01-04 06:45:00 24.6632 45.27 6.47 82.47 57,838 255.73 647.30
MPP_2 MILLMERN QLD1 2021-12-09 03:35:00 187.02 2021-12-13 20:40:00 4.71181 64.09 14.24 57.34 1,823,960 406.37 453.96
BW01 BAYSW NSW1 2021-12-07 23:50:00 12.61 2021-12-12 23:45:00 4.99653 110.08 15.72 146.07 139,852 462.07 667.45
YWPS1 YALLOURN VIC1 2021-12-06 10:35:00 27.77 2021-12-14 00:05:00 7.5625 32.82 8.31 111.52 185,967 279.02 384.21
VP5 VP NSW1 2021-12-05 09:45:00 27.40 2021-12-08 23:55:00 3.59028 89.65 13.18 112.08 259,776 395.15 661.55

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-for-period/?d1=20190101&d2=20220101&N=20&orderby=DATE_OS

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]