[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
Table: NEM Coal Unit Outages Statistics by Station
STATIONID | REGIONID | OUTAGES | MW_AT_OUTAGE | ENERGY_IS_MWH | OUTAGES_PER_GW | OUTAGES_PER_TWH |
---|---|---|---|---|---|---|
G/STONE | QLD1 | 216.00 | 11,110 | 25,525,239 | 19.44 | 8.46 |
YALLOURN | VIC1 | 202.00 | 20,653 | 37,528,148 | 9.78 | 5.38 |
LIDDELL | NSW1 | 103.00 | 12,011 | 34,343,888 | 8.58 | 3.00 |
BAYSW | NSW1 | 92.00 | 18,383 | 58,831,488 | 5.00 | 1.56 |
ERARING | NSW1 | 86.00 | 14,405 | 58,984,936 | 5.97 | 1.46 |
LOYYANGA | VIC1 | 86.00 | 20,029 | 61,656,876 | 4.29 | 1.39 |
MP | NSW1 | 61.00 | 6,816.2 | 25,513,447 | 8.95 | 2.39 |
VP | NSW1 | 55.00 | 8,182.4 | 30,844,615 | 6.72 | 1.78 |
STANWELL | QLD1 | 52.00 | 9,164.6 | 31,152,089 | 5.67 | 1.67 |
CALLIDE | QLD1 | 47.00 | 7,711.1 | 16,598,435 | 6.10 | 2.83 |
LOYYB | VIC1 | 40.00 | 10,414 | 35,675,199 | 3.84 | 1.12 |
CALLIDEC | QLD1 | 39.00 | 7,664.3 | 19,826,572 | 5.09 | 1.97 |
MILLMERN | QLD1 | 37.00 | 6,908.0 | 26,567,031 | 5.36 | 1.39 |
TARONG | QLD1 | 26.00 | 3,508.7 | 24,468,466 | 7.41 | 1.06 |
KOGANCK | QLD1 | 21.00 | 5,473.4 | 22,503,772 | 3.84 | 0.93 |
TARONGN | QLD1 | 10.00 | 1,124.8 | 5,120,122 | 8.89 | 1.95 |
[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]
[ Outages by: Region | Station | Unit ]
url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20190101&d2=20230101&orderby=OUTAGES