[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 20190101 to 20220101 ordered by REGIONID

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
LOYYANGA VIC1 67.00 16,818 47,299,636 3.98 1.42
LOYYB VIC1 31.00 8,700.4 25,908,015 3.56 1.20
YALLOURN VIC1 148.00 15,049 28,575,541 9.83 5.18
CALLIDE QLD1 34.00 5,759.9 12,812,358 5.90 2.65
CALLIDEC QLD1 32.00 6,197.4 16,956,036 5.16 1.89
G/STONE QLD1 167.00 8,862.0 19,700,015 18.84 8.48
KOGANCK QLD1 17.00 4,890.4 17,942,868 3.48 0.95
MILLMERN QLD1 26.00 4,967.2 20,221,443 5.23 1.29
STANWELL QLD1 43.00 7,299.0 24,100,016 5.89 1.78
TARONG QLD1 20.00 2,710.1 17,856,056 7.38 1.12
TARONGN QLD1 10.00 1,124.8 5,120,122 8.89 1.95
BAYSW NSW1 71.00 13,086 46,253,272 5.43 1.54
ERARING NSW1 63.00 10,329 45,200,129 6.10 1.39
LIDDELL NSW1 78.00 9,622.6 27,323,979 8.11 2.85
MP NSW1 45.00 4,672.8 19,517,917 9.63 2.31
VP NSW1 45.00 6,482.3 24,522,011 6.94 1.84

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20190101&d2=20220101&orderby=REGIONID

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]