[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

NEM Coal Unit Outages by Station

[ Outages by: Region | Station | Unit ]

Period: 20180101 to 20201231 ordered by OUTAGES_PER_TWH

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

Table: NEM Coal Unit Outages Statistics by Station

STATIONID REGIONID OUTAGES MW_AT_OUTAGE ENERGY_IS_MWH OUTAGES_PER_GW OUTAGES_PER_TWH
G/STONE QLD1 179.00 9,732.5 23,117,586 18.39 7.74
YALLOURN VIC1 153.00 14,987 29,657,184 10.21 5.16
LIDDELL NSW1 74.00 10,365 28,930,141 7.14 2.56
CALLIDE QLD1 31.00 5,259.3 14,152,776 5.89 2.19
MP NSW1 40.00 4,351.5 19,546,316 9.19 2.05
STANWELL QLD1 54.00 9,599.2 27,044,558 5.63 2.00
LOYYANGA VIC1 83.00 22,708 46,155,298 3.66 1.80
VP NSW1 41.00 7,282.2 24,216,338 5.63 1.69
TARONGN QLD1 15.00 2,001.6 9,153,954 7.49 1.64
CALLIDEC QLD1 27.00 5,114.7 17,937,455 5.28 1.51
MILLMERN QLD1 29.00 4,410.5 19,758,730 6.58 1.47
ERARING NSW1 71.00 11,953 51,170,762 5.94 1.39
BAYSW NSW1 69.00 11,206 50,852,726 6.16 1.36
KOGANCK QLD1 18.00 6,649.6 14,737,303 2.71 1.22
TARONG QLD1 23.00 2,717.6 21,568,655 8.46 1.07
LOYYB VIC1 26.00 6,979.0 26,894,578 3.73 0.97

[ Order by: Region | Outages | MW at Outage | Energy I/S | Outages/GW | Outages/TWh ]

[ Outages by: Region | Station | Unit ]

url: http://nemlog.com.au/nlog/nem-coal-unit-outages-by-station/?d1=20180101&d2=20201231&orderby=OUTAGES_PER_TWH

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]