[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

BOM Weather Stations within a distance from NEM Units selected by Region and CO2E_ID

[BOM Weather Station Maps: NSW | Qld | SA | Tas | Vic ]

Table: Unit CO2EIDS: 16 | Region: SA1 | Distance Between: 60 km | Date (D1): 20200313

DUID REGIONID STN_NAME WMO_ID DISTANCE CO2E_ID SCHEDULE_TYPE DUID_LAT_LONG BOM_LAT_LONG GOOGLE_MAPS
BLUFF1 SA1 YONGALA 94679 38.09 16 SEMI-SCHEDULED -33.3693,138.982 -33.0276,138.756 Google Maps
BLUFF1 SA1 CLARE HIGH SCHOOL 95667 57.50 16 SEMI-SCHEDULED -33.3693,138.982 -33.8226,138.593 Google Maps
CATHROCK SA1 POINT AVOID 95649 30.98 16 NON-SCHEDULED -34.8509,135.585 -34.675,135.336 Google Maps
CATHROCK SA1 PORT LINCOLN AWS 95661 38.28 16 NON-SCHEDULED -34.8509,135.585 -34.5993,135.878 Google Maps
CATHROCK SA1 CUMMINS AERO 95663 49.69 16 NON-SCHEDULED -34.8509,135.585 -34.2524,135.714 Google Maps
CLEMGPWF SA1 RAYVILLE PARK 95670 24.13 16 SEMI-SCHEDULED -33.5086,138.119 -33.7676,138.218 Google Maps
CLEMGPWF SA1 PORT PIRIE AERODROME AWS 99749 26.23 16 SEMI-SCHEDULED -33.5086,138.119 -33.2371,137.997 Google Maps
CLEMGPWF SA1 CLARE HIGH SCHOOL 95667 58.84 16 SEMI-SCHEDULED -33.5086,138.119 -33.8226,138.593 Google Maps
CNUNDAWF SA1 PORTABLE SA AWS FOXTROT (DEW) 99349 38.38 16 NON-SCHEDULED -37.61,140.29 -37.1945,140.419 Google Maps
CNUNDAWF SA1 MOUNT GAMBIER AERO 94821 55.08 16 NON-SCHEDULED -37.61,140.29 -37.7473,140.774 Google Maps
HALLWF1 SA1 YONGALA 94679 26.85 16 SEMI-SCHEDULED -33.3487,138.752 -33.0276,138.756 Google Maps
HALLWF1 SA1 CLARE HIGH SCHOOL 95667 43.33 16 SEMI-SCHEDULED -33.3487,138.752 -33.8226,138.593 Google Maps
HALLWF2 SA1 YONGALA 94679 26.85 16 SEMI-SCHEDULED -33.3487,138.752 -33.0276,138.756 Google Maps
HALLWF2 SA1 CLARE HIGH SCHOOL 95667 43.33 16 SEMI-SCHEDULED -33.3487,138.752 -33.8226,138.593 Google Maps
HDWF1 SA1 YONGALA 94679 24.09 16 SEMI-SCHEDULED -33.05,138.54 -33.0276,138.756 Google Maps
HDWF2 SA1 YONGALA 94679 30.24 16 SEMI-SCHEDULED -33.1093,138.491 -33.0276,138.756 Google Maps
HDWF2 SA1 PORT PIRIE AERODROME AWS 99749 55.93 16 SEMI-SCHEDULED -33.1093,138.491 -33.2371,137.997 Google Maps
HDWF3 SA1 YONGALA 94679 30.24 16 SEMI-SCHEDULED -33.1093,138.491 -33.0276,138.756 Google Maps
HDWF3 SA1 PORT PIRIE AERODROME AWS 99749 55.93 16 SEMI-SCHEDULED -33.1093,138.491 -33.2371,137.997 Google Maps
LGAPWF1 SA1 PORT AUGUSTA AERO 95666 19.19 16 SEMI-SCHEDULED -32.588,137.555 -32.5073,137.717 Google Maps
LGAPWF1 SA1 CULTANA (DEFENCE) 95683 22.15 16 SEMI-SCHEDULED -32.588,137.555 -32.6845,137.369 Google Maps
LGAPWF1 SA1 WHYALLA AERO 95664 38.41 16 SEMI-SCHEDULED -32.588,137.555 -33.0539,137.521 Google Maps
LKBONNY1 SA1 MOUNT GAMBIER AERO 94821 41.85 16 NON-SCHEDULED -37.7714,140.398 -37.7473,140.774 Google Maps
LKBONNY1 SA1 PORTABLE SA AWS FOXTROT (DEW) 99349 49.49 16 NON-SCHEDULED -37.7714,140.398 -37.1945,140.419 Google Maps
LKBONNY2 SA1 MOUNT GAMBIER AERO 94821 41.85 16 SEMI-SCHEDULED -37.7714,140.398 -37.7473,140.774 Google Maps
LKBONNY2 SA1 PORTABLE SA AWS FOXTROT (DEW) 99349 49.49 16 SEMI-SCHEDULED -37.7714,140.398 -37.1945,140.419 Google Maps
LKBONNY3 SA1 MOUNT GAMBIER AERO 94821 41.85 16 SEMI-SCHEDULED -37.7714,140.398 -37.7473,140.774 Google Maps
LKBONNY3 SA1 PORTABLE SA AWS FOXTROT (DEW) 99349 49.49 16 SEMI-SCHEDULED -37.7714,140.398 -37.1945,140.419 Google Maps
MTMILLAR SA1 CLEVE AERODROME 94662 23.45 16 NON-SCHEDULED -33.6267,136.705 -33.7081,136.503 Google Maps
MTMILLAR SA1 CLEVE 94661 24.25 16 NON-SCHEDULED -33.6267,136.705 -33.7011,136.494 Google Maps
MTMILLAR SA1 KIMBA 94668 50.90 16 NON-SCHEDULED -33.6267,136.705 -33.1416,136.413 Google Maps
NBHWF1 SA1 YONGALA 94679 19.43 16 SEMI-SCHEDULED -33.2526,138.712 -33.0276,138.756 Google Maps
NBHWF1 SA1 CLARE HIGH SCHOOL 95667 49.38 16 SEMI-SCHEDULED -33.2526,138.712 -33.8226,138.593 Google Maps
SNOWNTH1 SA1 RAYVILLE PARK 95670 12.29 16 SEMI-SCHEDULED -33.8301,138.118 -33.7676,138.218 Google Maps
SNOWNTH1 SA1 PORT PIRIE AERODROME AWS 99749 50.86 16 SEMI-SCHEDULED -33.8301,138.118 -33.2371,137.997 Google Maps
SNOWNTH1 SA1 KADINA AWS 94685 51.92 16 SEMI-SCHEDULED -33.8301,138.118 -33.9703,137.663 Google Maps
SNOWNTH1 SA1 CLARE HIGH SCHOOL 95667 52.86 16 SEMI-SCHEDULED -33.8301,138.118 -33.8226,138.593 Google Maps
SNOWSTH1 SA1 RAYVILLE PARK 95670 9.77 16 SEMI-SCHEDULED -33.7139,138.14 -33.7676,138.218 Google Maps
SNOWSTH1 SA1 PORT PIRIE AERODROME AWS 99749 42.52 16 SEMI-SCHEDULED -33.7139,138.14 -33.2371,137.997 Google Maps
SNOWSTH1 SA1 CLARE HIGH SCHOOL 95667 51.21 16 SEMI-SCHEDULED -33.7139,138.14 -33.8226,138.593 Google Maps
SNOWSTH1 SA1 KADINA AWS 94685 57.12 16 SEMI-SCHEDULED -33.7139,138.14 -33.9703,137.663 Google Maps
SNOWTWN1 SA1 RAYVILLE PARK 95670 9.77 16 SEMI-SCHEDULED -33.7139,138.14 -33.7676,138.218 Google Maps
SNOWTWN1 SA1 PORT PIRIE AERODROME AWS 99749 42.52 16 SEMI-SCHEDULED -33.7139,138.14 -33.2371,137.997 Google Maps
SNOWTWN1 SA1 CLARE HIGH SCHOOL 95667 51.21 16 SEMI-SCHEDULED -33.7139,138.14 -33.8226,138.593 Google Maps
SNOWTWN1 SA1 KADINA AWS 94685 57.12 16 SEMI-SCHEDULED -33.7139,138.14 -33.9703,137.663 Google Maps
STARHLWF SA1 SECOND VALLEY FOREST AWS 94811 15.95 16 NON-SCHEDULED -35.5678,138.143 -35.5695,138.286 Google Maps
STARHLWF SA1 CAPE WILLOUGHBY 94822 22.79 16 NON-SCHEDULED -35.5678,138.143 -35.8426,138.133 Google Maps
STARHLWF SA1 PORTABLE SA AWS HOTEL (DEW) 99777 36.84 16 NON-SCHEDULED -35.5678,138.143 -35.8054,137.863 Google Maps
STARHLWF SA1 MOUNT TERRIBLE RADAR 95679 44.55 16 NON-SCHEDULED -35.5678,138.143 -35.3294,138.502 Google Maps
STARHLWF SA1 ENCOUNTER BAY 95811 50.79 16 NON-SCHEDULED -35.5678,138.143 -35.5544,138.6 Google Maps
STARHLWF SA1 NOARLUNGA 94808 52.74 16 NON-SCHEDULED -35.5678,138.143 -35.1586,138.506 Google Maps
STARHLWF SA1 EDITHBURGH 94809 58.55 16 NON-SCHEDULED -35.5678,138.143 -35.1121,137.74 Google Maps
WATERLWF SA1 EUDUNDA 94680 24.50 16 SEMI-SCHEDULED -34.0004,138.915 -34.1773,139.09 Google Maps
WATERLWF SA1 CLARE HIGH SCHOOL 95667 38.74 16 SEMI-SCHEDULED -34.0004,138.915 -33.8226,138.593 Google Maps
WATERLWF SA1 NURIOOTPA PIRSA 94681 41.15 16 SEMI-SCHEDULED -34.0004,138.915 -34.4761,139.006 Google Maps
WATERLWF SA1 TURRETFIELD RESEARCH CENTRE 95674 47.06 16 SEMI-SCHEDULED -34.0004,138.915 -34.5519,138.834 Google Maps
WATERLWF SA1 ROSEWORTHY AWS 95671 50.26 16 SEMI-SCHEDULED -34.0004,138.915 -34.5106,138.676 Google Maps
WGWF1 SA1 YONGALA 94679 32.24 16 SEMI-SCHEDULED -33.393,138.848 -33.0276,138.756 Google Maps
WGWF1 SA1 CLARE HIGH SCHOOL 95667 45.73 16 SEMI-SCHEDULED -33.393,138.848 -33.8226,138.593 Google Maps
WPWF SA1 EDITHBURGH 94809 2.62 16 NON-SCHEDULED -35.1214,137.717 -35.1121,137.74 Google Maps
WPWF SA1 WAROOKA 94663 36.90 16 NON-SCHEDULED -35.1214,137.717 -34.9906,137.4 Google Maps
WPWF SA1 MINLATON AERO 95659 37.21 16 NON-SCHEDULED -35.1214,137.717 -34.748,137.528 Google Maps
WPWF SA1 KINGSCOTE AERO 95807 53.04 16 NON-SCHEDULED -35.1214,137.717 -35.7114,137.523 Google Maps
WPWF SA1 PORTABLE SA AWS HOTEL (DEW) 99777 58.62 16 NON-SCHEDULED -35.1214,137.717 -35.8054,137.863 Google Maps

[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]