Source | Max (MW) | Mean (MW) | Min (MW) | Energy (MWh) | Contribution (%) |
---|---|---|---|---|---|
WPWF | 80 | 52 | 0 | 2,455 | 4.0 |
WGWF | 104 | 73 | 13 | 3,409 | 5.6 |
WATERLWF | 129 | 62 | 15 | 2,908 | 4.8 |
TORRIS | 56 | 41 | 37 | 1,934 | 3.2 |
TBSF | 79 | 4 | 0 | 189 | 0.3 |
TB2SF | 87 | 11 | 0 | 511 | 0.8 |
STARFHILL | 28 | 20 | 0 | 933 | 1.5 |
STANVAC | 0 | 0 | 0 | 0 | 0.0 |
SNUG | 0 | 0 | 0 | 0 | 0.0 |
SNOWTOWN | 100 | 59 | 0 | 2,761 | 4.5 |
SNOWSTH | 121 | 100 | 51 | 4,705 | 7.7 |
SNOWNTH | 134 | 114 | 46 | 5,343 | 8.8 |
SNAPPER1 | 0 | 0 | 0 | 0 | 0.0 |
QUARANTN | 0 | 0 | 0 | 0 | 0.0 |
PORTLCN | 0 | 0 | 0 | 0 | 0.0 |
PAREPW | 197 | 61 | 0 | 2,868 | 4.7 |
PAREPS | 29 | 1 | 0 | 60 | 0.1 |
OSBORNE | 0 | 0 | 0 | 0 | 0.0 |
NPPPPS | 45 | 43 | 41 | 2,003 | 3.3 |
NETIC | 579 | 62 | 0 | 2,934 | 4.8 |
NBHWF | 102 | 50 | 0 | 2,333 | 3.8 |
MWPSPV | 15 | 1 | 0 | 68 | 0.1 |
MTMILLAR | 63 | 26 | 0 | 1,233 | 2.0 |
MINTARO | 0 | 0 | 0 | 4 | 0.0 |
MBPS2PV | 9 | 1 | 0 | 64 | 0.1 |
MAPS3PV | 0 | 0 | 0 | 0 | 0.0 |
MAPS2PV | 11 | 2 | 0 | 102 | 0.2 |
MANNSF | 27 | 7 | 0 | 317 | 0.5 |
LONSDALE | 0 | 0 | 0 | 0 | 0.0 |
LKBONNY_2 | 116 | 34 | 0 | 1,587 | 2.6 |
LKBONNY3 | 18 | 0 | 0 | 23 | 0.0 |
LKBONNY1 | 69 | 15 | 0 | 724 | 1.2 |
LGAPWF2 | 81 | 42 | 0 | 1,985 | 3.3 |
LGAPWF | 68 | 38 | 0 | 1,795 | 2.9 |
LADBROKE | 0 | 0 | 0 | 1 | 0.0 |
HVWWPV | 8 | 1 | 0 | 66 | 0.1 |
HORNSDAL3 | 109 | 51 | 1 | 2,378 | 3.9 |
HORNSDAL2 | 100 | 49 | 2 | 2,284 | 3.7 |
HORNSDAL | 99 | 51 | 2 | 2,379 | 3.9 |
HALLWF2 | 59 | 33 | 0 | 1,543 | 2.5 |
HALLWF | 0 | 0 | 0 | 0 | 0.0 |
GSWF | 148 | 73 | 0 | 3,440 | 5.6 |
DRYCGT | 0 | 0 | 0 | 0 | 0.0 |
DG_SA1 | 0 | 0 | 0 | 0 | 0.0 |
CLEMGPWF | 54 | 36 | 10 | 1,690 | 2.8 |
CATHROCK | 59 | 40 | 15 | 1,861 | 3.1 |
CANUNDA1 | 42 | 17 | 0 | 822 | 1.3 |
BOWWPV | 6 | 1 | 0 | 68 | 0.1 |
BOLIVPS | 0 | 0 | 0 | 0 | 0.0 |
BNGSF | 166 | 8 | 0 | 379 | 0.6 |
BLUFF | 49 | 14 | 0 | 648 | 1.1 |
BARKIPS | 0 | 0 | 0 | 0 | 0.0 |
ANGASTON | 0 | -0 | -0 | -1 | -0.0 |
AGLHAL | 0 | 0 | 0 | 0 | 0.0 |
ADPPV | 20 | 3 | 0 | 162 | 0.3 |
Total Generation | 1,829 | 1,297 | 455 | 60,964 | 100.0 |
[1] Contribution is percentage of Total Generation.