[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]

VIC1 Regional Generation Summary

VIC1 Current Regional Generation (2025/08/09 03:05:18)

CO2E_ID SCADAVALUE MAXCAPACITY UTILISATION RRP
STATIONID DUID
AGLSOM AGLSOM 11 0 170 0 86
ARWF ARWF1 16 50 241 21 86
BANN BANN1 15 0 88 0 86
BHWF BALDHWF1 16 0 106 0 86
BRYB1WF BRYB1WF1 16 0 176 0 86
BRYB2WF BRYB2WF2 16 0 105 0 86
BULGANA BULGANA1 16 101 204 49 86
CHALLWF CHALLHWF 16 12 53 22 86
CHYTWF CHYTWF1 16 30 58 52 86
CLOVER CLOVER 8 0 29 0 86
COHUNSF COHUNSF1 15 0 27 0 86
CROWLWF CROWLWF1 16 27 80 34 86
DARTM DARTM1 8 0 185 0 86
DEIBDL BDL01 11 0 47 0 86
BDL02 11 0 47 0 86
DG_VIC1 DG_VIC1 0 0 3000 0 86
DIAPURWF DIAPURWF1 16 0 7 0 86
DUNDWF DUNDWF1 16 8 168 5 86
DUNDWF2 16 2 46 5 86
DUNDWF3 16 4 122 3 86
EILDON EILDON1 8 0 60 0 86
EILDON2 8 0 60 0 86
ELAINWF ELAINWF1 16 6 84 7 86
GANNSF GANNSF1 15 0 50 0 86
GIRGSF GIRGSF 15 0 76 0 86
GLENSF GLENSF1 15 0 102 0 86
GLRWNSF GLRWNSF1 15 0 110 0 86
GPWFEST GPWFEST1 16 0 240 0 86
GPWFEST2 16 0 253 0 86
GPWFEST3 16 0 240 0 86
HD1WF HD1WF1 32 0 178 0 173
HUMEV HUMEV 8 0 70 0 86
JEERA JLA01 11 0 65 0 86
JLA02 11 0 65 0 86
JLA03 11 0 65 0 86
JLA04 11 0 65 0 86
JEERB JLB01 11 0 100 0 86
JLB02 11 0 100 0 86
JLB03 11 0 100 0 86
KARSF KARSF1 15 0 90 0 86
KERNGSP KERNGSP1 15 0 30 0 86
KIAMSF KIAMSF1 15 0 200 0 86
KIWF KIATAWF1 16 11 31 37 86
LNGS LNGS1 11 0 172 0 86
LNGS2 11 0 172 0 86
LOYYANGA LYA1 4 558 590 95 86
LYA2 4 529 535 99 86
LYA3 4 0 590 0 86
LYA4 4 558 580 96 86
LOYYB LOYYB1 4 573 600 96 86
LOYYB2 4 572 600 95 86
MACARTH MACARTH1 16 0 420 0 86
MCKAY MCKAY1 8 0 300 0 86
MLWF MLWF1 16 1 20 6 86
MOKOSF MOKOSF1 15 0 46 0 86
MOORAWF MOORAWF1 16 27 312 9 86
MORTLK MORTLK11 11 19 292 7 86
MORTLK12 11 0 292 0 86
MRTLSWF MRTLSWF1 16 0 158 0 86
MTGELWF MTGELWF1 16 0 132 0 86
MTMERCER MERCER01 16 0 131 0 86
MURRAY MURRAY 8 330 1575 21 86
MUWAWF MUWAWF1 16 145 226 64 86
MUWAWF2 16 132 203 65 86
NEWPORT NPS 11 0 510 0 86
NUMURSF NUMURSF1 15 0 100 0 86
OAKLAND OAKLAND1 16 3 63 5 86
PORTWF PORTWF 16 3 148 2 86
RUBICON RUBICON 8 0 14 0 86
RYANCWF RYANCWF1 16 0 205 0 86
SALTCRK SALTCRK1 16 0 54 0 86
STOCKYD STOCKYD1 16 123 511 24 86
VPGS VPGS1 11 0 60 0 86
VPGS2 11 0 60 0 86
VPGS3 11 0 60 0 86
VPGS4 11 0 60 0 86
VPGS5 11 0 60 0 86
VPGS6 11 0 60 0 86
WAUBRAWF WAUBRAWF 16 86 192 45 86
WEMENSF WEMENSF1 15 0 88 0 86
WINTSF WINTSF1 15 0 176 0 86
WKIEWA WKIEWA1 8 31 34 92 86
WKIEWA2 8 0 34 1 86
WNSF WNSF1 15 0 22 0 86
WUNUSF WUNUSF1 15 0 75 0 86
YALLOURN YWPS1 4 349 395 88 86
YWPS2 4 364 395 92 86
YWPS3 4 388 405 96 86
YWPS4 4 397 405 98 86
YAMBUK YAMBUKWF 16 -0 30 -0 86
YATSF YATSF1 15 0 81 0 86
YENDWF YENDWF1 16 13 144 9 86
YSWF YSWF1 16 1 29 3 86

VIC1 Regional Generation Daily Summary from Yesterday (2025/08/09 03:05:18)

UTILISATION SCADAVALUE
Max Avg Min Count Max Avg Min Energy
STATIONID DUID SETTLEMENTDATE
AGLSOM AGLSOM 2025-08-08 0 0 0 62 0 0 0 0
ARWF ARWF1 2025-08-08 29 20 12 62 71 49 28 255
BANN BANN1 2025-08-08 0 0 0 62 0 0 0 0
BHWF BALDHWF1 2025-08-08 6 1 0 62 6 1 0 7
BRYB1WF BRYB1WF1 2025-08-08 3 1 0 62 6 2 0 9
BRYB2WF BRYB2WF2 2025-08-08 2 1 0 62 3 1 0 3
BULGANA BULGANA1 2025-08-08 52 38 16 62 106 77 32 397
CHALLWF CHALLHWF 2025-08-08 38 29 18 62 20 15 10 79
CHYTWF CHYTWF1 2025-08-08 79 63 43 62 46 37 25 189
CLOVER CLOVER 2025-08-08 0 0 0 62 0 0 0 0
COHUNSF COHUNSF1 2025-08-08 0 0 0 62 0 0 0 0
CROWLWF CROWLWF1 2025-08-08 54 43 32 62 43 35 26 179
DARTM DARTM1 2025-08-08 0 0 0 62 0 0 0 0
DEIBDL BDL01 2025-08-08 0 0 0 62 0 0 0 0
BDL02 2025-08-08 0 0 0 62 0 0 0 0
DG_VIC1 DG_VIC1 2025-08-08 0 0 0 62 0 0 0 0
DIAPURWF DIAPURWF1 2025-08-08 0 0 0 62 0 0 0 0
DUNDWF DUNDWF1 2025-08-08 10 4 0 62 17 7 0 37
DUNDWF2 2025-08-08 14 5 0 62 7 2 0 13
DUNDWF3 2025-08-08 11 4 0 62 13 4 0 23
EILDON EILDON1 2025-08-08 0 0 0 62 0 0 0 0
EILDON2 2025-08-08 0 0 0 62 0 0 0 0
ELAINWF ELAINWF1 2025-08-08 15 10 4 62 12 8 4 41
GANNSF GANNSF1 2025-08-08 0 0 0 62 0 0 0 0
GIRGSF GIRGSF 2025-08-08 0 0 0 62 0 0 0 0
GLENSF GLENSF1 2025-08-08 0 0 0 62 0 0 0 0
GLRWNSF GLRWNSF1 2025-08-08 0 0 0 62 0 0 0 0
GPWFEST GPWFEST1 2025-08-08 4 2 0 62 9 4 0 20
GPWFEST2 2025-08-08 3 1 0 62 8 1 0 7
GPWFEST3 2025-08-08 2 0 0 62 4 1 0 4
HD1WF HD1WF1 2025-08-08 0 0 0 124 0 0 0 0
HUMEV HUMEV 2025-08-08 0 0 0 62 0 0 0 0
JEERA JLA01 2025-08-08 0 0 0 62 0 0 0 0
JLA02 2025-08-08 0 0 0 62 0 0 0 0
JLA03 2025-08-08 0 0 0 62 0 0 0 0
JLA04 2025-08-08 0 0 0 62 0 0 0 0
JEERB JLB01 2025-08-08 0 0 0 62 0 0 0 0
JLB02 2025-08-08 0 0 0 62 0 0 0 1
JLB03 2025-08-08 0 0 0 62 0 0 0 0
KARSF KARSF1 2025-08-08 0 0 0 62 0 0 0 0
KERNGSP KERNGSP1 2025-08-08 0 0 0 62 0 0 0 0
KIAMSF KIAMSF1 2025-08-08 0 0 0 62 0 0 0 0
KIWF KIATAWF1 2025-08-08 70 42 25 62 22 13 8 67
LNGS LNGS1 2025-08-08 0 0 0 62 0 0 0 0
LNGS2 2025-08-08 0 0 0 62 0 0 0 0
LOYYANGA LYA1 2025-08-08 96 95 94 62 565 559 553 2890
LYA2 2025-08-08 99 99 98 62 531 528 524 2729
LYA3 2025-08-08 0 0 0 62 0 0 0 0
LYA4 2025-08-08 97 96 95 62 564 559 553 2887
LOYYB LOYYB1 2025-08-08 96 96 95 62 578 574 570 2963
LOYYB2 2025-08-08 96 95 95 62 575 570 567 2946
MACARTH MACARTH1 2025-08-08 0 0 0 62 0 0 0 0
MCKAY MCKAY1 2025-08-08 0 0 0 62 0 0 0 0
MLWF MLWF1 2025-08-08 10 3 0 62 2 1 0 3
MOKOSF MOKOSF1 2025-08-08 0 0 0 62 0 0 0 0
MOORAWF MOORAWF1 2025-08-08 9 6 3 62 27 18 10 92
MORTLK MORTLK11 2025-08-08 65 20 6 62 190 60 18 308
MORTLK12 2025-08-08 0 0 0 62 0 0 0 0
MRTLSWF MRTLSWF1 2025-08-08 0 0 0 62 0 0 0 0
MTGELWF MTGELWF1 2025-08-08 0 0 0 62 1 0 0 0
MTMERCER MERCER01 2025-08-08 4 1 0 62 5 2 0 8
MURRAY MURRAY 2025-08-08 30 19 7 62 470 304 109 1573
MUWAWF MUWAWF1 2025-08-08 71 44 14 62 160 98 32 507
MUWAWF2 2025-08-08 75 49 28 62 152 99 58 512
NEWPORT NPS 2025-08-08 0 0 0 62 0 0 0 0
NUMURSF NUMURSF1 2025-08-08 0 0 0 62 0 0 0 0
OAKLAND OAKLAND1 2025-08-08 9 3 0 62 6 2 0 8
PORTWF PORTWF 2025-08-08 4 1 -0 62 6 2 -0 10
RUBICON RUBICON 2025-08-08 0 0 0 62 0 0 0 0
RYANCWF RYANCWF1 2025-08-08 0 0 0 62 0 0 0 0
SALTCRK SALTCRK1 2025-08-08 3 1 0 62 2 0 0 2
STOCKYD STOCKYD1 2025-08-08 36 24 12 62 183 123 62 634
VPGS VPGS1 2025-08-08 0 0 0 62 0 0 0 0
VPGS2 2025-08-08 0 0 0 62 0 0 0 0
VPGS3 2025-08-08 0 0 0 62 0 0 0 0
VPGS4 2025-08-08 0 0 0 62 0 0 0 0
VPGS5 2025-08-08 0 0 0 62 0 0 0 0
VPGS6 2025-08-08 0 0 0 62 0 0 0 0
WAUBRAWF WAUBRAWF 2025-08-08 59 44 22 62 114 84 41 436
WEMENSF WEMENSF1 2025-08-08 0 0 0 62 0 0 0 0
WINTSF WINTSF1 2025-08-08 0 0 0 62 0 0 0 0
WKIEWA WKIEWA1 2025-08-08 93 91 89 62 32 31 30 160
WKIEWA2 2025-08-08 1 0 0 62 0 0 0 1
WNSF WNSF1 2025-08-08 0 0 0 62 0 0 0 0
WUNUSF WUNUSF1 2025-08-08 0 0 0 62 0 0 0 0
YALLOURN YWPS1 2025-08-08 89 89 88 62 352 350 348 1807
YWPS2 2025-08-08 93 92 92 62 367 365 363 1884
YWPS3 2025-08-08 97 96 95 62 392 388 383 2007
YWPS4 2025-08-08 98 98 97 62 398 396 393 2044
YAMBUK YAMBUKWF 2025-08-08 -0 -0 -1 62 -0 -0 -0 -1
YATSF YATSF1 2025-08-08 0 0 0 62 0 0 0 0
YENDWF YENDWF1 2025-08-08 19 11 6 62 27 16 9 84
YSWF YSWF1 2025-08-08 9 3 0 62 3 1 0 5

[ To: NEM - NSW1 - QLD1 - SA1 - TAS1 - VIC1 ]


[ eljmkt nemlog: Generation / Fuel (co2e) / Station | Regions / Interconnectors | Weather | News | About / Contact || Survey ]